Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
453,928
Households
4.1
Percent
66,278
Households
3.8
Percent
29,712
Households
3.13
Percent
27,982
Households
3.15
Percent
4,265
6,532
17,185
Households
2.61
2.76
3.53
Percent
1 - 311
311 - 654
654 - 1,138
1,138 - 1,917
1,917 - 2,988
Households
0.46 - 1.34
1.34 - 2.81
2.81 - 4.56
4.56 - 6.45
6.45 - 10.31
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 453,928 | 4.10% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 66,278 | 3.80% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 29,712 | 3.13% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 27,982 | 3.15% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 6,532 | 2.76% | ||
Service Area B | 4,265 | 2.61% | ||
Service Area C | 17,185 | 3.53% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 417 | 5.27% | ||
77003 | 260 | 4.25% | ||
77004 | 530 | 3.45% | ||
77005 | 540 | 5.27% | ||
77006 | 863 | 5.94% | ||
77007 | 1,917 | 7.44% | ||
77008 | 1,360 | 7.00% | ||
77009 | 522 | 3.45% | ||
77010 | 31 | 5.47% | ||
77011 | 75 | 1.22% | ||
77012 | 42 | 0.68% | ||
77013 | 71 | 1.31% | ||
77014 | 229 | 1.90% | ||
77015 | 358 | 1.99% | ||
77016 | 84 | 0.82% | ||
77017 | 181 | 1.80% | ||
77018 | 768 | 6.45% | ||
77019 | 789 | 5.61% | ||
77020 | 151 | 1.72% | ||
77021 | 269 | 2.31% | ||
77022 | 111 | 1.10% | ||
77023 | 247 | 2.44% | ||
77024 | 767 | 4.76% | ||
77025 | 531 | 3.77% | ||
77026 | 65 | 0.77% | ||
77027 | 589 | 4.75% | ||
77028 | 48 | 0.75% | ||
77029 | 40 | 0.70% | ||
77030 | 305 | 4.46% | ||
77031 | 123 | 2.02% | ||
77032 | 33 | 0.76% | ||
77033 | 48 | 0.52% | ||
77034 | 198 | 1.59% | ||
77035 | 349 | 2.45% | ||
77036 | 204 | 0.71% | ||
77037 | 80 | 1.52% | ||
77038 | 181 | 1.96% | ||
77039 | 74 | 0.91% | ||
77040 | 523 | 2.81% | ||
77041 | 578 | 4.99% | ||
77042 | 521 | 2.64% | ||
77043 | 441 | 4.17% | ||
77044 | 1,138 | 6.41% | ||
77045 | 198 | 1.93% | ||
77046 | 59 | 4.29% | ||
77047 | 449 | 3.78% | ||
77048 | 94 | 1.28% | ||
77049 | 372 | 2.98% | ||
77050 | 9 | 0.59% | ||
77051 | 129 | 1.88% | ||
77053 | 193 | 2.05% | ||
77054 | 230 | 1.59% | ||
77055 | 674 | 3.99% | ||
77056 | 807 | 5.75% | ||
77057 | 792 | 3.56% | ||
77058 | 293 | 3.07% | ||
77059 | 536 | 8.36% | ||
77060 | 82 | 0.56% | ||
77061 | 83 | 1.01% | ||
77062 | 538 | 5.62% | ||
77063 | 249 | 1.34% | ||
77064 | 683 | 4.21% | ||
77065 | 462 | 3.14% | ||
77066 | 440 | 4.03% | ||
77067 | 251 | 2.60% | ||
77068 | 262 | 5.84% | ||
77069 | 437 | 5.22% | ||
77070 | 1,019 | 4.56% | ||
77071 | 293 | 2.97% | ||
77072 | 222 | 1.25% | ||
77073 | 464 | 3.12% | ||
77074 | 179 | 1.29% | ||
77075 | 252 | 1.89% | ||
77076 | 43 | 0.46% | ||
77077 | 1,105 | 3.89% | ||
77078 | 42 | 0.92% | ||
77079 | 688 | 4.52% | ||
77080 | 630 | 3.83% | ||
77081 | 216 | 1.15% | ||
77082 | 509 | 2.20% | ||
77083 | 566 | 2.48% | ||
77084 | 1,358 | 3.51% | ||
77085 | 98 | 1.77% | ||
77086 | 148 | 1.73% | ||
77087 | 141 | 1.30% | ||
77088 | 311 | 1.76% | ||
77089 | 984 | 5.33% | ||
77090 | 244 | 1.50% | ||
77091 | 179 | 1.68% | ||
77092 | 423 | 3.00% | ||
77093 | 116 | 0.86% | ||
77094 | 362 | 9.24% | ||
77095 | 1,388 | 5.61% | ||
77096 | 711 | 5.06% | ||
77098 | 509 | 5.29% | ||
77099 | 160 | 0.98% | ||
77204 | 1 | 2.78% | ||
77336 | 209 | 3.95% | ||
77338 | 184 | 1.17% | ||
77339 | 976 | 5.57% | ||
77345 | 946 | 10.31% | ||
77346 | 1,863 | 7.37% | ||
77373 | 771 | 3.50% | ||
77375 | 1,358 | 5.80% | ||
77377 | 1,210 | 8.50% | ||
77379 | 1,822 | 6.17% | ||
77388 | 1,078 | 5.74% | ||
77389 | 1,223 | 7.74% | ||
77396 | 822 | 4.03% | ||
77401 | 362 | 6.27% | ||
77429 | 2,519 | 7.86% | ||
77433 | 2,988 | 8.54% | ||
77447 | 421 | 5.83% | ||
77449 | 1,208 | 3.02% | ||
77450 | 1,300 | 5.05% | ||
77493 | 1,466 | 7.54% | ||
77502 | 267 | 2.35% | ||
77503 | 243 | 2.92% | ||
77504 | 180 | 1.96% | ||
77505 | 478 | 5.61% | ||
77506 | 138 | 1.30% | ||
77507 | 66 | 8.12% | ||
77520 | 255 | 1.95% | ||
77521 | 769 | 3.33% | ||
77530 | 185 | 1.72% | ||
77532 | 709 | 5.76% | ||
77536 | 654 | 5.57% | ||
77547 | 23 | 0.82% | ||
77562 | 187 | 3.96% | ||
77571 | 800 | 5.74% | ||
77586 | 760 | 7.79% | ||
77587 | 77 | 1.58% | ||
77598 | 259 | 2.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.