2024 Demographics
Summary Data for City: City of Houston
Population
Population
City: City of Houston
2,279,221
Persons
County: Harris
4,853,628 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
City: City of Houston
1.92%
County: Harris
2.59%
State: Texas
5.21%
Race
Population by Race | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 717,732 | 31.49% | 1,675,499 | 34.52% | 14,811,740 | 48.30% |
Black/African American | 492,227 | 21.60% | 952,247 | 19.62% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 28,042 | 1.23% | 58,263 | 1.20% | 300,757 | 0.98% |
Asian | 166,582 | 7.31% | 349,591 | 7.20% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 1,252 | 0.05% | 4,189 | 0.09% | 35,960 | 0.12% |
Some Other Race | 491,873 | 21.58% | 955,392 | 19.68% | 4,302,055 | 14.03% |
2+ Races | 381,513 | 16.74% | 858,447 | 17.69% | 5,626,620 | 18.35% |
Ethnicity
Population by Ethnicity | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,046,579 | 45.92% | 2,176,156 | 44.84% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 1,232,642 | 54.08% | 2,677,472 | 55.16% | 18,220,958 | 59.42% |
Age
Population by Age Group | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 142,663 | 6.26% | 311,834 | 6.42% | 1,870,012 | 6.10% |
5-9 | 143,405 | 6.29% | 319,286 | 6.58% | 1,933,869 | 6.31% |
10-14 | 143,755 | 6.31% | 339,977 | 7.00% | 2,129,408 | 6.94% |
15-17 | 88,960 | 3.90% | 210,574 | 4.34% | 1,336,577 | 4.36% |
18-20 | 94,629 | 4.15% | 216,281 | 4.46% | 1,443,004 | 4.71% |
21-24 | 124,262 | 5.45% | 272,466 | 5.61% | 1,770,084 | 5.77% |
25-34 | 373,903 | 16.40% | 701,634 | 14.46% | 4,151,485 | 13.54% |
35-44 | 339,520 | 14.90% | 711,695 | 14.66% | 4,171,547 | 13.60% |
45-54 | 273,128 | 11.98% | 607,706 | 12.52% | 3,764,722 | 12.28% |
55-64 | 243,623 | 10.69% | 528,537 | 10.89% | 3,496,595 | 11.40% |
65-74 | 189,387 | 8.31% | 396,476 | 8.17% | 2,766,593 | 9.02% |
75-84 | 91,174 | 4.00% | 181,737 | 3.74% | 1,393,134 | 4.54% |
85+ | 30,812 | 1.35% | 55,425 | 1.14% | 438,309 | 1.43% |
Sex
Households/Income
Households
City: City of Houston
887,234
Households
County: Harris
1,745,819 Households
State: Texas
11,081,289 Households
Families
City: City of Houston
541,218
Families
County: Harris
1,199,116 Families
State: Texas
7,793,634 Families
Average Household Size
City: City of Houston
2.53
Persons
County: Harris
2.75 Persons
State: Texas
2.71 Persons
Households With Own Children
City: City of Houston
240,004
Households
(27.05% of Households)
(27.05% of Households)
County: Harris
559,943 Households
(32.07% of Households)
State: Texas
3,506,448 Households
(31.64% of Households)
Median Household Income by Race/Ethnicity | City: City of Houston | County: Harris | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $66,159 | $69,172 | $73,203 |
White | $91,606 | $88,699 | $82,682 |
Black/African American | $44,731 | $52,518 | $56,807 |
American Indian/Alaskan Native | $57,321 | $58,468 | $66,704 |
Asian | $93,315 | $94,980 | $108,137 |
Native Hawaiian/Pacific Islander | $64,820 | $66,427 | $67,601 |
Some Other Race | $46,212 | $52,372 | $57,213 |
2+ Races | $65,925 | $67,801 | $67,682 |
Hispanic/Latino | $53,510 | $59,398 | $60,794 |
Non-Hispanic/Latino | $75,333 | $76,791 | $82,227 |
Families Below Poverty
City: City of Houston
92,553
Families
(17.10% of Families)
(17.10% of Families)
County: Harris
160,053 Families
(13.35% of Families)
State: Texas
856,273 Families
(10.99% of Families)
Families Below Poverty with Children
City: City of Houston
69,693
Families
(12.88% of Families)
(12.88% of Families)
County: Harris
121,261 Families
(10.11% of Families)
State: Texas
631,734 Families
(8.11% of Families)
Housing
Housing Units
City: City of Houston
987,324
Housing units
County: Harris
1,904,660 Housing units
State: Texas
12,229,219 Housing units
Owner-Occupied Housing Units Average Value
City: City of Houston
$432,220
County: Harris
$373,814
State: Texas
$358,155
Education
Population 25+ by Educational Attainment | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 203,831 | 13.22% | 344,658 | 10.83% | 1,546,580 | 7.66% |
Some High School, No Diploma | 122,103 | 7.92% | 234,683 | 7.37% | 1,471,957 | 7.29% |
High School Grad | 336,435 | 21.82% | 743,379 | 23.35% | 4,994,651 | 24.75% |
Some College, No Degree | 244,772 | 15.88% | 596,545 | 18.74% | 4,144,711 | 20.54% |
Associate Degree | 86,521 | 5.61% | 218,414 | 6.86% | 1,510,383 | 7.48% |
Bachelor's Degree | 323,403 | 20.98% | 654,526 | 20.56% | 4,189,177 | 20.76% |
Master's Degree | 143,202 | 9.29% | 264,233 | 8.30% | 1,694,698 | 8.40% |
Professional Degree | 50,212 | 3.26% | 75,156 | 2.36% | 364,822 | 1.81% |
Doctorate Degree | 31,068 | 2.02% | 51,616 | 1.62% | 265,406 | 1.32% |
Employment
Population 16+: Unemployed
City: City of Houston
7.46%
County: Harris
7.34%
State: Texas
5.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.