Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 14, 2024www.houstonstateofhealth.com

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
77051 99.1 5 18,007 Harris
77021 98.3 5 28,644 Harris
77026 98.3 5 23,028 Harris
77033 98.0 5 27,863 Harris
77048 97.8 5 21,358 Harris
77028 97.7 5 19,198 Harris
77016 97.4 5 30,248 Harris
77004 94.3 5 39,107 Harris
77078 93.1 5 14,642 Harris
77071 91.9 5 26,260 Harris
77091 91.7 5 28,374 Harris
77029 91.1 5 16,894 Harris
77088 90.7 5 54,959 Harris
77045 87.6 5 32,552 Harris
77047 87.3 5 34,964 Harris
77020 86.2 5 24,641 Harris
77035 85.0 5 37,989 Harris
77011 84.8 5 16,728 Harris
77013 83.8 5 16,892 Harris
77099 83.8 5 49,697 Harris
77014 83.1 5 35,969 Harris
77022 82.2 5 28,325 Harris
77520 82.2 5 37,155 Harris
77090 82.1 5 42,036 Harris
77504 81.8 5 25,080 Harris
77032 78.6 5 13,718 Harris
77082 77.5 5 57,748 Harris
77521 77.0 5 67,383 Harris
77042 75.8 4 42,881 Harris
77065 75.2 4 37,045 Harris
77503 73.7 4 24,860 Harris
77072 73.3 4 55,899 Harris
77063 71.1 4 39,088 Harris
77070 71.1 4 56,539 Harris
77023 70.9 4 26,432 Harris
77083 69.4 4 75,757 Harris
77339 68.4 4 45,101 Harris
77068 67.1 4 12,436 Harris
77069 67.1 4 19,322 Harris
77571 66.7 4 37,769 Harris
77087 66.5 4 34,060 Harris
77547 66.2 4 9,523 Harris
77096 66.1 4 34,913 Harris
77089 65.2 4 56,932 Harris
77502 64.2 4 37,228 Harris
77003 64.0 4 12,462 Harris
77017 62.2 4 31,455 Harris
77031 62.2 4 16,444 Harris
77058 62.1 4 19,326 Harris
77015 61.9 4 56,796 Harris
77084 61.7 4 115,285 Harris
77025 61.3 4 30,230 Harris
77338 60.9 4 46,629 Harris
77536 60.9 4 33,735 Harris
77066 60.4 4 34,913 Harris
77077 60.3 4 63,717 Harris
77036 59.3 4 76,859 Harris
77040 59.3 4 50,647 Harris
77598 58.6 4 26,922 Harris
77587 58.5 4 15,816 Harris
77085 58.4 4 17,978 Harris
77562 58.3 4 13,608 Harris
77506 58.1 4 34,166 Harris
77009 57.5 4 36,322 Harris
77034 57.1 4 37,461 Harris
77067 56.9 4 30,703 Harris
77075 56.9 4 42,490 Harris
77086 56.9 4 28,706 Harris
77379 56.6 4 87,101 Harris
77093 55.1 3 47,320 Harris
77055 54.5 3 45,236 Harris
77336 53.7 3 15,549 Harris
77532 53.3 3 35,952 Harris
77505 53.1 3 23,023 Harris
77447 52.8 3 22,644 Harris
77449 50.8 3 133,305 Harris
77092 50.5 3 35,832 Harris
77061 49.9 3 22,946 Harris
77586 49.0 3 23,644 Harris
77054 48.2 3 25,751 Harris
77062 48.1 3 25,011 Harris
77530 47.4 3 36,001 Harris
77018 47.3 3 28,899 Harris
77044 46.4 3 59,814 Harris
77388 46.1 3 53,639 Harris
77024 45.7 3 38,320 Harris
77396 45.3 3 65,345 Harris
77050 44.5 3 5,033 Harris
77074 44.4 3 40,845 Harris
77373 44.4 3 65,119 Harris
77060 43.7 3 43,049 Harris
77080 42.6 3 46,275 Harris
77041 42.1 3 35,556 Harris
77064 41.9 3 47,842 Harris
77450 41.1 3 74,255 Harris
77049 41.0 3 41,392 Harris
77056 40.4 3 25,203 Harris
77002 38.0 2 22,046 Harris
77012 36.5 2 18,161 Harris
77043 36.5 2 26,964 Harris
77095 36.0 2 70,796 Harris
77038 35.5 2 31,973 Harris
77429 35.1 2 96,633 Harris
77375 34.0 2 70,966 Harris
77039 33.2 2 28,734 Harris
77493 32.9 2 61,324 Harris
77019 32.5 2 25,794 Harris
77057 31.5 2 43,581 Harris
77346 31.2 2 76,275 Harris
77377 30.9 2 41,835 Harris
77073 30.4 2 49,241 Harris
77076 30.0 2 31,267 Harris
77094 29.1 2 11,134 Harris
77079 28.9 2 37,935 Harris
77059 26.2 2 17,776 Harris
77008 26.1 2 39,191 Harris
77081 23.0 1 48,560 Harris
77098 22.6 1 16,620 Harris
77433 22.5 1 116,869 Harris
77006 21.7 1 24,818 Harris
77345 20.5 1 26,552 Harris
77005 16.1 1 27,879 Harris
77037 15.6 1 19,167 Harris
77030 13.7 1 13,272 Harris
77389 8.2 1 46,557 Harris
77027 8.0 1 21,007 Harris
77007 5.6 1 47,791 Harris
77401 3.9 1 16,889 Harris

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.