Household Income: $75,000 - $99,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $75,000 - $99,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,384,072
Households
12.49
Percent
208,856
Households
11.96
Percent
102,588
Households
10.82
Percent
95,439
Households
10.76
Percent
14,909
27,829
52,701
Households
9.11
10.82
11.76
Percent
5 - 1,097
1,097 - 1,919
1,919 - 2,752
2,752 - 4,159
4,159 - 6,832
Households
5.75 - 8.61
8.61 - 10.73
10.73 - 12.72
12.72 - 15.01
15.01 - 17.34
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,384,072 | 12.49% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 208,856 | 11.96% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 102,588 | 10.82% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 95,439 | 10.76% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 27,829 | 11.76% | ||
Service Area B | 14,909 | 9.11% | ||
Service Area C | 52,701 | 10.82% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 958 | 12.10% | ||
77003 | 867 | 14.19% | ||
77004 | 1,532 | 9.98% | ||
77005 | 653 | 6.37% | ||
77006 | 1,574 | 10.83% | ||
77007 | 2,543 | 9.87% | ||
77008 | 1,707 | 8.78% | ||
77009 | 1,668 | 11.03% | ||
77010 | 75 | 13.23% | ||
77011 | 484 | 7.86% | ||
77012 | 729 | 11.83% | ||
77013 | 445 | 8.23% | ||
77014 | 1,440 | 11.92% | ||
77015 | 2,199 | 12.22% | ||
77016 | 1,008 | 9.90% | ||
77017 | 1,323 | 13.13% | ||
77018 | 1,078 | 9.06% | ||
77019 | 1,556 | 11.07% | ||
77020 | 863 | 9.80% | ||
77021 | 955 | 8.20% | ||
77022 | 922 | 9.16% | ||
77023 | 1,010 | 9.97% | ||
77024 | 1,606 | 9.97% | ||
77025 | 1,647 | 11.71% | ||
77026 | 561 | 6.60% | ||
77027 | 1,861 | 15.01% | ||
77028 | 464 | 7.23% | ||
77029 | 588 | 10.27% | ||
77030 | 729 | 10.67% | ||
77031 | 675 | 11.08% | ||
77032 | 470 | 10.78% | ||
77033 | 829 | 8.95% | ||
77034 | 1,801 | 14.48% | ||
77035 | 1,763 | 12.39% | ||
77036 | 2,582 | 9.04% | ||
77037 | 448 | 8.51% | ||
77038 | 970 | 10.49% | ||
77039 | 827 | 10.14% | ||
77040 | 2,650 | 14.23% | ||
77041 | 1,347 | 11.63% | ||
77042 | 1,876 | 9.49% | ||
77043 | 1,345 | 12.72% | ||
77044 | 2,179 | 12.28% | ||
77045 | 1,746 | 17.00% | ||
77046 | 196 | 14.24% | ||
77047 | 1,837 | 15.48% | ||
77048 | 788 | 10.73% | ||
77049 | 1,747 | 14.00% | ||
77050 | 172 | 11.32% | ||
77051 | 498 | 7.24% | ||
77053 | 1,215 | 12.90% | ||
77054 | 1,972 | 13.63% | ||
77055 | 1,843 | 10.90% | ||
77056 | 1,427 | 10.16% | ||
77057 | 2,420 | 10.88% | ||
77058 | 1,171 | 12.28% | ||
77059 | 531 | 8.28% | ||
77060 | 986 | 6.75% | ||
77061 | 849 | 10.29% | ||
77062 | 1,268 | 13.24% | ||
77063 | 1,945 | 10.46% | ||
77064 | 2,259 | 13.93% | ||
77065 | 2,062 | 14.03% | ||
77066 | 1,514 | 13.85% | ||
77067 | 1,153 | 11.93% | ||
77068 | 621 | 13.85% | ||
77069 | 852 | 10.17% | ||
77070 | 2,752 | 12.32% | ||
77071 | 921 | 9.35% | ||
77072 | 1,988 | 11.20% | ||
77073 | 2,146 | 14.45% | ||
77074 | 1,412 | 10.21% | ||
77075 | 1,835 | 13.76% | ||
77076 | 951 | 10.19% | ||
77077 | 3,208 | 11.29% | ||
77078 | 310 | 6.82% | ||
77079 | 1,584 | 10.41% | ||
77080 | 1,919 | 11.68% | ||
77081 | 1,719 | 9.15% | ||
77082 | 2,686 | 11.61% | ||
77083 | 3,056 | 13.41% | ||
77084 | 5,979 | 15.46% | ||
77085 | 795 | 14.35% | ||
77086 | 1,036 | 12.08% | ||
77087 | 1,282 | 11.82% | ||
77088 | 1,868 | 10.58% | ||
77089 | 2,462 | 13.33% | ||
77090 | 1,318 | 8.12% | ||
77091 | 904 | 8.51% | ||
77092 | 1,320 | 9.35% | ||
77093 | 1,277 | 9.45% | ||
77094 | 329 | 8.39% | ||
77095 | 4,018 | 16.24% | ||
77096 | 1,185 | 8.43% | ||
77098 | 1,269 | 13.19% | ||
77099 | 1,434 | 8.77% | ||
77204 | 5 | 13.89% | ||
77336 | 646 | 12.21% | ||
77338 | 2,596 | 16.49% | ||
77339 | 1,973 | 11.25% | ||
77345 | 842 | 9.17% | ||
77346 | 3,288 | 13.01% | ||
77373 | 3,718 | 16.88% | ||
77375 | 3,217 | 13.75% | ||
77377 | 1,565 | 10.99% | ||
77379 | 3,651 | 12.36% | ||
77388 | 2,327 | 12.39% | ||
77389 | 1,361 | 8.61% | ||
77396 | 3,047 | 14.93% | ||
77401 | 332 | 5.75% | ||
77429 | 4,002 | 12.48% | ||
77433 | 4,159 | 11.88% | ||
77447 | 923 | 12.78% | ||
77449 | 6,832 | 17.09% | ||
77450 | 3,739 | 14.53% | ||
77493 | 2,587 | 13.30% | ||
77502 | 1,597 | 14.04% | ||
77503 | 1,444 | 17.34% | ||
77504 | 1,059 | 11.52% | ||
77505 | 1,097 | 12.88% | ||
77506 | 1,364 | 12.80% | ||
77507 | 73 | 8.98% | ||
77520 | 1,707 | 13.03% | ||
77521 | 3,394 | 14.68% | ||
77530 | 1,648 | 15.31% | ||
77532 | 1,416 | 11.51% | ||
77536 | 1,382 | 11.77% | ||
77547 | 345 | 12.35% | ||
77562 | 669 | 14.16% | ||
77571 | 1,675 | 12.03% | ||
77586 | 1,159 | 11.87% | ||
77587 | 536 | 11.00% | ||
77598 | 1,738 | 14.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.