Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,076,417
Households
9.71
Percent
157,311
Households
9.01
Percent
73,238
Households
7.73
Percent
68,075
Households
7.67
Percent
10,432
19,046
38,597
Households
6.38
7.93
8.05
Percent
3 - 727
727 - 1,374
1,374 - 2,337
2,337 - 3,752
3,752 - 5,898
Households
3.41 - 6.18
6.18 - 7.93
7.93 - 9.42
9.42 - 11.53
11.53 - 14.75
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,076,417 | 9.71% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 157,311 | 9.01% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 73,238 | 7.73% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 68,075 | 7.67% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 19,046 | 8.05% | ||
Service Area B | 10,432 | 6.38% | ||
Service Area C | 38,597 | 7.93% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 714 | 9.02% | ||
77003 | 808 | 13.22% | ||
77004 | 933 | 6.08% | ||
77005 | 705 | 6.88% | ||
77006 | 1,152 | 7.93% | ||
77007 | 2,893 | 11.23% | ||
77008 | 1,460 | 7.51% | ||
77009 | 1,239 | 8.20% | ||
77010 | 52 | 9.17% | ||
77011 | 267 | 4.33% | ||
77012 | 405 | 6.57% | ||
77013 | 294 | 5.44% | ||
77014 | 876 | 7.25% | ||
77015 | 1,264 | 7.02% | ||
77016 | 592 | 5.81% | ||
77017 | 820 | 8.14% | ||
77018 | 851 | 7.15% | ||
77019 | 1,364 | 9.71% | ||
77020 | 498 | 5.66% | ||
77021 | 697 | 5.99% | ||
77022 | 577 | 5.73% | ||
77023 | 676 | 6.67% | ||
77024 | 1,329 | 8.25% | ||
77025 | 1,222 | 8.69% | ||
77026 | 290 | 3.41% | ||
77027 | 1,621 | 13.07% | ||
77028 | 309 | 4.82% | ||
77029 | 280 | 4.89% | ||
77030 | 448 | 6.56% | ||
77031 | 474 | 7.78% | ||
77032 | 327 | 7.50% | ||
77033 | 444 | 4.79% | ||
77034 | 1,172 | 9.42% | ||
77035 | 949 | 6.67% | ||
77036 | 1,433 | 5.02% | ||
77037 | 369 | 7.01% | ||
77038 | 601 | 6.50% | ||
77039 | 486 | 5.96% | ||
77040 | 1,560 | 8.38% | ||
77041 | 991 | 8.56% | ||
77042 | 1,133 | 5.73% | ||
77043 | 1,100 | 10.40% | ||
77044 | 1,617 | 9.11% | ||
77045 | 1,096 | 10.67% | ||
77046 | 118 | 8.58% | ||
77047 | 1,007 | 8.49% | ||
77048 | 565 | 7.70% | ||
77049 | 1,491 | 11.95% | ||
77050 | 94 | 6.18% | ||
77051 | 236 | 3.43% | ||
77053 | 854 | 9.06% | ||
77054 | 1,089 | 7.53% | ||
77055 | 1,179 | 6.98% | ||
77056 | 1,231 | 8.77% | ||
77057 | 1,903 | 8.56% | ||
77058 | 727 | 7.62% | ||
77059 | 562 | 8.77% | ||
77060 | 520 | 3.56% | ||
77061 | 504 | 6.11% | ||
77062 | 963 | 10.05% | ||
77063 | 1,371 | 7.37% | ||
77064 | 1,664 | 10.26% | ||
77065 | 1,517 | 10.32% | ||
77066 | 1,123 | 10.28% | ||
77067 | 694 | 7.18% | ||
77068 | 441 | 9.83% | ||
77069 | 671 | 8.01% | ||
77070 | 2,067 | 9.25% | ||
77071 | 764 | 7.75% | ||
77072 | 1,166 | 6.57% | ||
77073 | 1,374 | 9.25% | ||
77074 | 776 | 5.61% | ||
77075 | 1,504 | 11.28% | ||
77076 | 522 | 5.59% | ||
77077 | 2,171 | 7.64% | ||
77078 | 243 | 5.35% | ||
77079 | 1,051 | 6.91% | ||
77080 | 1,293 | 7.87% | ||
77081 | 966 | 5.14% | ||
77082 | 2,037 | 8.80% | ||
77083 | 2,096 | 9.20% | ||
77084 | 4,268 | 11.04% | ||
77085 | 502 | 9.06% | ||
77086 | 705 | 8.22% | ||
77087 | 788 | 7.26% | ||
77088 | 1,509 | 8.55% | ||
77089 | 2,123 | 11.50% | ||
77090 | 847 | 5.22% | ||
77091 | 595 | 5.60% | ||
77092 | 991 | 7.02% | ||
77093 | 699 | 5.18% | ||
77094 | 293 | 7.48% | ||
77095 | 2,908 | 11.75% | ||
77096 | 1,015 | 7.22% | ||
77098 | 1,063 | 11.05% | ||
77099 | 1,128 | 6.90% | ||
77204 | 3 | 8.33% | ||
77336 | 476 | 8.99% | ||
77338 | 1,895 | 12.04% | ||
77339 | 1,615 | 9.21% | ||
77345 | 825 | 8.99% | ||
77346 | 3,120 | 12.34% | ||
77373 | 3,074 | 13.95% | ||
77375 | 2,543 | 10.87% | ||
77377 | 1,791 | 12.58% | ||
77379 | 3,178 | 10.76% | ||
77388 | 2,337 | 12.44% | ||
77389 | 1,605 | 10.15% | ||
77396 | 2,048 | 10.04% | ||
77401 | 346 | 5.99% | ||
77429 | 3,752 | 11.70% | ||
77433 | 4,237 | 12.11% | ||
77447 | 891 | 12.34% | ||
77449 | 5,898 | 14.75% | ||
77450 | 3,077 | 11.95% | ||
77493 | 2,571 | 13.22% | ||
77502 | 1,007 | 8.85% | ||
77503 | 900 | 10.81% | ||
77504 | 765 | 8.32% | ||
77505 | 924 | 10.85% | ||
77506 | 808 | 7.58% | ||
77507 | 82 | 10.09% | ||
77520 | 989 | 7.55% | ||
77521 | 2,715 | 11.74% | ||
77530 | 1,184 | 11.00% | ||
77532 | 1,136 | 9.23% | ||
77536 | 1,354 | 11.53% | ||
77547 | 218 | 7.81% | ||
77562 | 378 | 8.00% | ||
77571 | 1,536 | 11.03% | ||
77586 | 1,000 | 10.24% | ||
77587 | 392 | 8.05% | ||
77598 | 1,315 | 10.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.