Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,259,886
Households
11.37
Percent
212,234
Households
12.16
Percent
124,221
Households
13.11
Percent
115,552
Households
13.02
Percent
23,768
30,446
61,338
Households
12.6
12.86
14.53
Percent
3 - 860
860 - 1,545
1,545 - 2,292
2,292 - 3,603
3,603 - 5,536
Households
3.67 - 7.07
7.07 - 10.39
10.39 - 13.38
13.38 - 16.49
16.49 - 21.31
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,259,886 | 11.37% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 212,234 | 12.16% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 124,221 | 13.11% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 115,552 | 13.02% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 30,446 | 12.86% | ||
Service Area B | 23,768 | 14.53% | ||
Service Area C | 61,338 | 12.60% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 663 | 8.37% | ||
77003 | 566 | 9.26% | ||
77004 | 1,688 | 11.00% | ||
77005 | 377 | 3.68% | ||
77006 | 1,339 | 9.21% | ||
77007 | 1,300 | 5.05% | ||
77008 | 1,284 | 6.60% | ||
77009 | 1,653 | 10.93% | ||
77010 | 36 | 6.35% | ||
77011 | 1,166 | 18.93% | ||
77012 | 877 | 14.23% | ||
77013 | 757 | 14.01% | ||
77014 | 2,119 | 17.54% | ||
77015 | 3,123 | 17.35% | ||
77016 | 1,936 | 19.01% | ||
77017 | 1,503 | 14.91% | ||
77018 | 1,161 | 9.75% | ||
77019 | 1,227 | 8.73% | ||
77020 | 1,346 | 15.29% | ||
77021 | 1,372 | 11.79% | ||
77022 | 1,323 | 13.14% | ||
77023 | 1,472 | 14.53% | ||
77024 | 1,196 | 7.43% | ||
77025 | 1,376 | 9.78% | ||
77026 | 1,334 | 15.70% | ||
77027 | 977 | 7.88% | ||
77028 | 833 | 12.99% | ||
77029 | 860 | 15.01% | ||
77030 | 830 | 12.15% | ||
77031 | 1,048 | 17.20% | ||
77032 | 672 | 15.42% | ||
77033 | 1,545 | 16.68% | ||
77034 | 1,591 | 12.79% | ||
77035 | 1,868 | 13.13% | ||
77036 | 5,536 | 19.39% | ||
77037 | 799 | 15.18% | ||
77038 | 1,573 | 17.01% | ||
77039 | 1,680 | 20.60% | ||
77040 | 3,185 | 17.10% | ||
77041 | 1,182 | 10.21% | ||
77042 | 3,451 | 17.46% | ||
77043 | 1,396 | 13.20% | ||
77044 | 2,255 | 12.71% | ||
77045 | 1,043 | 10.16% | ||
77046 | 137 | 9.96% | ||
77047 | 1,736 | 14.63% | ||
77048 | 936 | 12.75% | ||
77049 | 1,733 | 13.89% | ||
77050 | 302 | 19.87% | ||
77051 | 1,134 | 16.49% | ||
77053 | 1,392 | 14.78% | ||
77054 | 1,929 | 13.34% | ||
77055 | 1,922 | 11.37% | ||
77056 | 1,051 | 7.49% | ||
77057 | 2,555 | 11.49% | ||
77058 | 1,413 | 14.82% | ||
77059 | 253 | 3.95% | ||
77060 | 2,846 | 19.47% | ||
77061 | 1,097 | 13.30% | ||
77062 | 995 | 10.39% | ||
77063 | 3,142 | 16.90% | ||
77064 | 1,896 | 11.69% | ||
77065 | 1,676 | 11.41% | ||
77066 | 1,704 | 15.59% | ||
77067 | 1,097 | 11.35% | ||
77068 | 488 | 10.88% | ||
77069 | 1,040 | 12.41% | ||
77070 | 2,990 | 13.38% | ||
77071 | 1,882 | 19.10% | ||
77072 | 2,511 | 14.15% | ||
77073 | 2,278 | 15.33% | ||
77074 | 2,688 | 19.44% | ||
77075 | 1,959 | 14.69% | ||
77076 | 1,453 | 15.56% | ||
77077 | 4,108 | 14.46% | ||
77078 | 968 | 21.31% | ||
77079 | 1,450 | 9.53% | ||
77080 | 2,242 | 13.64% | ||
77081 | 3,412 | 18.16% | ||
77082 | 3,270 | 14.13% | ||
77083 | 3,603 | 15.81% | ||
77084 | 4,675 | 12.09% | ||
77085 | 688 | 12.42% | ||
77086 | 1,141 | 13.30% | ||
77087 | 1,630 | 15.03% | ||
77088 | 3,043 | 17.23% | ||
77089 | 1,877 | 10.17% | ||
77090 | 2,794 | 17.22% | ||
77091 | 1,327 | 12.48% | ||
77092 | 2,424 | 17.18% | ||
77093 | 2,157 | 15.97% | ||
77094 | 352 | 8.98% | ||
77095 | 2,122 | 8.58% | ||
77096 | 1,872 | 13.32% | ||
77098 | 353 | 3.67% | ||
77099 | 2,646 | 16.19% | ||
77204 | 3 | 8.33% | ||
77336 | 791 | 14.95% | ||
77338 | 2,206 | 14.01% | ||
77339 | 1,685 | 9.61% | ||
77345 | 521 | 5.68% | ||
77346 | 1,211 | 4.79% | ||
77373 | 2,701 | 12.26% | ||
77375 | 1,654 | 7.07% | ||
77377 | 1,078 | 7.57% | ||
77379 | 2,179 | 7.38% | ||
77388 | 1,502 | 7.99% | ||
77389 | 1,220 | 7.72% | ||
77396 | 1,589 | 7.79% | ||
77401 | 345 | 5.98% | ||
77429 | 1,905 | 5.94% | ||
77433 | 2,292 | 6.55% | ||
77447 | 621 | 8.60% | ||
77449 | 4,087 | 10.22% | ||
77450 | 2,493 | 9.69% | ||
77493 | 1,104 | 5.68% | ||
77502 | 1,767 | 15.53% | ||
77503 | 1,097 | 13.17% | ||
77504 | 1,722 | 18.74% | ||
77505 | 748 | 8.78% | ||
77506 | 2,086 | 19.58% | ||
77507 | 35 | 4.31% | ||
77520 | 1,831 | 13.98% | ||
77521 | 2,824 | 12.21% | ||
77530 | 1,202 | 11.17% | ||
77532 | 1,217 | 9.89% | ||
77536 | 1,358 | 11.56% | ||
77547 | 416 | 14.89% | ||
77562 | 604 | 12.79% | ||
77571 | 1,494 | 10.73% | ||
77586 | 932 | 9.55% | ||
77587 | 824 | 16.92% | ||
77598 | 1,568 | 12.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.