Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
965,667
Households
8.71
Percent
164,696
Households
9.43
Percent
110,265
Households
11.63
Percent
104,595
Households
11.79
Percent
24,219
30,963
49,413
Households
10.15
13.08
14.81
Percent
4 - 677
677 - 1,235
1,235 - 1,890
1,890 - 2,873
2,873 - 4,616
Households
1.71 - 6.40
6.40 - 9.68
9.68 - 13.40
13.40 - 17.03
17.03 - 23.08
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 965,667 | 8.71% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 164,696 | 9.43% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 110,265 | 11.63% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 104,595 | 11.79% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 30,963 | 13.08% | ||
Service Area B | 24,219 | 14.81% | ||
Service Area C | 49,413 | 10.15% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 898 | 11.34% | ||
77003 | 715 | 11.70% | ||
77004 | 3,459 | 22.53% | ||
77005 | 789 | 7.70% | ||
77006 | 1,497 | 10.30% | ||
77007 | 1,183 | 4.59% | ||
77008 | 1,499 | 7.71% | ||
77009 | 1,843 | 12.19% | ||
77010 | 35 | 6.17% | ||
77011 | 888 | 14.41% | ||
77012 | 727 | 11.80% | ||
77013 | 859 | 15.89% | ||
77014 | 1,618 | 13.40% | ||
77015 | 1,500 | 8.33% | ||
77016 | 1,734 | 17.03% | ||
77017 | 1,173 | 11.64% | ||
77018 | 1,152 | 9.68% | ||
77019 | 971 | 6.91% | ||
77020 | 1,486 | 16.88% | ||
77021 | 2,687 | 23.08% | ||
77022 | 2,062 | 20.48% | ||
77023 | 1,638 | 16.17% | ||
77024 | 920 | 5.71% | ||
77025 | 1,667 | 11.85% | ||
77026 | 1,842 | 21.68% | ||
77027 | 715 | 5.77% | ||
77028 | 1,334 | 20.80% | ||
77029 | 882 | 15.40% | ||
77030 | 975 | 14.27% | ||
77031 | 732 | 12.01% | ||
77032 | 957 | 21.95% | ||
77033 | 1,941 | 20.95% | ||
77034 | 994 | 7.99% | ||
77035 | 2,121 | 14.91% | ||
77036 | 4,616 | 16.16% | ||
77037 | 456 | 8.66% | ||
77038 | 851 | 9.20% | ||
77039 | 1,117 | 13.69% | ||
77040 | 1,257 | 6.75% | ||
77041 | 625 | 5.40% | ||
77042 | 2,544 | 12.87% | ||
77043 | 656 | 6.20% | ||
77044 | 1,460 | 8.23% | ||
77045 | 1,288 | 12.54% | ||
77046 | 130 | 9.45% | ||
77047 | 677 | 5.70% | ||
77048 | 1,432 | 19.51% | ||
77049 | 829 | 6.64% | ||
77050 | 194 | 12.76% | ||
77051 | 1,577 | 22.93% | ||
77053 | 789 | 8.37% | ||
77054 | 2,374 | 16.41% | ||
77055 | 1,632 | 9.66% | ||
77056 | 835 | 5.95% | ||
77057 | 2,087 | 9.39% | ||
77058 | 877 | 9.20% | ||
77059 | 336 | 5.24% | ||
77060 | 2,051 | 14.03% | ||
77061 | 1,094 | 13.26% | ||
77062 | 553 | 5.77% | ||
77063 | 2,217 | 11.92% | ||
77064 | 1,153 | 7.11% | ||
77065 | 1,148 | 7.81% | ||
77066 | 942 | 8.62% | ||
77067 | 1,286 | 13.30% | ||
77068 | 147 | 3.28% | ||
77069 | 859 | 10.25% | ||
77070 | 1,310 | 5.86% | ||
77071 | 1,167 | 11.84% | ||
77072 | 2,443 | 13.77% | ||
77073 | 1,024 | 6.89% | ||
77074 | 1,433 | 10.36% | ||
77075 | 1,190 | 8.92% | ||
77076 | 1,381 | 14.79% | ||
77077 | 2,558 | 9.01% | ||
77078 | 950 | 20.91% | ||
77079 | 785 | 5.16% | ||
77080 | 1,885 | 11.47% | ||
77081 | 2,194 | 11.68% | ||
77082 | 2,873 | 12.41% | ||
77083 | 1,600 | 7.02% | ||
77084 | 2,150 | 5.56% | ||
77085 | 444 | 8.01% | ||
77086 | 1,286 | 14.99% | ||
77087 | 1,608 | 14.82% | ||
77088 | 2,485 | 14.07% | ||
77089 | 1,145 | 6.20% | ||
77090 | 2,009 | 12.38% | ||
77091 | 2,371 | 22.31% | ||
77092 | 2,043 | 14.48% | ||
77093 | 2,486 | 18.41% | ||
77094 | 94 | 2.40% | ||
77095 | 759 | 3.07% | ||
77096 | 1,235 | 8.79% | ||
77098 | 559 | 5.81% | ||
77099 | 2,629 | 16.08% | ||
77204 | 4 | 11.11% | ||
77336 | 495 | 9.35% | ||
77338 | 1,124 | 7.14% | ||
77339 | 1,312 | 7.48% | ||
77345 | 157 | 1.71% | ||
77346 | 915 | 3.62% | ||
77373 | 1,364 | 6.19% | ||
77375 | 1,666 | 7.12% | ||
77377 | 481 | 3.38% | ||
77379 | 1,646 | 5.57% | ||
77388 | 1,018 | 5.42% | ||
77389 | 664 | 4.20% | ||
77396 | 1,469 | 7.20% | ||
77401 | 225 | 3.90% | ||
77429 | 1,180 | 3.68% | ||
77433 | 1,029 | 2.94% | ||
77447 | 518 | 7.17% | ||
77449 | 2,340 | 5.85% | ||
77450 | 1,130 | 4.39% | ||
77493 | 561 | 2.89% | ||
77502 | 1,146 | 10.07% | ||
77503 | 604 | 7.25% | ||
77504 | 702 | 7.64% | ||
77505 | 506 | 5.94% | ||
77506 | 948 | 8.90% | ||
77507 | 52 | 6.40% | ||
77520 | 1,890 | 14.43% | ||
77521 | 2,606 | 11.27% | ||
77530 | 1,106 | 10.28% | ||
77532 | 768 | 6.24% | ||
77536 | 563 | 4.79% | ||
77547 | 251 | 8.99% | ||
77562 | 589 | 12.47% | ||
77571 | 1,028 | 7.38% | ||
77586 | 512 | 5.24% | ||
77587 | 533 | 10.94% | ||
77598 | 627 | 5.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.