2024 Demographics
Summary Data for Zip Code: 77087
Population
Population
Zip Code: 77087
34,060
Persons
County: Harris
4,853,628 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
Zip Code: 77087
-1.91%
County: Harris
2.59%
State: Texas
5.21%
Race
Population by Race | Zip Code: 77087 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,141 | 20.97% | 1,675,499 | 34.52% | 14,811,740 | 48.30% |
Black/African American | 4,901 | 14.39% | 952,247 | 19.62% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 542 | 1.59% | 58,263 | 1.20% | 300,757 | 0.98% |
Asian | 155 | 0.46% | 349,591 | 7.20% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 9 | 0.03% | 4,189 | 0.09% | 35,960 | 0.12% |
Some Other Race | 12,524 | 36.77% | 955,392 | 19.68% | 4,302,055 | 14.03% |
2+ Races | 8,788 | 25.80% | 858,447 | 17.69% | 5,626,620 | 18.35% |
Ethnicity
Population by Ethnicity | Zip Code: 77087 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,239 | 79.97% | 2,176,156 | 44.84% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 6,821 | 20.03% | 2,677,472 | 55.16% | 18,220,958 | 59.42% |
Age
Population by Age Group | Zip Code: 77087 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,243 | 6.59% | 311,834 | 6.42% | 1,870,012 | 6.10% |
5-9 | 2,188 | 6.42% | 319,286 | 6.58% | 1,933,869 | 6.31% |
10-14 | 2,452 | 7.20% | 339,977 | 7.00% | 2,129,408 | 6.94% |
15-17 | 1,601 | 4.70% | 210,574 | 4.34% | 1,336,577 | 4.36% |
18-20 | 1,576 | 4.63% | 216,281 | 4.46% | 1,443,004 | 4.71% |
21-24 | 2,011 | 5.90% | 272,466 | 5.61% | 1,770,084 | 5.77% |
25-34 | 4,460 | 13.09% | 701,634 | 14.46% | 4,151,485 | 13.54% |
35-44 | 4,434 | 13.02% | 711,695 | 14.66% | 4,171,547 | 13.60% |
45-54 | 4,223 | 12.40% | 607,706 | 12.52% | 3,764,722 | 12.28% |
55-64 | 3,894 | 11.43% | 528,537 | 10.89% | 3,496,595 | 11.40% |
65-74 | 3,064 | 9.00% | 396,476 | 8.17% | 2,766,593 | 9.02% |
75-84 | 1,503 | 4.41% | 181,737 | 3.74% | 1,393,134 | 4.54% |
85+ | 411 | 1.21% | 55,425 | 1.14% | 438,309 | 1.43% |
Sex
Households/Income
Households
Zip Code: 77087
10,847
Households
County: Harris
1,745,819 Households
State: Texas
11,081,289 Households
Families
Zip Code: 77087
8,320
Families
County: Harris
1,199,116 Families
State: Texas
7,793,634 Families
Average Household Size
Zip Code: 77087
3.10
Persons
County: Harris
2.75 Persons
State: Texas
2.71 Persons
Households With Own Children
Zip Code: 77087
3,713
Households
(34.23% of Households)
(34.23% of Households)
County: Harris
559,943 Households
(32.07% of Households)
State: Texas
3,506,448 Households
(31.64% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 77087 | County: Harris | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $47,465 | $69,172 | $73,203 |
White | $46,445 | $88,699 | $82,682 |
Black/African American | $36,825 | $52,518 | $56,807 |
American Indian/Alaskan Native | $72,143 | $58,468 | $66,704 |
Asian | $64,286 | $94,980 | $108,137 |
Native Hawaiian/Pacific Islander | $137,500 | $66,427 | $67,601 |
Some Other Race | $46,668 | $52,372 | $57,213 |
2+ Races | $56,495 | $67,801 | $67,682 |
Hispanic/Latino | $48,269 | $59,398 | $60,794 |
Non-Hispanic/Latino | $43,702 | $76,791 | $82,227 |
Families Below Poverty
Zip Code: 77087
1,771
Families
(21.29% of Families)
(21.29% of Families)
County: Harris
160,053 Families
(13.35% of Families)
State: Texas
856,273 Families
(10.99% of Families)
Families Below Poverty with Children
Zip Code: 77087
1,357
Families
(16.31% of Families)
(16.31% of Families)
County: Harris
121,261 Families
(10.11% of Families)
State: Texas
631,734 Families
(8.11% of Families)
Housing
Housing Units
Zip Code: 77087
11,798
Housing units
County: Harris
1,904,660 Housing units
State: Texas
12,229,219 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 77087
$204,686
County: Harris
$373,814
State: Texas
$358,155
Education
Population 25+ by Educational Attainment | Zip Code: 77087 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 5,965 | 27.13% | 344,658 | 10.83% | 1,546,580 | 7.66% |
Some High School, No Diploma | 3,064 | 13.93% | 234,683 | 7.37% | 1,471,957 | 7.29% |
High School Grad | 6,782 | 30.84% | 743,379 | 23.35% | 4,994,651 | 24.75% |
Some College, No Degree | 2,798 | 12.72% | 596,545 | 18.74% | 4,144,711 | 20.54% |
Associate Degree | 1,140 | 5.18% | 218,414 | 6.86% | 1,510,383 | 7.48% |
Bachelor's Degree | 1,516 | 6.89% | 654,526 | 20.56% | 4,189,177 | 20.76% |
Master's Degree | 404 | 1.84% | 264,233 | 8.30% | 1,694,698 | 8.40% |
Professional Degree | 119 | 0.54% | 75,156 | 2.36% | 364,822 | 1.81% |
Doctorate Degree | 201 | 0.91% | 51,616 | 1.62% | 265,406 | 1.32% |
Employment
Population 16+: Unemployed
Zip Code: 77087
9.28%
County: Harris
7.34%
State: Texas
5.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.