Population: Age 55-64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 55-64
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,496,595
Persons
11.4
Percent
528,537
Persons
10.89
Percent
256,751
Persons
10.57
Percent
243,623
Persons
10.69
Percent
52,153
68,789
122,681
Persons
10.46
10.87
11.01
Percent
7 - 2,304
2,304 - 3,796
3,796 - 5,440
5,440 - 8,225
8,225 - 13,714
Persons
0.22
0.22 - 10.45
10.45 - 12.06
12.06 - 14.55
14.55 - 17.21
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,496,595 | 11.40% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 528,537 | 10.89% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 256,751 | 10.57% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 243,623 | 10.69% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 68,789 | 10.87% | ||
Service Area B | 52,153 | 11.01% | ||
Service Area C | 122,681 | 10.46% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,954 | 8.86% | ||
77003 | 1,365 | 10.95% | ||
77004 | 3,531 | 9.03% | ||
77005 | 3,100 | 11.12% | ||
77006 | 2,538 | 10.23% | ||
77007 | 4,170 | 8.73% | ||
77008 | 3,850 | 9.82% | ||
77009 | 4,058 | 11.17% | ||
77010 | 96 | 11.68% | ||
77011 | 2,015 | 12.05% | ||
77012 | 1,933 | 10.64% | ||
77013 | 1,572 | 9.31% | ||
77014 | 3,713 | 10.32% | ||
77015 | 5,929 | 10.44% | ||
77016 | 3,573 | 11.81% | ||
77017 | 3,604 | 11.46% | ||
77018 | 3,272 | 11.32% | ||
77019 | 2,872 | 11.13% | ||
77020 | 2,902 | 11.78% | ||
77021 | 3,335 | 11.64% | ||
77022 | 3,243 | 11.45% | ||
77023 | 2,862 | 10.83% | ||
77024 | 5,161 | 13.47% | ||
77025 | 3,343 | 11.06% | ||
77026 | 3,061 | 13.29% | ||
77027 | 2,171 | 10.33% | ||
77028 | 2,272 | 11.83% | ||
77029 | 2,086 | 12.35% | ||
77030 | 1,049 | 7.90% | ||
77031 | 1,837 | 11.17% | ||
77032 | 1,231 | 8.97% | ||
77033 | 3,322 | 11.92% | ||
77034 | 3,735 | 9.97% | ||
77035 | 4,036 | 10.62% | ||
77036 | 7,328 | 9.53% | ||
77037 | 1,959 | 10.22% | ||
77038 | 3,184 | 9.96% | ||
77039 | 2,819 | 9.81% | ||
77040 | 5,860 | 11.57% | ||
77041 | 4,732 | 13.31% | ||
77042 | 4,180 | 9.75% | ||
77043 | 2,963 | 10.99% | ||
77044 | 5,440 | 9.09% | ||
77045 | 3,550 | 10.91% | ||
77046 | 182 | 8.62% | ||
77047 | 3,525 | 10.08% | ||
77048 | 2,160 | 10.11% | ||
77049 | 3,871 | 9.35% | ||
77050 | 493 | 9.80% | ||
77051 | 1,989 | 11.05% | ||
77053 | 3,519 | 11.21% | ||
77054 | 1,791 | 6.96% | ||
77055 | 5,064 | 11.19% | ||
77056 | 2,912 | 11.55% | ||
77057 | 4,197 | 9.63% | ||
77058 | 2,304 | 11.92% | ||
77059 | 3,054 | 17.18% | ||
77060 | 3,667 | 8.52% | ||
77061 | 2,596 | 11.31% | ||
77062 | 3,514 | 14.05% | ||
77063 | 3,523 | 9.01% | ||
77064 | 6,052 | 12.65% | ||
77065 | 4,451 | 12.02% | ||
77066 | 4,018 | 11.51% | ||
77067 | 3,206 | 10.44% | ||
77068 | 1,412 | 11.35% | ||
77069 | 2,382 | 12.33% | ||
77070 | 6,370 | 11.27% | ||
77071 | 3,327 | 12.67% | ||
77072 | 6,629 | 11.86% | ||
77073 | 4,485 | 9.11% | ||
77074 | 4,127 | 10.10% | ||
77075 | 4,473 | 10.53% | ||
77076 | 3,320 | 10.62% | ||
77077 | 6,599 | 10.36% | ||
77078 | 1,529 | 10.44% | ||
77079 | 4,062 | 10.71% | ||
77080 | 4,437 | 9.59% | ||
77081 | 3,896 | 8.02% | ||
77082 | 6,313 | 10.93% | ||
77083 | 10,069 | 13.29% | ||
77084 | 12,974 | 11.25% | ||
77085 | 2,151 | 11.96% | ||
77086 | 3,087 | 10.75% | ||
77087 | 3,894 | 11.43% | ||
77088 | 6,410 | 11.66% | ||
77089 | 6,186 | 10.87% | ||
77090 | 3,796 | 9.03% | ||
77091 | 2,964 | 10.45% | ||
77092 | 3,674 | 10.25% | ||
77093 | 4,870 | 10.29% | ||
77094 | 1,620 | 14.55% | ||
77095 | 9,439 | 13.33% | ||
77096 | 3,728 | 10.68% | ||
77098 | 1,596 | 9.60% | ||
77099 | 5,655 | 11.38% | ||
77204 | 7 | 0.22% | ||
77336 | 2,006 | 12.90% | ||
77338 | 4,784 | 10.26% | ||
77339 | 5,146 | 11.41% | ||
77345 | 3,580 | 13.48% | ||
77346 | 8,225 | 10.78% | ||
77373 | 7,178 | 11.02% | ||
77375 | 7,197 | 10.14% | ||
77377 | 5,132 | 12.27% | ||
77379 | 10,504 | 12.06% | ||
77388 | 6,402 | 11.94% | ||
77389 | 5,249 | 11.27% | ||
77396 | 6,100 | 9.34% | ||
77401 | 2,429 | 14.38% | ||
77429 | 11,525 | 11.93% | ||
77433 | 11,639 | 9.96% | ||
77447 | 2,596 | 11.46% | ||
77449 | 13,714 | 10.29% | ||
77450 | 9,634 | 12.97% | ||
77493 | 6,019 | 9.82% | ||
77502 | 3,874 | 10.41% | ||
77503 | 2,658 | 10.69% | ||
77504 | 2,601 | 10.37% | ||
77505 | 3,122 | 13.56% | ||
77506 | 3,532 | 10.34% | ||
77507 | 325 | 17.21% | ||
77520 | 4,254 | 11.45% | ||
77521 | 6,798 | 10.09% | ||
77530 | 3,630 | 10.08% | ||
77532 | 4,110 | 11.43% | ||
77536 | 4,001 | 11.86% | ||
77547 | 953 | 10.01% | ||
77562 | 1,698 | 12.48% | ||
77571 | 4,843 | 12.82% | ||
77586 | 3,578 | 15.13% | ||
77587 | 1,736 | 10.98% | ||
77598 | 2,611 | 9.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.