Skip to main content

Population: Age 25-34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25-34

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,151,485
Persons
13.54
Percent
701,634
Persons
14.46
Percent
400,203
Persons
16.47
Percent
373,903
Persons
16.4
Percent
60,939
101,073
211,891
Persons
12.86
15.98
18.07
Percent
229 - 3,014
3,014 - 5,592
5,592 - 8,064
8,064 - 11,658
11,658 - 17,753
Persons
6.13 - 11.37
11.37 - 16.59
16.59 - 22.58
22.58 - 29.87
29.87 - 38.56
Percent
Statesort column Personssort column%sort column
Texas 4,151,485 13.54%
Countysort column Personssort column%sort column
Harris 701,634 14.46%
Census Place (City)sort column Personssort column%sort column
Houston 400,203 16.47%
Citysort column Personssort column%sort column
City of Houston 373,903 16.40%
HHD Service Areasort column Personssort column%sort column
Service Area A 101,073 15.98%
Service Area B 60,939 12.86%
Service Area C 211,891 18.07%
Zip Codesort column Personssort column%sort column
77002 8,021 36.38%
77003 3,343 26.83%
77004 7,767 19.86%
77005 2,450 8.79%
77006 7,413 29.87%
77007 16,839 35.23%
77008 9,789 24.98%
77009 5,875 16.17%
77010 317 38.56%
77011 2,220 13.27%
77012 2,601 14.32%
77013 2,334 13.82%
77014 5,357 14.89%
77015 7,620 13.42%
77016 3,557 11.76%
77017 4,213 13.39%
77018 3,381 11.70%
77019 6,508 25.23%
77020 3,555 14.43%
77021 4,534 15.83%
77022 3,812 13.46%
77023 4,119 15.58%
77024 3,866 10.09%
77025 5,411 17.90%
77026 2,897 12.58%
77027 6,173 29.39%
77028 2,233 11.63%
77029 2,053 12.15%
77030 3,473 26.17%
77031 2,201 13.38%
77032 2,040 14.87%
77033 3,337 11.98%
77034 5,492 14.66%
77035 5,005 13.17%
77036 11,658 15.17%
77037 2,460 12.83%
77038 4,381 13.70%
77039 3,800 13.22%
77040 7,412 14.63%
77041 4,367 12.28%
77042 8,806 20.54%
77043 4,239 15.72%
77044 7,732 12.93%
77045 4,161 12.78%
77046 713 33.76%
77047 4,947 14.15%
77048 2,998 14.04%
77049 5,995 14.48%
77050 635 12.62%
77051 2,434 13.52%
77053 3,863 12.30%
77054 9,164 35.59%
77055 6,228 13.77%
77056 5,582 22.15%
77057 9,097 20.87%
77058 3,548 18.36%
77059 1,685 9.48%
77060 6,918 16.07%
77061 3,213 14.00%
77062 2,932 11.72%
77063 8,827 22.58%
77064 6,556 13.70%
77065 5,592 15.10%
77066 4,549 13.03%
77067 4,374 14.25%
77068 1,789 14.39%
77069 2,525 13.07%
77070 8,321 14.72%
77071 3,213 12.24%
77072 7,098 12.70%
77073 7,030 14.28%
77074 5,776 14.14%
77075 5,959 14.02%
77076 4,392 14.05%
77077 11,511 18.07%
77078 1,835 12.53%
77079 4,994 13.16%
77080 6,966 15.05%
77081 9,250 19.05%
77082 9,579 16.59%
77083 9,628 12.71%
77084 16,764 14.54%
77085 2,356 13.10%
77086 3,841 13.38%
77087 4,460 13.09%
77088 6,852 12.47%
77089 7,553 13.27%
77090 7,633 18.16%
77091 3,885 13.69%
77092 5,298 14.79%
77093 6,128 12.95%
77094 1,124 10.10%
77095 8,451 11.94%
77096 4,435 12.70%
77098 4,910 29.54%
77099 6,622 13.32%
77204 267 8.57%
77336 1,520 9.78%
77338 6,664 14.29%
77339 5,449 12.08%
77345 1,968 7.41%
77346 8,064 10.57%
77373 8,682 13.33%
77375 7,962 11.22%
77377 3,828 9.15%
77379 8,866 10.18%
77388 6,683 12.46%
77389 4,486 9.64%
77396 9,744 14.91%
77401 1,035 6.13%
77429 9,834 10.18%
77433 11,077 9.48%
77447 2,916 12.88%
77449 17,753 13.32%
77450 7,738 10.42%
77493 7,956 12.97%
77502 4,816 12.94%
77503 3,433 13.81%
77504 3,619 14.43%
77505 3,014 13.09%
77506 4,677 13.69%
77507 229 12.13%
77520 4,920 13.24%
77521 9,565 14.19%
77530 5,043 14.01%
77532 4,260 11.85%
77536 3,837 11.37%
77547 1,229 12.91%
77562 1,690 12.42%
77571 4,621 12.23%
77586 2,833 11.98%
77587 2,048 12.95%
77598 5,663 21.03%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.