Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,764,722
Persons
12.28
Percent
607,706
Persons
12.52
Percent
289,944
Persons
11.93
Percent
273,128
Persons
11.98
Percent
57,382
74,159
141,587
Persons
11.72
12.07
12.11
Percent
42 - 3,324
3,324 - 5,739
5,739 - 8,448
8,448 - 12,081
12,081 - 17,863
Persons
1.35
1.35 - 10.61
10.61 - 12.13
12.13 - 13.45
13.45 - 15.61
Percent
Statesort column Personssort column%sort column
Texas 3,764,722 12.28%
Countysort column Personssort column%sort column
Harris 607,706 12.52%
Census Place (City)sort column Personssort column%sort column
Houston 289,944 11.93%
Citysort column Personssort column%sort column
City of Houston 273,128 11.98%
HHD Service Areasort column Personssort column%sort column
Service Area A 74,159 11.72%
Service Area B 57,382 12.11%
Service Area C 141,587 12.07%
Zip Codesort column Personssort column%sort column
77002 2,691 12.21%
77003 1,470 11.80%
77004 3,420 8.75%
77005 3,280 11.77%
77006 2,863 11.54%
77007 5,193 10.87%
77008 4,628 11.81%
77009 4,618 12.71%
77010 90 10.95%
77011 2,109 12.61%
77012 2,223 12.24%
77013 2,061 12.20%
77014 4,506 12.53%
77015 6,963 12.26%
77016 3,542 11.71%
77017 3,974 12.63%
77018 3,745 12.96%
77019 2,927 11.35%
77020 2,940 11.93%
77021 2,978 10.40%
77022 3,233 11.41%
77023 3,162 11.96%
77024 5,467 14.27%
77025 3,803 12.58%
77026 2,753 11.96%
77027 2,219 10.56%
77028 2,229 11.61%
77029 2,032 12.03%
77030 1,349 10.16%
77031 2,121 12.90%
77032 1,444 10.53%
77033 3,079 11.05%
77034 4,620 12.33%
77035 4,603 12.12%
77036 9,515 12.38%
77037 2,384 12.44%
77038 4,065 12.71%
77039 3,324 11.57%
77040 6,377 12.59%
77041 5,002 14.07%
77042 5,034 11.74%
77043 3,198 11.86%
77044 7,703 12.88%
77045 3,986 12.25%
77046 191 9.04%
77047 4,311 12.33%
77048 2,481 11.62%
77049 5,075 12.26%
77050 569 11.31%
77051 1,910 10.61%
77053 3,807 12.13%
77054 2,217 8.61%
77055 5,677 12.55%
77056 2,827 11.22%
77057 4,956 11.37%
77058 2,156 11.16%
77059 2,338 13.15%
77060 4,962 11.53%
77061 2,707 11.80%
77062 2,998 11.99%
77063 4,231 10.82%
77064 6,414 13.41%
77065 4,492 12.13%
77066 4,410 12.63%
77067 3,756 12.23%
77068 1,448 11.64%
77069 2,089 10.81%
77070 6,933 12.26%
77071 3,084 11.74%
77072 7,377 13.20%
77073 6,273 12.74%
77074 4,919 12.04%
77075 5,348 12.59%
77076 3,711 11.87%
77077 7,614 11.95%
77078 1,642 11.21%
77079 4,961 13.08%
77080 5,399 11.67%
77081 5,739 11.82%
77082 7,057 12.22%
77083 10,053 13.27%
77084 14,874 12.90%
77085 2,485 13.82%
77086 3,796 13.22%
77087 4,223 12.40%
77088 6,731 12.25%
77089 7,482 13.14%
77090 4,721 11.23%
77091 3,282 11.57%
77092 4,219 11.77%
77093 5,510 11.64%
77094 1,498 13.45%
77095 10,001 14.13%
77096 3,994 11.44%
77098 1,845 11.10%
77099 6,271 12.62%
77204 42 1.35%
77336 2,154 13.85%
77338 5,666 12.15%
77339 5,729 12.70%
77345 4,033 15.19%
77346 10,641 13.95%
77373 8,448 12.97%
77375 9,296 13.10%
77377 5,939 14.20%
77379 12,081 13.87%
77388 7,212 13.45%
77389 6,537 14.04%
77396 8,184 12.52%
77401 2,637 15.61%
77429 14,429 14.93%
77433 17,740 15.18%
77447 2,847 12.57%
77449 17,863 13.40%
77450 10,994 14.81%
77493 7,953 12.97%
77502 4,675 12.56%
77503 3,000 12.07%
77504 2,759 11.00%
77505 2,880 12.51%
77506 4,096 11.99%
77507 266 14.09%
77520 4,440 11.95%
77521 8,130 12.07%
77530 4,331 12.03%
77532 4,447 12.37%
77536 4,236 12.56%
77547 1,119 11.75%
77562 1,586 11.65%
77571 4,762 12.61%
77586 3,208 13.57%
77587 1,945 12.30%
77598 3,017 11.21%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.