Skip to main content

2+ Races Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,626,620
Persons
18.35
Percent
858,447
Persons
17.69
Percent
405,551
Persons
16.69
Percent
381,513
Persons
16.74
Percent
82,694
115,081
183,738
Persons
15.67
17.46
18.19
Percent
113 - 3,749
3,749 - 6,978
6,978 - 10,696
10,696 - 14,706
14,706 - 28,359
Persons
5.56 - 11.84
11.84 - 16.31
16.31 - 20.67
20.67 - 25.89
25.89 - 31.60
Percent
Statesort column Personssort column%sort column
Texas 5,626,620 18.35%
Countysort column Personssort column%sort column
Harris 858,447 17.69%
Census Place (City)sort column Personssort column%sort column
Houston 405,551 16.69%
Citysort column Personssort column%sort column
City of Houston 381,513 16.74%
HHD Service Areasort column Personssort column%sort column
Service Area A 115,081 18.19%
Service Area B 82,694 17.46%
Service Area C 183,738 15.67%
Zip Codesort column Personssort column%sort column
77002 1,678 7.61%
77003 2,227 17.87%
77004 3,344 8.55%
77005 3,095 11.10%
77006 3,360 13.54%
77007 7,254 15.18%
77008 6,217 15.86%
77009 8,433 23.22%
77010 113 13.75%
77011 4,121 24.64%
77012 5,738 31.60%
77013 3,977 23.54%
77014 4,636 12.89%
77015 14,706 25.89%
77016 3,424 11.32%
77017 9,459 30.07%
77018 5,236 18.12%
77019 3,337 12.94%
77020 6,192 25.13%
77021 2,307 8.05%
77022 6,564 23.17%
77023 7,886 29.84%
77024 4,310 11.25%
77025 4,099 13.56%
77026 3,138 13.63%
77027 2,968 14.13%
77028 1,887 9.83%
77029 3,401 20.13%
77030 1,639 12.35%
77031 3,338 20.30%
77032 1,874 13.66%
77033 2,507 9.00%
77034 10,435 27.86%
77035 6,390 16.82%
77036 12,480 16.24%
77037 5,119 26.71%
77038 6,055 18.94%
77039 7,285 25.35%
77040 9,647 19.05%
77041 7,204 20.26%
77042 6,287 14.66%
77043 5,225 19.38%
77044 11,688 19.54%
77045 4,634 14.24%
77046 269 12.74%
77047 3,911 11.19%
77048 1,885 8.83%
77049 9,811 23.70%
77050 884 17.56%
77051 1,113 6.18%
77053 4,590 14.62%
77054 2,271 8.82%
77055 8,286 18.32%
77056 3,282 13.02%
77057 5,892 13.52%
77058 2,806 14.52%
77059 2,502 14.08%
77060 8,076 18.76%
77061 4,306 18.77%
77062 4,229 16.91%
77063 6,207 15.88%
77064 8,574 17.92%
77065 5,787 15.62%
77066 5,796 16.60%
77067 4,555 14.84%
77068 1,984 15.95%
77069 2,392 12.38%
77070 9,221 16.31%
77071 3,108 11.84%
77072 8,998 16.10%
77073 8,552 17.37%
77074 8,076 19.77%
77075 9,607 22.61%
77076 7,597 24.30%
77077 9,403 14.76%
77078 2,208 15.08%
77079 5,236 13.80%
77080 10,481 22.65%
77081 8,920 18.37%
77082 7,838 13.57%
77083 10,085 13.31%
77084 23,827 20.67%
77085 3,118 17.34%
77086 4,951 17.25%
77087 8,788 25.80%
77088 8,617 15.68%
77089 12,247 21.51%
77090 5,091 12.11%
77091 3,669 12.93%
77092 6,978 19.47%
77093 10,696 22.60%
77094 1,604 14.41%
77095 12,073 17.05%
77096 4,812 13.78%
77098 2,307 13.88%
77099 6,891 13.87%
77204 173 5.56%
77336 1,696 10.91%
77338 7,739 16.60%
77339 6,878 15.25%
77345 3,749 14.12%
77346 12,557 16.46%
77373 11,377 17.47%
77375 12,689 17.88%
77377 6,386 15.26%
77379 13,245 15.21%
77388 9,322 17.38%
77389 8,617 18.51%
77396 12,099 18.52%
77401 1,968 11.65%
77429 14,623 15.13%
77433 18,937 16.20%
77447 4,338 19.16%
77449 28,359 21.27%
77450 13,075 17.61%
77493 12,223 19.93%
77502 10,313 27.70%
77503 6,681 26.87%
77504 5,996 23.91%
77505 4,997 21.70%
77506 10,154 29.72%
77507 271 14.35%
77520 8,436 22.70%
77521 12,661 18.79%
77530 9,099 25.27%
77532 5,230 14.55%
77536 6,371 18.89%
77547 2,770 29.09%
77562 2,406 17.68%
77571 7,116 18.84%
77586 3,328 14.08%
77587 4,583 28.98%
77598 4,268 15.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.