Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,746,712
Persons
5.7
Percent
349,591
Persons
7.2
Percent
174,663
Persons
7.19
Percent
166,582
Persons
7.31
Percent
7,733
49,254
109,595
Persons
1.63
7.79
9.34
Percent
14 - 1,201
1,201 - 3,059
3,059 - 6,357
6,357 - 11,301
11,301 - 18,032
Persons
0.15 - 4.65
4.65 - 9.83
9.83 - 18.00
18.00 - 28.20
28.20 - 37.48
Percent
Statesort column Personssort column%sort column
Texas 1,746,712 5.70%
Countysort column Personssort column%sort column
Harris 349,591 7.20%
Census Place (City)sort column Personssort column%sort column
Houston 174,663 7.19%
Citysort column Personssort column%sort column
City of Houston 166,582 7.31%
HHD Service Areasort column Personssort column%sort column
Service Area A 49,254 7.79%
Service Area B 7,733 1.63%
Service Area C 109,595 9.34%
Zip Codesort column Personssort column%sort column
77002 1,180 5.35%
77003 761 6.11%
77004 5,438 13.91%
77005 4,397 15.77%
77006 2,439 9.83%
77007 5,188 10.86%
77008 2,376 6.06%
77009 750 2.06%
77010 92 11.19%
77011 134 0.80%
77012 214 1.18%
77013 139 0.82%
77014 2,969 8.25%
77015 655 1.15%
77016 104 0.34%
77017 1,201 3.82%
77018 1,158 4.01%
77019 2,395 9.29%
77020 191 0.78%
77021 853 2.98%
77022 188 0.66%
77023 464 1.76%
77024 6,357 16.59%
77025 5,442 18.00%
77026 83 0.36%
77027 2,429 11.56%
77028 51 0.27%
77029 42 0.25%
77030 3,743 28.20%
77031 881 5.36%
77032 104 0.76%
77033 105 0.38%
77034 2,147 5.73%
77035 1,456 3.83%
77036 9,743 12.68%
77037 209 1.09%
77038 2,053 6.42%
77039 245 0.85%
77040 3,763 7.43%
77041 5,245 14.75%
77042 2,842 6.63%
77043 2,328 8.63%
77044 1,600 2.67%
77045 580 1.78%
77046 272 12.88%
77047 1,363 3.90%
77048 337 1.58%
77049 1,110 2.68%
77050 45 0.89%
77051 203 1.13%
77053 247 0.79%
77054 5,873 22.81%
77055 3,001 6.63%
77056 3,418 13.56%
77057 3,553 8.15%
77058 1,487 7.69%
77059 3,021 16.99%
77060 385 0.89%
77061 1,344 5.86%
77062 2,360 9.44%
77063 4,374 11.19%
77064 7,198 15.05%
77065 3,999 10.79%
77066 3,904 11.18%
77067 1,403 4.57%
77068 989 7.95%
77069 1,358 7.03%
77070 5,487 9.70%
77071 1,673 6.37%
77072 10,629 19.01%
77073 1,019 2.07%
77074 3,880 9.50%
77075 3,300 7.77%
77076 163 0.52%
77077 7,757 12.17%
77078 29 0.20%
77079 3,541 9.33%
77080 2,150 4.65%
77081 3,783 7.79%
77082 7,220 12.50%
77083 18,032 23.80%
77084 11,301 9.80%
77085 393 2.19%
77086 2,229 7.76%
77087 155 0.46%
77088 1,355 2.47%
77089 8,553 15.02%
77090 922 2.19%
77091 283 1.00%
77092 612 1.71%
77093 159 0.34%
77094 2,494 22.40%
77095 7,835 11.07%
77096 3,059 8.76%
77098 2,029 12.21%
77099 7,580 15.25%
77204 1,167 37.48%
77336 151 0.97%
77338 1,394 2.99%
77339 1,972 4.37%
77345 1,052 3.96%
77346 2,745 3.60%
77373 2,012 3.09%
77375 4,944 6.97%
77377 3,652 8.73%
77379 9,295 10.67%
77388 4,705 8.77%
77389 3,826 8.22%
77396 2,267 3.47%
77401 4,244 25.13%
77429 9,402 9.73%
77433 16,530 14.14%
77447 390 1.72%
77449 8,815 6.61%
77450 9,928 13.37%
77493 4,766 7.77%
77502 187 0.50%
77503 198 0.80%
77504 751 2.99%
77505 1,012 4.40%
77506 154 0.45%
77507 258 13.67%
77520 315 0.85%
77521 1,982 2.94%
77530 388 1.08%
77532 257 0.71%
77536 448 1.33%
77547 14 0.15%
77562 167 1.23%
77571 402 1.06%
77586 837 3.54%
77587 95 0.60%
77598 2,052 7.62%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.