Skip to main content

Age Data for Zip Code: 77087

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 2,243 6.59% 311,834 6.42% 1,870,012 6.10%
5-9 2,188 6.42% 319,286 6.58% 1,933,869 6.31%
10-14 2,452 7.20% 339,977 7.00% 2,129,408 6.94%
15-17 1,601 4.70% 210,574 4.34% 1,336,577 4.36%
18-20 1,576 4.63% 216,281 4.46% 1,443,004 4.71%
21-24 2,011 5.90% 272,466 5.61% 1,770,084 5.77%
25-34 4,460 13.09% 701,634 14.46% 4,151,485 13.54%
35-44 4,434 13.02% 711,695 14.66% 4,171,547 13.60%
45-54 4,223 12.40% 607,706 12.52% 3,764,722 12.28%
55-64 3,894 11.43% 528,537 10.89% 3,496,595 11.40%
65-74 3,064 9.00% 396,476 8.17% 2,766,593 9.02%
75-84 1,503 4.41% 181,737 3.74% 1,393,134 4.54%
85+ 411 1.21% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 8,484 24.91% 1,181,671 24.35% 7,269,866 23.71%
18+ 25,576 75.09% 3,671,957 75.65% 23,395,473 76.29%
25+ 21,989 64.56% 3,183,210 65.58% 20,182,385 65.81%
65+ 4,978 14.62% 633,638 13.05% 4,598,036 14.99%
85+ 411 1.21% 55,425 1.14% 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 77087 County: Harris State: Texas
Years Years Years
All 36.1 35.8 36.7
Male 35.5 34.9 35.5
Female 36.8 36.6 37.8
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 77087 County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,127 6.61% 159,008 6.65% 954,250 6.30%
5 - 9 1,088 6.38% 162,003 6.78% 984,588 6.50%
10 - 14 1,254 7.35% 172,915 7.24% 1,085,541 7.17%
15 - 17 810 4.75% 107,636 4.50% 683,395 4.51%
18 - 20 804 4.71% 109,718 4.59% 735,057 4.86%
21 - 24 1,047 6.14% 139,356 5.83% 910,310 6.01%
25 - 34 2,282 13.38% 348,847 14.60% 2,102,152 13.89%
35 - 44 2,253 13.21% 351,337 14.70% 2,060,507 13.61%
45 - 54 2,054 12.04% 297,276 12.44% 1,846,659 12.20%
55 - 64 1,940 11.37% 256,936 10.75% 1,700,839 11.24%
65 - 74 1,531 8.98% 186,049 7.79% 1,298,881 8.58%
75 - 84 709 4.16% 78,921 3.30% 613,932 4.06%
85+ 156 0.91% 19,802 0.83% 160,477 1.06%
Male Population by Age
Male Population by Age Zip Code: 77087 County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 4,279 25.09% 601,562 25.17% 3,707,774 24.50%
18+ 12,776 74.91% 1,788,242 74.83% 11,428,814 75.50%
65+ 2,396 14.05% 284,772 11.92% 2,073,290 13.70%
85+ 156 0.91% 19,802 0.83% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 77087 County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,116 6.56% 152,826 6.20% 915,762 5.90%
5 - 9 1,100 6.47% 157,283 6.38% 949,281 6.11%
10 - 14 1,198 7.04% 167,062 6.78% 1,043,867 6.72%
15 - 17 791 4.65% 102,938 4.18% 653,182 4.21%
18 - 20 772 4.54% 106,563 4.33% 707,947 4.56%
21 - 24 964 5.67% 133,110 5.40% 859,774 5.54%
25 - 34 2,178 12.81% 352,787 14.32% 2,049,333 13.20%
35 - 44 2,181 12.83% 360,358 14.63% 2,111,040 13.59%
45 - 54 2,169 12.76% 310,430 12.60% 1,918,063 12.35%
55 - 64 1,954 11.49% 271,601 11.02% 1,795,756 11.56%
65 - 74 1,533 9.01% 210,427 8.54% 1,467,712 9.45%
75 - 84 794 4.67% 102,816 4.17% 779,202 5.02%
85+ 255 1.50% 35,623 1.45% 277,832 1.79%
Female Population by Age
Female Population by Age Zip Code: 77087 County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,205 24.73% 580,109 23.55% 3,562,092 22.94%
18+ 12,800 75.27% 1,883,715 76.45% 11,966,659 77.06%
65+ 2,582 15.18% 348,866 14.16% 2,524,746 16.26%
85+ 255 1.50% 35,623 1.45% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.