2024 Demographics
Housing Data for Zip Code: 77087
Jump to:
Housing Units
Zip Code: 77087
11,798
Housing units
County: Harris
1,904,660 Housing units
State: Texas
12,229,219 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 77087
-0.08%
County: Harris
3.36%
State: Texas
5.52%
Owner-Occupied Housing Units Median Value
Zip Code: 77087
$147,704
County: Harris
$272,120
State: Texas
$274,694
Owner-Occupied Housing Units Average Value
Zip Code: 77087
$204,686
County: Harris
$373,814
State: Texas
$358,155
Median Length of Residence | Zip Code: 77087 | County: Harris | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 9.0 | 7.6 | 7.8 |
Renter Occupied | 6.2 | 5.5 | 5.4 |
Owner Occupied | 20.8 | 12.6 | 11.8 |
Occupied Housing Units by Vehicles Available | Zip Code: 77087 | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,083 | 9.98% | 122,357 | 7.01% | 586,755 | 5.30% |
1 Vehicle | 3,628 | 33.45% | 623,434 | 35.71% | 3,635,714 | 32.81% |
2 Vehicles | 3,713 | 34.23% | 664,214 | 38.05% | 4,414,838 | 39.84% |
3 Vehicles | 1,738 | 16.02% | 230,885 | 13.23% | 1,692,858 | 15.28% |
4 Vehicles | 458 | 4.22% | 79,479 | 4.55% | 551,996 | 4.98% |
5+ Vehicles | 227 | 2.09% | 25,450 | 1.46% | 199,128 | 1.80% |
Average Number Vehicles Available
Zip Code: 77087
1.8
Vehicles
County: Harris
1.8 Vehicles
State: Texas
1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.