Skip to main content

Population Data for Zip Code: 77087

Jump to:

Population

Zip Code: 77087

34,060
Persons

County: Harris
4,853,628 Persons

State: Texas
30,665,339 Persons

Percent Population Change: 2020 to 2024

Zip Code: 77087

-1.91%

County: Harris
2.59%

State: Texas
5.21%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 7,141 20.97% 1,675,499 34.52% 14,811,740 48.30%
Black/African American 4,901 14.39% 952,247 19.62% 3,841,495 12.53%
American Indian/Alaskan Native 542 1.59% 58,263 1.20% 300,757 0.98%
Asian 155 0.46% 349,591 7.20% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 9 0.03% 4,189 0.09% 35,960 0.12%
Some Other Race 12,524 36.77% 955,392 19.68% 4,302,055 14.03%
2+ Races 8,788 25.80% 858,447 17.69% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 27,239 79.97% 2,176,156 44.84% 12,444,381 40.58%
Non-Hispanic/Latino 6,821 20.03% 2,677,472 55.16% 18,220,958 59.42%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 2,243 6.59% 311,834 6.42% 1,870,012 6.10%
5-9 2,188 6.42% 319,286 6.58% 1,933,869 6.31%
10-14 2,452 7.20% 339,977 7.00% 2,129,408 6.94%
15-17 1,601 4.70% 210,574 4.34% 1,336,577 4.36%
18-20 1,576 4.63% 216,281 4.46% 1,443,004 4.71%
21-24 2,011 5.90% 272,466 5.61% 1,770,084 5.77%
25-34 4,460 13.09% 701,634 14.46% 4,151,485 13.54%
35-44 4,434 13.02% 711,695 14.66% 4,171,547 13.60%
45-54 4,223 12.40% 607,706 12.52% 3,764,722 12.28%
55-64 3,894 11.43% 528,537 10.89% 3,496,595 11.40%
65-74 3,064 9.00% 396,476 8.17% 2,766,593 9.02%
75-84 1,503 4.41% 181,737 3.74% 1,393,134 4.54%
85+ 411 1.21% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 8,484 24.91% 1,181,671 24.35% 7,269,866 23.71%
18+ 25,576 75.09% 3,671,957 75.65% 23,395,473 76.29%
25+ 21,989 64.56% 3,183,210 65.58% 20,182,385 65.81%
65+ 4,978 14.62% 633,638 13.05% 4,598,036 14.99%
85+ 411 1.21% 55,425 1.14% 438,309 1.43%

Median Age

Zip Code: 77087

36.1
Years

County: Harris
35.8 Years

State: Texas
36.7 Years

Population by Sex
Population by Sex Zip Code: 77087 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 17,055 50.07% 2,389,804 49.24% 15,136,588 49.36%
Female 17,005 49.93% 2,463,824 50.76% 15,528,751 50.64%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 77087 County: Harris State: Texas
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 8,079 25.39% 2,534,822 55.81% 18,839,679 65.43%
Speak Spanish 23,605 74.19% 1,622,799 35.73% 8,206,144 28.50%
Speak Asian/Pac Islander Lang 44 0.14% 174,753 3.85% 754,123 2.62%
Speak Indo-European Lang 78 0.25% 141,621 3.12% 681,191 2.37%
Speak Other Lang 11 0.03% 67,799 1.49% 314,190 1.09%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 77087 County: Harris State: Texas
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 10,343 38.06% 1,447,612 37.29% 8,299,057 33.56%
Married, Spouse present 11,271 41.47% 1,675,357 43.15% 11,434,096 46.23%
Married, Spouse absent 2,008 7.39% 230,231 5.93% 1,272,778 5.15%
Divorced 2,206 8.12% 364,643 9.39% 2,512,780 10.16%
Widowed 1,349 4.96% 164,688 4.24% 1,213,339 4.91%
Demographics information provided by Claritas, updated April 2024, under these terms of use.