Skip to main content

Age Data for City: City of Houston

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group City: City of Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 142,663 6.26% 311,834 6.42% 1,870,012 6.10%
5-9 143,405 6.29% 319,286 6.58% 1,933,869 6.31%
10-14 143,755 6.31% 339,977 7.00% 2,129,408 6.94%
15-17 88,960 3.90% 210,574 4.34% 1,336,577 4.36%
18-20 94,629 4.15% 216,281 4.46% 1,443,004 4.71%
21-24 124,262 5.45% 272,466 5.61% 1,770,084 5.77%
25-34 373,903 16.40% 701,634 14.46% 4,151,485 13.54%
35-44 339,520 14.90% 711,695 14.66% 4,171,547 13.60%
45-54 273,128 11.98% 607,706 12.52% 3,764,722 12.28%
55-64 243,623 10.69% 528,537 10.89% 3,496,595 11.40%
65-74 189,387 8.31% 396,476 8.17% 2,766,593 9.02%
75-84 91,174 4.00% 181,737 3.74% 1,393,134 4.54%
85+ 30,812 1.35% 55,425 1.14% 438,309 1.43%
Population by Age
Population by Age City: City of Houston County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 518,783 22.76% 1,181,671 24.35% 7,269,866 23.71%
18+ 1,760,438 77.24% 3,671,957 75.65% 23,395,473 76.29%
25+ 1,541,547 67.63% 3,183,210 65.58% 20,182,385 65.81%
65+ 311,373 13.66% 633,638 13.05% 4,598,036 14.99%
85+ 30,812 1.35% 55,425 1.14% 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Sex City: City of Houston County: Harris State: Texas
Years Years Years
All 36.03 35.8 36.7
Male 35.3 34.9 35.5
Female 36.74 36.6 37.8
  • Download JPEG
  • Download PDF
Male Population by Age Group City: City of Houston County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 72,732 6.43% 159,008 6.65% 954,250 6.30%
5 - 9 72,871 6.44% 162,003 6.78% 984,588 6.50%
10 - 14 72,811 6.44% 172,915 7.24% 1,085,541 7.17%
15 - 17 45,409 4.01% 107,636 4.50% 683,395 4.51%
18 - 20 47,599 4.21% 109,718 4.59% 735,057 4.86%
21 - 24 63,088 5.58% 139,356 5.83% 910,310 6.01%
25 - 34 187,762 16.60% 348,847 14.60% 2,102,152 13.89%
35 - 44 172,865 15.28% 351,337 14.70% 2,060,507 13.61%
45 - 54 136,103 12.03% 297,276 12.44% 1,846,659 12.20%
55 - 64 119,909 10.60% 256,936 10.75% 1,700,839 11.24%
65 - 74 89,333 7.90% 186,049 7.79% 1,298,881 8.58%
75 - 84 39,495 3.49% 78,921 3.30% 613,932 4.06%
85+ 11,052 0.98% 19,802 0.83% 160,477 1.06%
Male Population by Age
Male Population by Age City: City of Houston County: Harris State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 263,823 23.33% 601,562 25.17% 3,707,774 24.50%
18+ 867,206 76.67% 1,788,242 74.83% 11,428,814 75.50%
65+ 139,880 12.37% 284,772 11.92% 2,073,290 13.70%
85+ 11,052 0.98% 19,802 0.83% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group City: City of Houston County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 69,931 6.09% 152,826 6.20% 915,762 5.90%
5 - 9 70,534 6.14% 157,283 6.38% 949,281 6.11%
10 - 14 70,944 6.18% 167,062 6.78% 1,043,867 6.72%
15 - 17 43,551 3.79% 102,938 4.18% 653,182 4.21%
18 - 20 47,030 4.10% 106,563 4.33% 707,947 4.56%
21 - 24 61,174 5.33% 133,110 5.40% 859,774 5.54%
25 - 34 186,141 16.21% 352,787 14.32% 2,049,333 13.20%
35 - 44 166,655 14.51% 360,358 14.63% 2,111,040 13.59%
45 - 54 137,025 11.93% 310,430 12.60% 1,918,063 12.35%
55 - 64 123,714 10.77% 271,601 11.02% 1,795,756 11.56%
65 - 74 100,054 8.71% 210,427 8.54% 1,467,712 9.45%
75 - 84 51,679 4.50% 102,816 4.17% 779,202 5.02%
85+ 19,760 1.72% 35,623 1.45% 277,832 1.79%
Female Population by Age
Female Population by Age City: City of Houston County: Harris State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 254,960 22.21% 580,109 23.55% 3,562,092 22.94%
18+ 893,232 77.79% 1,883,715 76.45% 11,966,659 77.06%
65+ 171,493 14.94% 348,866 14.16% 2,524,746 16.26%
85+ 19,760 1.72% 35,623 1.45% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.