Skip to main content

Employment Data for City: City of Houston

Jump to:

Population 16+: Unemployed

City: City of Houston

7.46%

County: Harris
7.34%

State: Texas
5.68%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex City: City of Houston County: Harris State: Texas
Value Value Value
Male 7.07% 6.97% 5.55%
Female 7.93% 7.78% 5.83%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work City: City of Houston County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 134,634 12.12% 283,942 12.04% 1,874,919 12.71%
Walked 21,546 1.94% 32,903 1.39% 205,093 1.39%
Bicycle 5,898 0.53% 8,200 0.35% 32,276 0.22%
Carpooled 110,057 9.91% 233,180 9.88% 1,389,183 9.42%
Drove Alone 771,919 69.50% 1,700,788 72.09% 10,895,426 73.85%
Public Transport 34,687 3.12% 48,238 2.04% 138,310 0.94%
Other 31,866 2.87% 51,920 2.20% 219,204 1.49%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work City: City of Houston County: Harris State: Texas
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 186,957 18.34% 383,714 17.71% 3,330,523 24.90%
15 - 29 Minutes 392,986 38.56% 774,970 35.77% 4,917,586 36.77%
30 - 44 Minutes 283,653 27.83% 592,171 27.33% 2,955,796 22.10%
45 - 59 Minutes 86,605 8.50% 229,425 10.59% 1,134,822 8.49%
60+ Minutes 69,027 6.77% 186,438 8.60% 1,035,491 7.74%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry City: City of Houston County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 85,269 7.52% 172,018 7.14% 1,074,422 7.20%
Admin/Spprt/Waste Mgmt 70,131 6.18% 131,067 5.44% 680,904 4.56%
Agriculture/Forest/Fish/Hunt 29,550 2.60% 63,191 2.62% 364,668 2.44%
Entertainment/Rec Svcs 15,545 1.37% 29,217 1.21% 207,554 1.39%
Construction 131,272 11.57% 258,915 10.75% 1,292,111 8.66%
Educational Svcs 95,064 8.38% 214,999 8.93% 1,427,935 9.57%
Fin/Insur/RE/Rent/Lse 70,708 6.23% 141,935 5.89% 1,036,396 6.95%
Health Care/Soc Asst 132,241 11.66% 264,796 10.99% 1,803,378 12.09%
Information 11,638 1.03% 27,306 1.13% 233,807 1.57%
Mgmt of Companies 3,189 0.28% 7,296 0.30% 28,722 0.19%
Total Manufacturing 90,642 7.99% 226,369 9.40% 1,280,443 8.58%
Oth Svcs, Not Pub Admin 61,971 5.46% 128,272 5.33% 748,820 5.02%
Prof/Sci/Tech/Admin 96,889 8.54% 186,316 7.74% 1,118,129 7.49%
Public Administration 28,276 2.49% 64,865 2.69% 619,237 4.15%
Retail Trade 113,476 10.00% 256,147 10.63% 1,669,296 11.19%
Transport/Warehse/Utils 67,796 5.98% 162,816 6.76% 954,765 6.40%
Wholesale Trade 30,908 2.72% 73,083 3.03% 380,796 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation City: City of Houston County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 31,391 2.77% 64,167 2.66% 327,390 2.19%
Arts/Entertain/Sports 18,454 1.63% 35,462 1.47% 244,397 1.64%
Building Grounds Maint 61,025 5.38% 106,567 4.42% 544,292 3.65%
Business/Financial Ops 70,428 6.21% 144,257 5.99% 853,093 5.72%
Community/Soc Svcs 14,177 1.25% 31,439 1.31% 223,947 1.50%
Computer/Mathematical 31,384 2.77% 66,853 2.78% 517,165 3.47%
Construction/Extraction 103,771 9.15% 197,145 8.19% 984,716 6.60%
Edu/Training/Library 59,927 5.28% 139,193 5.78% 948,493 6.36%
Farm/Fish/Forestry 1,895 0.17% 3,393 0.14% 56,496 0.38%
Food Prep/Serving 68,166 6.01% 135,118 5.61% 806,101 5.40%
Health Practitioner/Tec 60,347 5.32% 123,218 5.12% 829,862 5.56%
Healthcare Support 36,162 3.19% 69,941 2.90% 456,014 3.06%
Maintenance Repair 33,394 2.94% 79,916 3.32% 505,128 3.39%
Legal 21,639 1.91% 33,288 1.38% 152,494 1.02%
Life/Phys/Soc Science 15,986 1.41% 28,358 1.18% 126,622 0.85%
Management 105,648 9.31% 230,594 9.57% 1,611,262 10.80%
Office/Admin Support 104,339 9.20% 247,732 10.29% 1,609,403 10.79%
Production 53,528 4.72% 126,058 5.23% 720,479 4.83%
Protective Svcs 20,464 1.80% 48,129 2.00% 324,676 2.18%
Sales/Related 104,404 9.20% 231,159 9.60% 1,508,150 10.11%
Personal Care/Svc 25,384 2.24% 56,105 2.33% 344,694 2.31%
Transportation/Moving 92,652 8.17% 210,516 8.74% 1,226,509 8.22%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group City: City of Houston County: Harris State: Texas
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 638,124 56.24% 1,375,720 57.12% 8,952,278 60.00%
Blue Collar 283,345 24.97% 613,635 25.48% 3,436,832 23.03%
Service and Farm 213,096 18.78% 419,253 17.41% 2,532,273 16.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.