2024 Demographics
Education Data for City: City of Houston
Jump to:
Population Age 25+ with Less Than High School Graduation
City: City of Houston
325,934
Persons
(21.14% of Population: Age 25+)
(21.14% of Population: Age 25+)
County: Harris
579,341 Persons
(18.20% of Population: Age 25+)
State: Texas
3,018,537 Persons
(14.96% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
City: City of Houston
172,964
Persons
(22.86% of Male Population: Age 25+)
(22.86% of Male Population: Age 25+)
County: Harris
303,807 Persons
(19.74% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
City: City of Houston
152,970
Persons
(19.49% of Female Population: Age 25+)
(19.49% of Female Population: Age 25+)
County: Harris
275,534 Persons
(16.76% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Population 25+ by Educational Attainment | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 203,831 | 13.22% | 344,658 | 10.83% | 1,546,580 | 7.66% |
Some High School, No Diploma | 122,103 | 7.92% | 234,683 | 7.37% | 1,471,957 | 7.29% |
High School Grad | 336,435 | 21.82% | 743,379 | 23.35% | 4,994,651 | 24.75% |
Some College, No Degree | 244,772 | 15.88% | 596,545 | 18.74% | 4,144,711 | 20.54% |
Associate Degree | 86,521 | 5.61% | 218,414 | 6.86% | 1,510,383 | 7.48% |
Bachelor's Degree | 323,403 | 20.98% | 654,526 | 20.56% | 4,189,177 | 20.76% |
Master's Degree | 143,202 | 9.29% | 264,233 | 8.30% | 1,694,698 | 8.40% |
Professional Degree | 50,212 | 3.26% | 75,156 | 2.36% | 364,822 | 1.81% |
Doctorate Degree | 31,068 | 2.02% | 51,616 | 1.62% | 265,406 | 1.32% |
Male Population Age 25+ by Educational Attainment | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 108,073 | 14.29% | 179,498 | 11.66% | 773,839 | 7.91% |
Some High School, No Diploma | 64,891 | 8.58% | 124,309 | 8.08% | 761,449 | 7.78% |
High School Grad | 167,639 | 22.16% | 364,501 | 23.68% | 2,500,173 | 25.56% |
Some College, No Degree | 112,975 | 14.93% | 276,052 | 17.94% | 1,981,040 | 20.25% |
Associate Degree | 37,531 | 4.96% | 96,300 | 6.26% | 678,619 | 6.94% |
Bachelor's Degree | 153,614 | 20.31% | 310,209 | 20.15% | 1,963,016 | 20.06% |
Master's Degree | 65,145 | 8.61% | 117,350 | 7.62% | 764,995 | 7.82% |
Professional Degree | 28,704 | 3.79% | 41,180 | 2.68% | 206,595 | 2.11% |
Doctorate Degree | 17,947 | 2.37% | 29,769 | 1.93% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 95,758 | 12.20% | 165,160 | 10.05% | 772,741 | 7.43% |
Some High School, No Diploma | 57,212 | 7.29% | 110,374 | 6.71% | 710,508 | 6.83% |
High School Grad | 168,796 | 21.50% | 378,878 | 23.05% | 2,494,478 | 23.99% |
Some College, No Degree | 131,797 | 16.79% | 320,493 | 19.49% | 2,163,671 | 20.81% |
Associate Degree | 48,990 | 6.24% | 122,114 | 7.43% | 831,764 | 8.00% |
Bachelor's Degree | 169,789 | 21.63% | 344,317 | 20.94% | 2,226,161 | 21.41% |
Master's Degree | 78,057 | 9.94% | 146,883 | 8.93% | 929,703 | 8.94% |
Professional Degree | 21,508 | 2.74% | 33,976 | 2.07% | 158,227 | 1.52% |
Doctorate Degree | 13,121 | 1.67% | 21,847 | 1.33% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.