2024 Demographics
Housing Data for City: City of Houston
Jump to:
Housing Units
City: City of Houston
987,324
Housing units
County: Harris
1,904,660 Housing units
State: Texas
12,229,219 Housing units
Percent Housing Unit Change: 2020 to 2024
City: City of Houston
3.22%
County: Harris
3.36%
State: Texas
5.52%
Owner-Occupied Housing Units Median Value
City: City of Houston
$364,991
County: Harris
$272,120
State: Texas
$274,694
Owner-Occupied Housing Units Average Value
City: City of Houston
$432,220
County: Harris
$373,814
State: Texas
$358,155
Median Length of Residence | City: City of Houston | County: Harris | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 7.51 | 7.6 | 7.8 |
Renter Occupied | 5.48 | 5.5 | 5.4 |
Owner Occupied | 14.43 | 12.6 | 11.8 |
Occupied Housing Units by Vehicles Available | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 86,577 | 9.76% | 122,357 | 7.01% | 586,755 | 5.30% |
1 Vehicle | 365,557 | 41.20% | 623,434 | 35.71% | 3,635,714 | 32.81% |
2 Vehicles | 306,527 | 34.55% | 664,214 | 38.05% | 4,414,838 | 39.84% |
3 Vehicles | 90,512 | 10.20% | 230,885 | 13.23% | 1,692,858 | 15.28% |
4 Vehicles | 28,231 | 3.18% | 79,479 | 4.55% | 551,996 | 4.98% |
5+ Vehicles | 9,830 | 1.11% | 25,450 | 1.46% | 199,128 | 1.80% |
Average Number Vehicles Available
City: City of Houston
1.61
Vehicles
County: Harris
1.8 Vehicles
State: Texas
1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.