Skip to main content

Households/Income Data for City: City of Houston

Jump to:

Households

City: City of Houston

887,234
Households

County: Harris
1,745,819 Households

State: Texas
11,081,289 Households

Percent Household Change: 2020 to 2024

City: City of Houston

3.01%

County: Harris
3.14%

State: Texas
5.63%

Families

City: City of Houston

541,218
Families

County: Harris
1,199,116 Families

State: Texas
7,793,634 Families

Percent Family Change: 2020 to 2024

City: City of Houston

2.83%

County: Harris
3.72%

State: Texas
7.50%

  • Download JPEG
  • Download PDF
Households by Number of People in Household City: City of Houston County: Harris State: Texas
Households % of Households Households % of Households Households % of Households
1-Person 282,351 31.82% 450,576 25.81% 2,756,606 24.88%
2-Person 249,446 28.12% 481,703 27.59% 3,334,500 30.09%
3-Person 134,732 15.19% 288,529 16.53% 1,799,507 16.24%
4-Person 111,040 12.52% 263,126 15.07% 1,651,706 14.91%
5-Person 61,795 6.96% 149,168 8.54% 888,682 8.02%
6-Person 27,740 3.13% 66,647 3.82% 390,147 3.52%
7+ Person 20,130 2.27% 46,070 2.64% 260,141 2.35%

Average Household Size

City: City of Houston

2.53
Persons

County: Harris
2.75 Persons

State: Texas
2.71 Persons

Households With Own Children

City: City of Houston

240,004
Households
(27.05% of Households)

County: Harris
559,943 Households (32.07% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Households by Income City: City of Houston County: Harris State: Texas
Households % of Households Households % of Households Households % of Households
Under $15,000 104,595 11.79% 164,696 9.43% 965,667 8.71%
$15,000 - $24,999 79,672 8.98% 131,044 7.51% 783,359 7.07%
$25,000 - $34,999 84,644 9.54% 147,401 8.44% 846,304 7.64%
$35,000 - $49,999 115,552 13.02% 212,234 12.16% 1,259,886 11.37%
$50,000 - $74,999 142,799 16.09% 283,655 16.25% 1,815,993 16.39%
$75,000 - $99,999 95,439 10.76% 208,856 11.96% 1,384,072 12.49%
$100,000 - $124,999 68,075 7.67% 157,311 9.01% 1,076,417 9.71%
$125,000 - $149,999 46,281 5.22% 112,899 6.47% 799,895 7.22%
$150,000 - $199,999 53,278 6.00% 132,387 7.58% 920,576 8.31%
$200,000 - $249,999 27,982 3.15% 66,278 3.80% 453,928 4.10%
$250,000 - $499,999 41,031 4.62% 82,261 4.71% 503,503 4.54%
$500,000+ 27,886 3.14% 46,797 2.68% 271,689 2.45%

Average Household Income

City: City of Houston

$97,469

County: Harris
$102,595

State: Texas
$104,373

Median Household Income

City: City of Houston

$66,159

County: Harris
$69,172

State: Texas
$73,203

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity City: City of Houston County: Harris State: Texas
Value Value Value
All $97,469 $102,595 $104,373
White $109,681 $109,753 $102,228
Black/African American $59,271 $70,647 $74,429
American Indian/Alaskan Native $76,226 $76,708 $83,169
Asian $107,407 $113,175 $123,120
Native Hawaiian/Pacific Islander $77,961 $77,719 $84,824
Some Other Race $58,019 $66,788 $71,922
2+ Races $80,278 $86,098 $85,583
Hispanic/Latino $73,988 $70,719 $72,065
Non-Hispanic/Latino $111,367 $121,284 $120,604
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity City: City of Houston County: Harris State: Texas
Value Value Value
All $66,159 $69,172 $73,203
White $91,606 $88,699 $82,682
Black/African American $44,731 $52,518 $56,807
American Indian/Alaskan Native $57,321 $58,468 $66,704
Asian $93,315 $94,980 $108,137
Native Hawaiian/Pacific Islander $64,820 $66,427 $67,601
Some Other Race $46,212 $52,372 $57,213
2+ Races $65,925 $67,801 $67,682
Hispanic/Latino $53,510 $59,398 $60,794
Non-Hispanic/Latino $75,333 $76,791 $82,227

Families Below Poverty

City: City of Houston

92,553
Families
(17.10% of Families)

County: Harris
160,053 Families (13.35% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

City: City of Houston

69,693
Families
(12.88% of Families)

County: Harris
121,261 Families (10.11% of Families)

State: Texas
631,734 Families (8.11% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.