2024 Demographics
Population Data for City: City of Houston
Jump to:
Population
City: City of Houston
2,279,221
Persons
County: Harris
4,853,628 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
City: City of Houston
1.92%
County: Harris
2.59%
State: Texas
5.21%
Population by Race | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 717,732 | 31.49% | 1,675,499 | 34.52% | 14,811,740 | 48.30% |
Black/African American | 492,227 | 21.60% | 952,247 | 19.62% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 28,042 | 1.23% | 58,263 | 1.20% | 300,757 | 0.98% |
Asian | 166,582 | 7.31% | 349,591 | 7.20% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 1,252 | 0.05% | 4,189 | 0.09% | 35,960 | 0.12% |
Some Other Race | 491,873 | 21.58% | 955,392 | 19.68% | 4,302,055 | 14.03% |
2+ Races | 381,513 | 16.74% | 858,447 | 17.69% | 5,626,620 | 18.35% |
Population by Ethnicity | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,046,579 | 45.92% | 2,176,156 | 44.84% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 1,232,642 | 54.08% | 2,677,472 | 55.16% | 18,220,958 | 59.42% |
Population by Age Group | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 142,663 | 6.26% | 311,834 | 6.42% | 1,870,012 | 6.10% |
5-9 | 143,405 | 6.29% | 319,286 | 6.58% | 1,933,869 | 6.31% |
10-14 | 143,755 | 6.31% | 339,977 | 7.00% | 2,129,408 | 6.94% |
15-17 | 88,960 | 3.90% | 210,574 | 4.34% | 1,336,577 | 4.36% |
18-20 | 94,629 | 4.15% | 216,281 | 4.46% | 1,443,004 | 4.71% |
21-24 | 124,262 | 5.45% | 272,466 | 5.61% | 1,770,084 | 5.77% |
25-34 | 373,903 | 16.40% | 701,634 | 14.46% | 4,151,485 | 13.54% |
35-44 | 339,520 | 14.90% | 711,695 | 14.66% | 4,171,547 | 13.60% |
45-54 | 273,128 | 11.98% | 607,706 | 12.52% | 3,764,722 | 12.28% |
55-64 | 243,623 | 10.69% | 528,537 | 10.89% | 3,496,595 | 11.40% |
65-74 | 189,387 | 8.31% | 396,476 | 8.17% | 2,766,593 | 9.02% |
75-84 | 91,174 | 4.00% | 181,737 | 3.74% | 1,393,134 | 4.54% |
85+ | 30,812 | 1.35% | 55,425 | 1.14% | 438,309 | 1.43% |
Population by Age | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 518,783 | 22.76% | 1,181,671 | 24.35% | 7,269,866 | 23.71% |
18+ | 1,760,438 | 77.24% | 3,671,957 | 75.65% | 23,395,473 | 76.29% |
25+ | 1,541,547 | 67.63% | 3,183,210 | 65.58% | 20,182,385 | 65.81% |
65+ | 311,373 | 13.66% | 633,638 | 13.05% | 4,598,036 | 14.99% |
85+ | 30,812 | 1.35% | 55,425 | 1.14% | 438,309 | 1.43% |
Median Age
City: City of Houston
36.03
Years
County: Harris
35.8 Years
State: Texas
36.7 Years
Population Age 5+ by Language Spoken at Home | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 1,109,191 | 51.91% | 2,534,822 | 55.81% | 18,839,679 | 65.43% |
Speak Spanish | 827,665 | 38.74% | 1,622,799 | 35.73% | 8,206,144 | 28.50% |
Speak Asian/Pac Islander Lang | 83,300 | 3.90% | 174,753 | 3.85% | 754,123 | 2.62% |
Speak Indo-European Lang | 73,564 | 3.44% | 141,621 | 3.12% | 681,191 | 2.37% |
Speak Other Lang | 42,838 | 2.01% | 67,799 | 1.49% | 314,190 | 1.09% |
Population Age 15+ by Marital Status | City: City of Houston | County: Harris | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 769,508 | 41.61% | 1,447,612 | 37.29% | 8,299,057 | 33.56% |
Married, Spouse present | 693,426 | 37.49% | 1,675,357 | 43.15% | 11,434,096 | 46.23% |
Married, Spouse absent | 124,684 | 6.74% | 230,231 | 5.93% | 1,272,778 | 5.15% |
Divorced | 179,787 | 9.72% | 364,643 | 9.39% | 2,512,780 | 10.16% |
Widowed | 81,993 | 4.43% | 164,688 | 4.24% | 1,213,339 | 4.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.