Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
380,796
Persons
2.55
Percent
73,083
Persons
3.03
Percent
33,999
Persons
2.8
Percent
30,908
Persons
2.72
Percent
5,738
8,114
17,056
Persons
2.7
2.73
2.76
Percent
0 - 298
298 - 575
575 - 1,000
1,000 - 1,610
1,610 - 2,559
Persons
0.00 - 0.92
0.92 - 2.39
2.39 - 3.13
3.13 - 4.03
4.03 - 5.86
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 380,796 | 2.55% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 73,083 | 3.03% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 33,999 | 2.80% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 30,908 | 2.72% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 8,114 | 2.70% | ||
Service Area B | 5,738 | 2.76% | ||
Service Area C | 17,056 | 2.73% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 336 | 3.78% | ||
77003 | 277 | 3.38% | ||
77004 | 400 | 2.29% | ||
77005 | 273 | 2.12% | ||
77006 | 522 | 3.05% | ||
77007 | 1,072 | 3.07% | ||
77008 | 925 | 3.56% | ||
77009 | 567 | 2.92% | ||
77010 | 22 | 3.25% | ||
77011 | 191 | 2.66% | ||
77012 | 235 | 2.91% | ||
77013 | 268 | 3.91% | ||
77014 | 363 | 2.19% | ||
77015 | 690 | 2.58% | ||
77016 | 165 | 1.46% | ||
77017 | 545 | 3.79% | ||
77018 | 448 | 2.99% | ||
77019 | 603 | 3.70% | ||
77020 | 346 | 3.37% | ||
77021 | 272 | 2.24% | ||
77022 | 323 | 2.56% | ||
77023 | 390 | 3.18% | ||
77024 | 528 | 2.87% | ||
77025 | 379 | 2.33% | ||
77026 | 265 | 3.05% | ||
77027 | 268 | 1.91% | ||
77028 | 169 | 2.39% | ||
77029 | 350 | 5.20% | ||
77030 | 172 | 2.53% | ||
77031 | 57 | 0.72% | ||
77032 | 25 | 0.41% | ||
77033 | 232 | 2.38% | ||
77034 | 364 | 2.05% | ||
77035 | 281 | 1.62% | ||
77036 | 911 | 2.27% | ||
77037 | 60 | 0.76% | ||
77038 | 294 | 2.05% | ||
77039 | 298 | 2.47% | ||
77040 | 1,123 | 4.25% | ||
77041 | 1,033 | 5.76% | ||
77042 | 632 | 2.68% | ||
77043 | 662 | 4.63% | ||
77044 | 873 | 3.08% | ||
77045 | 511 | 3.56% | ||
77046 | 2 | 0.13% | ||
77047 | 461 | 2.54% | ||
77048 | 151 | 1.70% | ||
77049 | 982 | 4.98% | ||
77050 | 40 | 1.98% | ||
77051 | 215 | 3.35% | ||
77053 | 422 | 3.05% | ||
77054 | 404 | 2.54% | ||
77055 | 677 | 2.92% | ||
77056 | 562 | 3.76% | ||
77057 | 491 | 1.91% | ||
77058 | 465 | 4.36% | ||
77059 | 278 | 3.42% | ||
77060 | 412 | 2.06% | ||
77061 | 191 | 1.70% | ||
77062 | 424 | 3.35% | ||
77063 | 607 | 2.93% | ||
77064 | 849 | 3.35% | ||
77065 | 1,000 | 5.14% | ||
77066 | 639 | 3.85% | ||
77067 | 378 | 2.57% | ||
77068 | 220 | 3.35% | ||
77069 | 539 | 5.31% | ||
77070 | 1,523 | 4.96% | ||
77071 | 420 | 3.45% | ||
77072 | 519 | 1.94% | ||
77073 | 1,325 | 5.02% | ||
77074 | 458 | 2.30% | ||
77075 | 349 | 1.66% | ||
77076 | 249 | 1.79% | ||
77077 | 1,151 | 3.34% | ||
77078 | 85 | 1.54% | ||
77079 | 720 | 3.66% | ||
77080 | 612 | 2.56% | ||
77081 | 638 | 2.48% | ||
77082 | 716 | 2.32% | ||
77083 | 764 | 2.03% | ||
77084 | 1,904 | 3.19% | ||
77085 | 234 | 2.71% | ||
77086 | 353 | 2.56% | ||
77087 | 572 | 3.87% | ||
77088 | 686 | 2.93% | ||
77089 | 836 | 3.03% | ||
77090 | 575 | 2.65% | ||
77091 | 336 | 2.80% | ||
77092 | 441 | 2.45% | ||
77093 | 470 | 2.59% | ||
77094 | 158 | 3.08% | ||
77095 | 1,874 | 4.83% | ||
77096 | 471 | 2.69% | ||
77098 | 101 | 0.92% | ||
77099 | 358 | 1.62% | ||
77204 | 0 | 0.00% | ||
77336 | 179 | 2.57% | ||
77338 | 539 | 2.30% | ||
77339 | 1,050 | 4.60% | ||
77345 | 371 | 2.99% | ||
77346 | 774 | 1.97% | ||
77373 | 1,191 | 3.59% | ||
77375 | 1,322 | 3.71% | ||
77377 | 925 | 4.52% | ||
77379 | 1,346 | 3.19% | ||
77388 | 1,315 | 4.69% | ||
77389 | 803 | 3.53% | ||
77396 | 848 | 2.73% | ||
77401 | 252 | 3.13% | ||
77429 | 2,559 | 5.03% | ||
77433 | 1,863 | 3.22% | ||
77447 | 365 | 3.16% | ||
77449 | 1,610 | 2.25% | ||
77450 | 1,519 | 4.03% | ||
77493 | 1,061 | 3.38% | ||
77502 | 371 | 2.17% | ||
77503 | 214 | 1.86% | ||
77504 | 339 | 2.91% | ||
77505 | 692 | 5.86% | ||
77506 | 307 | 2.08% | ||
77507 | 24 | 2.54% | ||
77520 | 326 | 2.00% | ||
77521 | 726 | 2.41% | ||
77530 | 463 | 2.98% | ||
77532 | 471 | 2.80% | ||
77536 | 370 | 2.25% | ||
77547 | 193 | 4.95% | ||
77562 | 137 | 2.35% | ||
77571 | 495 | 2.71% | ||
77586 | 339 | 2.67% | ||
77587 | 262 | 3.67% | ||
77598 | 430 | 2.75% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.