Employed Civilian 16+ by Industry: Mgmt of Companies
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Mgmt of Companies
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
28,722
Persons
0.19
Percent
7,296
Persons
0.3
Percent
3,646
Persons
0.3
Percent
3,189
Persons
0.28
Percent
358
474
2,357
Persons
0.16
0.17
0.38
Percent
0 - 25
25 - 81
81 - 177
177 - 289
289 - 437
Persons
0.00 - 0.15
0.15 - 0.41
0.41 - 0.72
0.72 - 1.11
1.11 - 2.37
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 28,722 | 0.19% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 7,296 | 0.30% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 3,646 | 0.30% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 3,189 | 0.28% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 474 | 0.16% | ||
Service Area B | 358 | 0.17% | ||
Service Area C | 2,357 | 0.38% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 63 | 0.71% | ||
77003 | 53 | 0.65% | ||
77004 | 56 | 0.32% | ||
77005 | 98 | 0.76% | ||
77006 | 56 | 0.33% | ||
77007 | 164 | 0.47% | ||
77008 | 229 | 0.88% | ||
77009 | 47 | 0.24% | ||
77010 | 16 | 2.37% | ||
77011 | 0 | 0.00% | ||
77012 | 1 | 0.01% | ||
77013 | 1 | 0.01% | ||
77014 | 108 | 0.65% | ||
77015 | 9 | 0.03% | ||
77016 | 23 | 0.20% | ||
77017 | 16 | 0.11% | ||
77018 | 46 | 0.31% | ||
77019 | 134 | 0.82% | ||
77020 | 1 | 0.01% | ||
77021 | 114 | 0.94% | ||
77022 | 3 | 0.02% | ||
77023 | 11 | 0.09% | ||
77024 | 132 | 0.72% | ||
77025 | 27 | 0.17% | ||
77026 | 1 | 0.01% | ||
77027 | 151 | 1.08% | ||
77028 | 39 | 0.55% | ||
77029 | 6 | 0.09% | ||
77030 | 8 | 0.12% | ||
77031 | 7 | 0.09% | ||
77032 | 2 | 0.03% | ||
77033 | 26 | 0.27% | ||
77034 | 31 | 0.17% | ||
77035 | 20 | 0.12% | ||
77036 | 37 | 0.09% | ||
77037 | 1 | 0.01% | ||
77038 | 20 | 0.14% | ||
77039 | 3 | 0.02% | ||
77040 | 27 | 0.10% | ||
77041 | 32 | 0.18% | ||
77042 | 66 | 0.28% | ||
77043 | 19 | 0.13% | ||
77044 | 437 | 1.54% | ||
77045 | 2 | 0.01% | ||
77046 | 13 | 0.83% | ||
77047 | 2 | 0.01% | ||
77048 | 15 | 0.17% | ||
77049 | 4 | 0.02% | ||
77050 | 11 | 0.54% | ||
77051 | 4 | 0.06% | ||
77053 | 4 | 0.03% | ||
77054 | 9 | 0.06% | ||
77055 | 152 | 0.65% | ||
77056 | 166 | 1.11% | ||
77057 | 66 | 0.26% | ||
77058 | 19 | 0.18% | ||
77059 | 33 | 0.41% | ||
77060 | 37 | 0.18% | ||
77061 | 3 | 0.03% | ||
77062 | 11 | 0.09% | ||
77063 | 29 | 0.14% | ||
77064 | 45 | 0.18% | ||
77065 | 46 | 0.24% | ||
77066 | 2 | 0.01% | ||
77067 | 2 | 0.01% | ||
77068 | 54 | 0.82% | ||
77069 | 1 | 0.01% | ||
77070 | 142 | 0.46% | ||
77071 | 16 | 0.13% | ||
77072 | 4 | 0.01% | ||
77073 | 4 | 0.02% | ||
77074 | 2 | 0.01% | ||
77075 | 3 | 0.01% | ||
77076 | 34 | 0.24% | ||
77077 | 261 | 0.76% | ||
77078 | 2 | 0.04% | ||
77079 | 126 | 0.64% | ||
77080 | 67 | 0.28% | ||
77081 | 20 | 0.08% | ||
77082 | 170 | 0.55% | ||
77083 | 2 | 0.01% | ||
77084 | 113 | 0.19% | ||
77085 | 33 | 0.38% | ||
77086 | 3 | 0.02% | ||
77087 | 1 | 0.01% | ||
77088 | 42 | 0.18% | ||
77089 | 26 | 0.09% | ||
77090 | 25 | 0.12% | ||
77091 | 4 | 0.03% | ||
77092 | 3 | 0.02% | ||
77093 | 9 | 0.05% | ||
77094 | 43 | 0.84% | ||
77095 | 224 | 0.58% | ||
77096 | 11 | 0.06% | ||
77098 | 72 | 0.66% | ||
77099 | 2 | 0.01% | ||
77204 | 0 | 0.00% | ||
77336 | 1 | 0.01% | ||
77338 | 16 | 0.07% | ||
77339 | 16 | 0.07% | ||
77345 | 98 | 0.79% | ||
77346 | 177 | 0.45% | ||
77373 | 28 | 0.08% | ||
77375 | 206 | 0.58% | ||
77377 | 315 | 1.54% | ||
77379 | 289 | 0.68% | ||
77388 | 93 | 0.33% | ||
77389 | 224 | 0.99% | ||
77396 | 81 | 0.26% | ||
77401 | 31 | 0.39% | ||
77429 | 262 | 0.51% | ||
77433 | 339 | 0.59% | ||
77447 | 10 | 0.09% | ||
77449 | 197 | 0.28% | ||
77450 | 212 | 0.56% | ||
77493 | 48 | 0.15% | ||
77502 | 1 | 0.01% | ||
77503 | 13 | 0.11% | ||
77504 | 0 | 0.00% | ||
77505 | 2 | 0.02% | ||
77506 | 1 | 0.01% | ||
77507 | 3 | 0.32% | ||
77520 | 35 | 0.21% | ||
77521 | 21 | 0.07% | ||
77530 | 2 | 0.01% | ||
77532 | 29 | 0.17% | ||
77536 | 63 | 0.38% | ||
77547 | 8 | 0.21% | ||
77562 | 1 | 0.02% | ||
77571 | 4 | 0.02% | ||
77586 | 2 | 0.02% | ||
77587 | 29 | 0.41% | ||
77598 | 23 | 0.15% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.