Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
680,904
Persons
4.56
Percent
131,067
Persons
5.44
Percent
74,522
Persons
6.14
Percent
70,131
Persons
6.18
Percent
14,624
16,209
39,298
Persons
5.39
6.28
7.04
Percent
7 - 548
548 - 1,086
1,086 - 1,710
1,710 - 2,401
2,401 - 4,567
Persons
0.58 - 3.37
3.37 - 5.39
5.39 - 7.46
7.46 - 10.06
10.06 - 13.47
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 680,904 | 4.56% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 131,067 | 5.44% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 74,522 | 6.14% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 70,131 | 6.18% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 16,209 | 5.39% | ||
Service Area B | 14,624 | 7.04% | ||
Service Area C | 39,298 | 6.28% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 229 | 2.58% | ||
77003 | 643 | 7.84% | ||
77004 | 632 | 3.62% | ||
77005 | 297 | 2.31% | ||
77006 | 380 | 2.22% | ||
77007 | 1,378 | 3.95% | ||
77008 | 875 | 3.37% | ||
77009 | 1,042 | 5.37% | ||
77010 | 7 | 1.04% | ||
77011 | 523 | 7.27% | ||
77012 | 651 | 8.05% | ||
77013 | 319 | 4.66% | ||
77014 | 1,086 | 6.56% | ||
77015 | 1,388 | 5.20% | ||
77016 | 1,289 | 11.38% | ||
77017 | 853 | 5.93% | ||
77018 | 614 | 4.10% | ||
77019 | 326 | 2.00% | ||
77020 | 922 | 8.98% | ||
77021 | 625 | 5.16% | ||
77022 | 830 | 6.57% | ||
77023 | 617 | 5.04% | ||
77024 | 516 | 2.81% | ||
77025 | 658 | 4.05% | ||
77026 | 782 | 8.99% | ||
77027 | 203 | 1.45% | ||
77028 | 815 | 11.54% | ||
77029 | 436 | 6.47% | ||
77030 | 88 | 1.30% | ||
77031 | 755 | 9.58% | ||
77032 | 813 | 13.47% | ||
77033 | 870 | 8.91% | ||
77034 | 860 | 4.85% | ||
77035 | 1,498 | 8.65% | ||
77036 | 4,567 | 11.40% | ||
77037 | 534 | 6.74% | ||
77038 | 854 | 5.96% | ||
77039 | 1,049 | 8.70% | ||
77040 | 2,166 | 8.20% | ||
77041 | 958 | 5.34% | ||
77042 | 1,758 | 7.46% | ||
77043 | 576 | 4.03% | ||
77044 | 1,607 | 5.68% | ||
77045 | 1,049 | 7.30% | ||
77046 | 9 | 0.58% | ||
77047 | 803 | 4.43% | ||
77048 | 626 | 7.05% | ||
77049 | 548 | 2.78% | ||
77050 | 207 | 10.24% | ||
77051 | 413 | 6.43% | ||
77053 | 1,326 | 9.57% | ||
77054 | 677 | 4.25% | ||
77055 | 1,555 | 6.70% | ||
77056 | 357 | 2.39% | ||
77057 | 1,597 | 6.21% | ||
77058 | 358 | 3.35% | ||
77059 | 236 | 2.90% | ||
77060 | 2,261 | 11.28% | ||
77061 | 682 | 6.08% | ||
77062 | 488 | 3.86% | ||
77063 | 1,289 | 6.22% | ||
77064 | 1,337 | 5.27% | ||
77065 | 842 | 4.32% | ||
77066 | 795 | 4.80% | ||
77067 | 1,205 | 8.20% | ||
77068 | 310 | 4.72% | ||
77069 | 706 | 6.96% | ||
77070 | 1,220 | 3.97% | ||
77071 | 817 | 6.72% | ||
77072 | 2,401 | 8.98% | ||
77073 | 2,074 | 7.85% | ||
77074 | 2,006 | 10.06% | ||
77075 | 795 | 3.77% | ||
77076 | 1,195 | 8.59% | ||
77077 | 1,581 | 4.59% | ||
77078 | 446 | 8.09% | ||
77079 | 724 | 3.68% | ||
77080 | 1,946 | 8.15% | ||
77081 | 3,228 | 12.53% | ||
77082 | 1,644 | 5.34% | ||
77083 | 2,327 | 6.19% | ||
77084 | 2,850 | 4.77% | ||
77085 | 605 | 7.00% | ||
77086 | 1,260 | 9.13% | ||
77087 | 1,009 | 6.83% | ||
77088 | 1,557 | 6.64% | ||
77089 | 1,710 | 6.19% | ||
77090 | 1,688 | 7.79% | ||
77091 | 890 | 7.41% | ||
77092 | 1,561 | 8.68% | ||
77093 | 1,169 | 6.45% | ||
77094 | 275 | 5.36% | ||
77095 | 1,354 | 3.49% | ||
77096 | 1,201 | 6.86% | ||
77098 | 226 | 2.06% | ||
77099 | 1,627 | 7.38% | ||
77204 | 7 | 0.91% | ||
77336 | 282 | 4.04% | ||
77338 | 1,461 | 6.23% | ||
77339 | 525 | 2.30% | ||
77345 | 371 | 2.99% | ||
77346 | 1,183 | 3.01% | ||
77373 | 1,637 | 4.93% | ||
77375 | 1,921 | 5.39% | ||
77377 | 843 | 4.12% | ||
77379 | 1,807 | 4.28% | ||
77388 | 1,293 | 4.61% | ||
77389 | 626 | 2.76% | ||
77396 | 1,919 | 6.18% | ||
77401 | 117 | 1.45% | ||
77429 | 1,357 | 2.67% | ||
77433 | 1,342 | 2.32% | ||
77447 | 470 | 4.07% | ||
77449 | 3,333 | 4.66% | ||
77450 | 788 | 2.09% | ||
77493 | 846 | 2.69% | ||
77502 | 1,361 | 7.95% | ||
77503 | 517 | 4.49% | ||
77504 | 776 | 6.65% | ||
77505 | 578 | 4.89% | ||
77506 | 839 | 5.68% | ||
77507 | 29 | 3.07% | ||
77520 | 917 | 5.63% | ||
77521 | 1,304 | 4.32% | ||
77530 | 997 | 6.42% | ||
77532 | 646 | 3.84% | ||
77536 | 463 | 2.82% | ||
77547 | 162 | 4.16% | ||
77562 | 280 | 4.81% | ||
77571 | 1,020 | 5.59% | ||
77586 | 458 | 3.61% | ||
77587 | 336 | 4.71% | ||
77598 | 828 | 5.29% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.