Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,074,422
Persons
7.2
Percent
172,018
Persons
7.14
Percent
90,642
Persons
7.47
Percent
85,269
Persons
7.52
Percent
14,914
22,427
47,928
Persons
7.18
7.45
7.66
Percent
23 - 816
816 - 1,596
1,596 - 2,656
2,656 - 3,683
3,683 - 5,960
Persons
1.21 - 4.63
4.63 - 6.82
6.82 - 9.02
9.02 - 11.34
11.34 - 14.05
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,074,422 | 7.20% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 172,018 | 7.14% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 90,642 | 7.47% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 85,269 | 7.52% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 22,427 | 7.45% | ||
Service Area B | 14,914 | 7.18% | ||
Service Area C | 47,928 | 7.66% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 387 | 4.35% | ||
77003 | 502 | 6.12% | ||
77004 | 1,486 | 8.50% | ||
77005 | 386 | 3.00% | ||
77006 | 1,156 | 6.74% | ||
77007 | 1,045 | 2.99% | ||
77008 | 1,316 | 5.07% | ||
77009 | 1,713 | 8.83% | ||
77010 | 54 | 7.99% | ||
77011 | 559 | 7.77% | ||
77012 | 680 | 8.41% | ||
77013 | 661 | 9.65% | ||
77014 | 1,237 | 7.48% | ||
77015 | 2,164 | 8.10% | ||
77016 | 804 | 7.10% | ||
77017 | 1,061 | 7.37% | ||
77018 | 640 | 4.27% | ||
77019 | 623 | 3.82% | ||
77020 | 610 | 5.94% | ||
77021 | 960 | 7.92% | ||
77022 | 723 | 5.72% | ||
77023 | 777 | 6.35% | ||
77024 | 689 | 3.75% | ||
77025 | 686 | 4.22% | ||
77026 | 904 | 10.39% | ||
77027 | 433 | 3.09% | ||
77028 | 452 | 6.40% | ||
77029 | 592 | 8.79% | ||
77030 | 82 | 1.21% | ||
77031 | 1,090 | 13.84% | ||
77032 | 489 | 8.10% | ||
77033 | 816 | 8.36% | ||
77034 | 1,866 | 10.53% | ||
77035 | 1,439 | 8.31% | ||
77036 | 5,629 | 14.05% | ||
77037 | 955 | 12.05% | ||
77038 | 1,115 | 7.78% | ||
77039 | 862 | 7.15% | ||
77040 | 2,529 | 9.57% | ||
77041 | 1,342 | 7.48% | ||
77042 | 1,854 | 7.87% | ||
77043 | 844 | 5.90% | ||
77044 | 1,648 | 5.82% | ||
77045 | 862 | 6.00% | ||
77046 | 60 | 3.84% | ||
77047 | 673 | 3.71% | ||
77048 | 791 | 8.91% | ||
77049 | 1,275 | 6.46% | ||
77050 | 173 | 8.56% | ||
77051 | 366 | 5.69% | ||
77053 | 900 | 6.50% | ||
77054 | 998 | 6.27% | ||
77055 | 1,850 | 7.97% | ||
77056 | 736 | 4.92% | ||
77057 | 3,295 | 12.82% | ||
77058 | 854 | 8.00% | ||
77059 | 265 | 3.26% | ||
77060 | 2,194 | 10.95% | ||
77061 | 1,210 | 10.79% | ||
77062 | 892 | 7.05% | ||
77063 | 2,576 | 12.43% | ||
77064 | 1,433 | 5.65% | ||
77065 | 664 | 3.41% | ||
77066 | 1,019 | 6.15% | ||
77067 | 1,003 | 6.82% | ||
77068 | 304 | 4.63% | ||
77069 | 389 | 3.83% | ||
77070 | 2,283 | 7.43% | ||
77071 | 893 | 7.34% | ||
77072 | 2,913 | 10.89% | ||
77073 | 2,024 | 7.66% | ||
77074 | 2,260 | 11.34% | ||
77075 | 2,147 | 10.18% | ||
77076 | 877 | 6.30% | ||
77077 | 1,320 | 3.83% | ||
77078 | 487 | 8.84% | ||
77079 | 628 | 3.19% | ||
77080 | 1,915 | 8.02% | ||
77081 | 3,538 | 13.73% | ||
77082 | 1,747 | 5.67% | ||
77083 | 3,683 | 9.80% | ||
77084 | 5,114 | 8.57% | ||
77085 | 649 | 7.51% | ||
77086 | 1,369 | 9.92% | ||
77087 | 1,055 | 7.15% | ||
77088 | 1,724 | 7.35% | ||
77089 | 2,032 | 7.36% | ||
77090 | 1,704 | 7.86% | ||
77091 | 779 | 6.48% | ||
77092 | 1,321 | 7.35% | ||
77093 | 1,596 | 8.80% | ||
77094 | 145 | 2.83% | ||
77095 | 1,837 | 4.73% | ||
77096 | 576 | 3.29% | ||
77098 | 449 | 4.09% | ||
77099 | 2,489 | 11.29% | ||
77204 | 81 | 10.57% | ||
77336 | 351 | 5.03% | ||
77338 | 2,074 | 8.84% | ||
77339 | 1,137 | 4.98% | ||
77345 | 615 | 4.96% | ||
77346 | 1,556 | 3.96% | ||
77373 | 2,240 | 6.74% | ||
77375 | 2,058 | 5.77% | ||
77377 | 793 | 3.88% | ||
77379 | 2,093 | 4.96% | ||
77388 | 1,656 | 5.90% | ||
77389 | 703 | 3.09% | ||
77396 | 2,346 | 7.55% | ||
77401 | 330 | 4.10% | ||
77429 | 2,656 | 5.22% | ||
77433 | 3,499 | 6.06% | ||
77447 | 865 | 7.50% | ||
77449 | 5,960 | 8.33% | ||
77450 | 2,457 | 6.52% | ||
77493 | 1,732 | 5.52% | ||
77502 | 1,187 | 6.94% | ||
77503 | 689 | 5.98% | ||
77504 | 1,019 | 8.74% | ||
77505 | 655 | 5.54% | ||
77506 | 1,126 | 7.62% | ||
77507 | 23 | 2.43% | ||
77520 | 1,528 | 9.39% | ||
77521 | 2,485 | 8.23% | ||
77530 | 1,123 | 7.23% | ||
77532 | 1,092 | 6.48% | ||
77536 | 1,483 | 9.02% | ||
77547 | 198 | 5.08% | ||
77562 | 589 | 10.12% | ||
77571 | 1,430 | 7.83% | ||
77586 | 618 | 4.87% | ||
77587 | 549 | 7.69% | ||
77598 | 1,913 | 12.23% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.