Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29
Minutes
31
Minutes
30
Minutes
18 - 25
25 - 29
29 - 32
32 - 35
35 - 43
Minutes
Statesort column | Minutessort column | |
---|---|---|
Texas | 29 |
Countysort column | Minutessort column | |
---|---|---|
Harris | 31 |
Census Place (City)sort column | Minutessort column | |
---|---|---|
Houston | 30 |
Zip Codesort column | Minutessort column | |
---|---|---|
77002 | 24 | |
77003 | 25 | |
77004 | 24 | |
77005 | 22 | |
77006 | 24 | |
77007 | 25 | |
77008 | 28 | |
77009 | 28 | |
77010 | 23 | |
77011 | 32 | |
77012 | 31 | |
77013 | 29 | |
77014 | 34 | |
77015 | 30 | |
77016 | 33 | |
77017 | 30 | |
77018 | 30 | |
77019 | 25 | |
77020 | 28 | |
77021 | 28 | |
77022 | 31 | |
77023 | 28 | |
77024 | 25 | |
77025 | 26 | |
77026 | 31 | |
77027 | 23 | |
77028 | 35 | |
77029 | 28 | |
77030 | 23 | |
77031 | 31 | |
77032 | 31 | |
77033 | 31 | |
77034 | 28 | |
77035 | 31 | |
77036 | 30 | |
77037 | 33 | |
77038 | 33 | |
77039 | 32 | |
77040 | 30 | |
77041 | 32 | |
77042 | 30 | |
77043 | 26 | |
77044 | 36 | |
77045 | 33 | |
77046 | 21 | |
77047 | 34 | |
77048 | 33 | |
77049 | 30 | |
77050 | 36 | |
77051 | 30 | |
77053 | 34 | |
77054 | 26 | |
77055 | 28 | |
77056 | 24 | |
77057 | 26 | |
77058 | 29 | |
77059 | 30 | |
77060 | 32 | |
77061 | 32 | |
77062 | 28 | |
77063 | 28 | |
77064 | 31 | |
77065 | 33 | |
77066 | 35 | |
77067 | 34 | |
77068 | 37 | |
77069 | 33 | |
77070 | 31 | |
77071 | 32 | |
77072 | 33 | |
77073 | 34 | |
77074 | 30 | |
77075 | 30 | |
77076 | 32 | |
77077 | 32 | |
77078 | 33 | |
77079 | 28 | |
77080 | 30 | |
77081 | 31 | |
77082 | 34 | |
77083 | 34 | |
77084 | 35 | |
77085 | 33 | |
77086 | 31 | |
77087 | 31 | |
77088 | 32 | |
77089 | 32 | |
77090 | 33 | |
77091 | 31 | |
77092 | 30 | |
77093 | 34 | |
77094 | 33 | |
77095 | 36 | |
77096 | 27 | |
77098 | 21 | |
77099 | 31 | |
77204 | 18 | |
77336 | 43 | |
77338 | 29 | |
77339 | 33 | |
77345 | 39 | |
77346 | 38 | |
77373 | 34 | |
77375 | 34 | |
77377 | 34 | |
77379 | 33 | |
77388 | 31 | |
77389 | 35 | |
77396 | 33 | |
77401 | 25 | |
77429 | 35 | |
77433 | 39 | |
77447 | 37 | |
77449 | 37 | |
77450 | 33 | |
77493 | 37 | |
77502 | 29 | |
77503 | 25 | |
77504 | 27 | |
77505 | 28 | |
77506 | 27 | |
77507 | 29 | |
77520 | 28 | |
77521 | 28 | |
77530 | 32 | |
77532 | 38 | |
77536 | 27 | |
77547 | 26 | |
77562 | 29 | |
77571 | 27 | |
77586 | 28 | |
77587 | 30 | |
77598 | 28 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.