Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$72,065
$70,719
$77,419
$73,988
$62,165
$75,964
$78,408
$46,828 - $67,868
$67,868 - $91,365
$91,365 - $122,737
$122,737 - $169,378
$169,378 - $222,418
Statesort column | Dollarssort column | |
---|---|---|
Texas | $72,065 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $70,719 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $77,419 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $73,988 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $75,964 | |
Service Area B | $62,165 | |
Service Area C | $78,408 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $117,609 | |
77003 | $99,003 | |
77004 | $88,362 | |
77005 | $221,241 | |
77006 | $137,448 | |
77007 | $141,893 | |
77008 | $148,084 | |
77009 | $82,510 | |
77010 | $153,398 | |
77011 | $49,909 | |
77012 | $54,528 | |
77013 | $60,404 | |
77014 | $64,779 | |
77015 | $71,811 | |
77016 | $54,184 | |
77017 | $69,418 | |
77018 | $92,629 | |
77019 | $153,652 | |
77020 | $64,739 | |
77021 | $69,355 | |
77022 | $63,094 | |
77023 | $64,152 | |
77024 | $150,427 | |
77025 | $118,901 | |
77026 | $50,082 | |
77027 | $140,696 | |
77028 | $52,984 | |
77029 | $59,954 | |
77030 | $112,843 | |
77031 | $56,767 | |
77032 | $73,774 | |
77033 | $54,957 | |
77034 | $77,347 | |
77035 | $63,690 | |
77036 | $51,743 | |
77037 | $61,905 | |
77038 | $67,554 | |
77039 | $54,025 | |
77040 | $77,836 | |
77041 | $115,518 | |
77042 | $57,337 | |
77043 | $83,839 | |
77044 | $98,257 | |
77045 | $75,047 | |
77046 | $101,719 | |
77047 | $72,327 | |
77048 | $71,317 | |
77049 | $85,383 | |
77050 | $46,828 | |
77051 | $62,720 | |
77053 | $71,015 | |
77054 | $56,073 | |
77055 | $85,031 | |
77056 | $131,707 | |
77057 | $72,265 | |
77058 | $70,585 | |
77059 | $169,378 | |
77060 | $49,086 | |
77061 | $68,605 | |
77062 | $99,686 | |
77063 | $60,619 | |
77064 | $88,137 | |
77065 | $90,656 | |
77066 | $80,380 | |
77067 | $63,497 | |
77068 | $92,177 | |
77069 | $102,960 | |
77070 | $85,277 | |
77071 | $78,956 | |
77072 | $67,868 | |
77073 | $81,391 | |
77074 | $53,664 | |
77075 | $83,996 | |
77076 | $53,965 | |
77077 | $93,391 | |
77078 | $54,651 | |
77079 | $121,021 | |
77080 | $64,252 | |
77081 | $50,076 | |
77082 | $77,791 | |
77083 | $77,004 | |
77084 | $85,583 | |
77085 | $74,864 | |
77086 | $69,336 | |
77087 | $64,910 | |
77088 | $71,446 | |
77089 | $110,630 | |
77090 | $76,428 | |
77091 | $56,075 | |
77092 | $60,093 | |
77093 | $53,781 | |
77094 | $188,561 | |
77095 | $104,407 | |
77096 | $94,696 | |
77098 | $122,737 | |
77099 | $65,125 | |
77204 | $81,666 | |
77336 | $91,365 | |
77338 | $74,922 | |
77339 | $104,840 | |
77345 | $175,776 | |
77346 | $132,821 | |
77373 | $96,458 | |
77375 | $126,862 | |
77377 | $120,961 | |
77379 | $129,338 | |
77388 | $104,173 | |
77389 | $146,290 | |
77396 | $89,903 | |
77401 | $222,418 | |
77429 | $127,098 | |
77433 | $138,452 | |
77447 | $117,205 | |
77449 | $93,920 | |
77450 | $113,352 | |
77493 | $100,899 | |
77502 | $72,539 | |
77503 | $82,303 | |
77504 | $70,608 | |
77505 | $106,162 | |
77506 | $63,941 | |
77507 | $155,153 | |
77520 | $65,971 | |
77521 | $81,430 | |
77530 | $77,588 | |
77532 | $101,976 | |
77536 | $112,724 | |
77547 | $56,565 | |
77562 | $96,017 | |
77571 | $108,174 | |
77586 | $129,661 | |
77587 | $69,575 | |
77598 | $79,867 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.