Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$60,794
$59,398
$50,559
$53,510
$45,900
$54,603
$57,787
$36,521 - $51,711
$51,711 - $71,417
$71,417 - $91,605
$91,605 - $117,563
$117,563 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Texas | $60,794 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $59,398 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $50,559 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $53,510 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $57,787 | |
Service Area B | $45,900 | |
Service Area C | $54,603 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $86,776 | |
77003 | $80,191 | |
77004 | $48,579 | |
77005 | $147,708 | |
77006 | $90,051 | |
77007 | $85,155 | |
77008 | $98,352 | |
77009 | $54,472 | |
77010 | $99,074 | |
77011 | $38,684 | |
77012 | $42,438 | |
77013 | $43,748 | |
77014 | $46,735 | |
77015 | $57,573 | |
77016 | $42,480 | |
77017 | $55,037 | |
77018 | $48,243 | |
77019 | $99,947 | |
77020 | $47,020 | |
77021 | $53,539 | |
77022 | $46,958 | |
77023 | $45,160 | |
77024 | $86,243 | |
77025 | $80,929 | |
77026 | $36,521 | |
77027 | $104,994 | |
77028 | $42,817 | |
77029 | $47,618 | |
77030 | $81,906 | |
77031 | $37,925 | |
77032 | $58,367 | |
77033 | $46,319 | |
77034 | $61,487 | |
77035 | $47,689 | |
77036 | $41,178 | |
77037 | $47,372 | |
77038 | $47,749 | |
77039 | $42,169 | |
77040 | $55,482 | |
77041 | $74,192 | |
77042 | $41,974 | |
77043 | $58,718 | |
77044 | $74,261 | |
77045 | $63,500 | |
77046 | $89,655 | |
77047 | $49,495 | |
77048 | $47,706 | |
77049 | $73,362 | |
77050 | $39,781 | |
77051 | $48,539 | |
77053 | $59,804 | |
77054 | $49,744 | |
77055 | $46,278 | |
77056 | $72,775 | |
77057 | $48,489 | |
77058 | $54,743 | |
77059 | $117,563 | |
77060 | $39,002 | |
77061 | $54,454 | |
77062 | $70,290 | |
77063 | $39,919 | |
77064 | $65,388 | |
77065 | $77,236 | |
77066 | $64,733 | |
77067 | $49,121 | |
77068 | $71,122 | |
77069 | $74,385 | |
77070 | $60,403 | |
77071 | $55,895 | |
77072 | $48,397 | |
77073 | $64,204 | |
77074 | $41,681 | |
77075 | $68,977 | |
77076 | $42,540 | |
77077 | $62,384 | |
77078 | $42,103 | |
77079 | $71,417 | |
77080 | $48,063 | |
77081 | $37,225 | |
77082 | $62,419 | |
77083 | $59,227 | |
77084 | $67,762 | |
77085 | $54,148 | |
77086 | $59,527 | |
77087 | $48,269 | |
77088 | $54,145 | |
77089 | $87,111 | |
77090 | $54,407 | |
77091 | $41,572 | |
77092 | $42,535 | |
77093 | $38,130 | |
77094 | $200,001 | |
77095 | $78,656 | |
77096 | $50,652 | |
77098 | $79,357 | |
77099 | $51,711 | |
77204 | $62,500 | |
77336 | $69,973 | |
77338 | $66,941 | |
77339 | $79,401 | |
77345 | $138,472 | |
77346 | $106,871 | |
77373 | $82,451 | |
77375 | $91,605 | |
77377 | $91,155 | |
77379 | $94,594 | |
77388 | $77,930 | |
77389 | $103,870 | |
77396 | $73,718 | |
77401 | $162,500 | |
77429 | $96,515 | |
77433 | $101,715 | |
77447 | $84,740 | |
77449 | $83,000 | |
77450 | $78,360 | |
77493 | $83,433 | |
77502 | $57,402 | |
77503 | $70,624 | |
77504 | $51,708 | |
77505 | $83,741 | |
77506 | $50,338 | |
77507 | $116,667 | |
77520 | $54,079 | |
77521 | $69,042 | |
77530 | $67,217 | |
77532 | $84,242 | |
77536 | $87,690 | |
77547 | $42,590 | |
77562 | $65,102 | |
77571 | $88,258 | |
77586 | $82,603 | |
77587 | $48,861 | |
77598 | $61,448 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.