Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$74,429
$70,647
$59,958
$59,271
$48,935
$61,656
$62,431
$36,747 - $56,136
$56,136 - $76,918
$76,918 - $96,201
$96,201 - $120,971
$120,971 - $163,087
Statesort column | Dollarssort column | |
---|---|---|
Texas | $74,429 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $70,647 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $59,958 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $59,271 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $61,656 | |
Service Area B | $48,935 | |
Service Area C | $62,431 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $56,026 | |
77003 | $91,641 | |
77004 | $56,045 | |
77005 | $113,922 | |
77006 | $68,265 | |
77007 | $99,537 | |
77008 | $90,185 | |
77009 | $49,518 | |
77010 | $66,151 | |
77011 | $44,110 | |
77012 | $42,338 | |
77013 | $45,388 | |
77014 | $69,051 | |
77015 | $61,001 | |
77016 | $51,401 | |
77017 | $58,986 | |
77018 | $70,953 | |
77019 | $60,529 | |
77020 | $44,820 | |
77021 | $56,136 | |
77022 | $36,747 | |
77023 | $36,825 | |
77024 | $88,418 | |
77025 | $66,929 | |
77026 | $41,997 | |
77027 | $101,316 | |
77028 | $44,685 | |
77029 | $40,707 | |
77030 | $73,196 | |
77031 | $51,047 | |
77032 | $38,052 | |
77033 | $42,345 | |
77034 | $59,790 | |
77035 | $49,815 | |
77036 | $44,295 | |
77037 | $67,804 | |
77038 | $60,669 | |
77039 | $50,064 | |
77040 | $65,719 | |
77041 | $98,244 | |
77042 | $57,784 | |
77043 | $71,686 | |
77044 | $107,226 | |
77045 | $72,470 | |
77046 | $130,254 | |
77047 | $97,304 | |
77048 | $58,960 | |
77049 | $92,065 | |
77050 | $64,652 | |
77051 | $49,552 | |
77053 | $68,706 | |
77054 | $60,205 | |
77055 | $73,666 | |
77056 | $106,693 | |
77057 | $66,408 | |
77058 | $76,009 | |
77059 | $120,971 | |
77060 | $40,126 | |
77061 | $45,980 | |
77062 | $83,524 | |
77063 | $49,259 | |
77064 | $81,062 | |
77065 | $62,580 | |
77066 | $90,788 | |
77067 | $71,043 | |
77068 | $92,289 | |
77069 | $57,451 | |
77070 | $80,980 | |
77071 | $67,820 | |
77072 | $56,035 | |
77073 | $73,030 | |
77074 | $50,017 | |
77075 | $62,050 | |
77076 | $41,014 | |
77077 | $58,382 | |
77078 | $46,433 | |
77079 | $69,416 | |
77080 | $63,358 | |
77081 | $49,854 | |
77082 | $64,678 | |
77083 | $76,918 | |
77084 | $89,449 | |
77085 | $74,331 | |
77086 | $48,788 | |
77087 | $51,100 | |
77088 | $55,464 | |
77089 | $76,826 | |
77090 | $49,037 | |
77091 | $44,264 | |
77092 | $54,146 | |
77093 | $38,041 | |
77094 | $96,006 | |
77095 | $100,755 | |
77096 | $69,147 | |
77098 | $93,237 | |
77099 | $47,315 | |
77204 | $100,000 | |
77336 | $86,226 | |
77338 | $73,102 | |
77339 | $83,037 | |
77345 | $87,167 | |
77346 | $113,990 | |
77373 | $104,608 | |
77375 | $114,701 | |
77377 | $98,377 | |
77379 | $111,331 | |
77388 | $99,779 | |
77389 | $129,165 | |
77396 | $96,201 | |
77401 | $163,087 | |
77429 | $113,057 | |
77433 | $130,664 | |
77447 | $78,488 | |
77449 | $87,991 | |
77450 | $87,395 | |
77493 | $138,786 | |
77502 | $49,298 | |
77503 | $59,313 | |
77504 | $59,593 | |
77505 | $63,682 | |
77506 | $49,532 | |
77507 | $109,524 | |
77520 | $59,346 | |
77521 | $74,927 | |
77530 | $89,143 | |
77532 | $80,940 | |
77536 | $73,795 | |
77547 | $79,866 | |
77562 | $75,976 | |
77571 | $91,528 | |
77586 | $93,169 | |
77587 | $60,897 | |
77598 | $73,062 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.