Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$56,807
$52,518
$44,195
$44,731
$34,820
$45,835
$48,649
$15,000 - $42,453
$42,453 - $62,859
$62,859 - $91,660
$91,660 - $137,069
$137,069 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Texas | $56,807 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $52,518 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $44,195 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $44,731 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $45,835 | |
Service Area B | $34,820 | |
Service Area C | $48,649 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $45,823 | |
77003 | $76,625 | |
77004 | $36,024 | |
77005 | $115,361 | |
77006 | $46,118 | |
77007 | $81,888 | |
77008 | $65,661 | |
77009 | $27,798 | |
77010 | $60,714 | |
77011 | $40,341 | |
77012 | $38,448 | |
77013 | $35,462 | |
77014 | $50,646 | |
77015 | $45,811 | |
77016 | $37,693 | |
77017 | $47,907 | |
77018 | $51,267 | |
77019 | $29,405 | |
77020 | $27,705 | |
77021 | $34,509 | |
77022 | $21,820 | |
77023 | $15,000 | |
77024 | $78,015 | |
77025 | $54,034 | |
77026 | $27,911 | |
77027 | $87,440 | |
77028 | $30,283 | |
77029 | $27,759 | |
77030 | $60,013 | |
77031 | $34,030 | |
77032 | $23,898 | |
77033 | $31,911 | |
77034 | $45,790 | |
77035 | $29,767 | |
77036 | $31,944 | |
77037 | $51,923 | |
77038 | $37,328 | |
77039 | $40,788 | |
77040 | $54,939 | |
77041 | $72,459 | |
77042 | $42,453 | |
77043 | $67,209 | |
77044 | $88,703 | |
77045 | $69,944 | |
77046 | $137,069 | |
77047 | $79,095 | |
77048 | $43,379 | |
77049 | $73,350 | |
77050 | $49,652 | |
77051 | $33,015 | |
77053 | $52,043 | |
77054 | $53,069 | |
77055 | $54,019 | |
77056 | $96,094 | |
77057 | $48,364 | |
77058 | $67,760 | |
77059 | $116,447 | |
77060 | $34,191 | |
77061 | $28,019 | |
77062 | $65,016 | |
77063 | $42,125 | |
77064 | $66,774 | |
77065 | $52,008 | |
77066 | $66,417 | |
77067 | $52,726 | |
77068 | $83,333 | |
77069 | $47,851 | |
77070 | $60,305 | |
77071 | $48,113 | |
77072 | $46,938 | |
77073 | $62,110 | |
77074 | $36,256 | |
77075 | $48,101 | |
77076 | $35,572 | |
77077 | $46,938 | |
77078 | $36,618 | |
77079 | $58,589 | |
77080 | $47,432 | |
77081 | $42,315 | |
77082 | $49,868 | |
77083 | $62,278 | |
77084 | $78,712 | |
77085 | $62,859 | |
77086 | $30,668 | |
77087 | $36,825 | |
77088 | $38,277 | |
77089 | $58,654 | |
77090 | $39,192 | |
77091 | $25,355 | |
77092 | $39,816 | |
77093 | $23,818 | |
77094 | $82,625 | |
77095 | $85,290 | |
77096 | $48,708 | |
77098 | $82,974 | |
77099 | $34,521 | |
77204 | $100,000 | |
77336 | $68,293 | |
77338 | $62,438 | |
77339 | $69,293 | |
77345 | $61,806 | |
77346 | $100,573 | |
77373 | $88,198 | |
77375 | $101,266 | |
77377 | $94,712 | |
77379 | $93,877 | |
77388 | $91,660 | |
77389 | $127,480 | |
77396 | $74,525 | |
77401 | $200,001 | |
77429 | $100,801 | |
77433 | $112,434 | |
77447 | $76,748 | |
77449 | $77,675 | |
77450 | $70,340 | |
77493 | $119,323 | |
77502 | $32,816 | |
77503 | $58,333 | |
77504 | $45,139 | |
77505 | $45,147 | |
77506 | $32,409 | |
77507 | $108,333 | |
77520 | $35,847 | |
77521 | $57,626 | |
77530 | $68,657 | |
77532 | $50,878 | |
77536 | $61,553 | |
77547 | $65,625 | |
77562 | $64,744 | |
77571 | $82,227 | |
77586 | $80,511 | |
77587 | $46,667 | |
77598 | $54,435 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.