Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
271,689
Households
2.45
Percent
46,797
Households
2.68
Percent
27,577
Households
2.91
Percent
27,886
Households
3.14
Percent
2,130
4,233
21,523
Households
1.3
1.79
4.42
Percent
0 - 169
169 - 511
511 - 927
927 - 1,446
1,446 - 2,844
Households
0.00 - 2.24
2.24 - 5.39
5.39 - 8.26
8.26 - 14.43
14.43 - 20.56
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 271,689 | 2.45% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 46,797 | 2.68% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 27,577 | 2.91% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 27,886 | 3.14% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 4,233 | 1.79% | ||
Service Area B | 2,130 | 1.30% | ||
Service Area C | 21,523 | 4.42% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 420 | 5.31% | ||
77003 | 137 | 2.24% | ||
77004 | 511 | 3.33% | ||
77005 | 2,015 | 19.67% | ||
77006 | 878 | 6.04% | ||
77007 | 2,844 | 11.04% | ||
77008 | 2,311 | 11.89% | ||
77009 | 815 | 5.39% | ||
77010 | 55 | 9.70% | ||
77011 | 10 | 0.16% | ||
77012 | 3 | 0.05% | ||
77013 | 12 | 0.22% | ||
77014 | 64 | 0.53% | ||
77015 | 44 | 0.24% | ||
77016 | 48 | 0.47% | ||
77017 | 14 | 0.14% | ||
77018 | 640 | 5.38% | ||
77019 | 1,446 | 10.29% | ||
77020 | 68 | 0.77% | ||
77021 | 112 | 0.96% | ||
77022 | 17 | 0.17% | ||
77023 | 69 | 0.68% | ||
77024 | 2,324 | 14.43% | ||
77025 | 1,154 | 8.20% | ||
77026 | 12 | 0.14% | ||
77027 | 927 | 7.48% | ||
77028 | 2 | 0.03% | ||
77029 | 18 | 0.31% | ||
77030 | 364 | 5.33% | ||
77031 | 39 | 0.64% | ||
77032 | 26 | 0.60% | ||
77033 | 8 | 0.09% | ||
77034 | 93 | 0.75% | ||
77035 | 192 | 1.35% | ||
77036 | 104 | 0.36% | ||
77037 | 4 | 0.08% | ||
77038 | 54 | 0.58% | ||
77039 | 11 | 0.13% | ||
77040 | 251 | 1.35% | ||
77041 | 709 | 6.12% | ||
77042 | 271 | 1.37% | ||
77043 | 301 | 2.85% | ||
77044 | 251 | 1.41% | ||
77045 | 6 | 0.06% | ||
77046 | 34 | 2.47% | ||
77047 | 87 | 0.73% | ||
77048 | 55 | 0.75% | ||
77049 | 45 | 0.36% | ||
77050 | 4 | 0.26% | ||
77051 | 28 | 0.41% | ||
77053 | 31 | 0.33% | ||
77054 | 35 | 0.24% | ||
77055 | 1,168 | 6.91% | ||
77056 | 1,123 | 8.00% | ||
77057 | 819 | 3.68% | ||
77058 | 154 | 1.62% | ||
77059 | 603 | 9.41% | ||
77060 | 13 | 0.09% | ||
77061 | 33 | 0.40% | ||
77062 | 326 | 3.40% | ||
77063 | 354 | 1.90% | ||
77064 | 267 | 1.65% | ||
77065 | 134 | 0.91% | ||
77066 | 65 | 0.59% | ||
77067 | 47 | 0.49% | ||
77068 | 54 | 1.20% | ||
77069 | 229 | 2.73% | ||
77070 | 343 | 1.54% | ||
77071 | 61 | 0.62% | ||
77072 | 131 | 0.74% | ||
77073 | 79 | 0.53% | ||
77074 | 39 | 0.28% | ||
77075 | 72 | 0.54% | ||
77076 | 3 | 0.03% | ||
77077 | 1,056 | 3.72% | ||
77078 | 6 | 0.13% | ||
77079 | 1,257 | 8.26% | ||
77080 | 186 | 1.13% | ||
77081 | 154 | 0.82% | ||
77082 | 392 | 1.69% | ||
77083 | 269 | 1.18% | ||
77084 | 241 | 0.62% | ||
77085 | 67 | 1.21% | ||
77086 | 19 | 0.22% | ||
77087 | 47 | 0.43% | ||
77088 | 57 | 0.32% | ||
77089 | 246 | 1.33% | ||
77090 | 110 | 0.68% | ||
77091 | 49 | 0.46% | ||
77092 | 54 | 0.38% | ||
77093 | 44 | 0.33% | ||
77094 | 298 | 7.60% | ||
77095 | 486 | 1.96% | ||
77096 | 919 | 6.54% | ||
77098 | 761 | 7.91% | ||
77099 | 38 | 0.23% | ||
77204 | 0 | 0.00% | ||
77336 | 193 | 3.65% | ||
77338 | 53 | 0.34% | ||
77339 | 420 | 2.40% | ||
77345 | 753 | 8.20% | ||
77346 | 718 | 2.84% | ||
77373 | 202 | 0.92% | ||
77375 | 896 | 3.83% | ||
77377 | 475 | 3.34% | ||
77379 | 1,382 | 4.68% | ||
77388 | 361 | 1.92% | ||
77389 | 1,200 | 7.59% | ||
77396 | 312 | 1.53% | ||
77401 | 1,187 | 20.56% | ||
77429 | 1,127 | 3.52% | ||
77433 | 1,869 | 5.34% | ||
77447 | 241 | 3.34% | ||
77449 | 237 | 0.59% | ||
77450 | 1,166 | 4.53% | ||
77493 | 284 | 1.46% | ||
77502 | 16 | 0.14% | ||
77503 | 31 | 0.37% | ||
77504 | 38 | 0.41% | ||
77505 | 102 | 1.20% | ||
77506 | 21 | 0.20% | ||
77507 | 36 | 4.43% | ||
77520 | 32 | 0.24% | ||
77521 | 107 | 0.46% | ||
77530 | 65 | 0.60% | ||
77532 | 93 | 0.76% | ||
77536 | 227 | 1.93% | ||
77547 | 6 | 0.21% | ||
77562 | 24 | 0.51% | ||
77571 | 169 | 1.21% | ||
77586 | 370 | 3.79% | ||
77587 | 14 | 0.29% | ||
77598 | 158 | 1.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.