Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
920,576
Households
8.31
Percent
132,387
Households
7.58
Percent
57,354
Households
6.05
Percent
53,278
Households
6
Percent
8,886
13,745
30,647
Households
5.43
5.81
6.29
Percent
2 - 676
676 - 1,467
1,467 - 2,524
2,524 - 3,713
3,713 - 5,258
Households
1.23 - 3.99
3.99 - 6.71
6.71 - 9.81
9.81 - 13.07
13.07 - 17.35
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 920,576 | 8.31% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 132,387 | 7.58% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 57,354 | 6.05% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 53,278 | 6.00% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 13,745 | 5.81% | ||
Service Area B | 8,886 | 5.43% | ||
Service Area C | 30,647 | 6.29% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 766 | 9.68% | ||
77003 | 526 | 8.61% | ||
77004 | 991 | 6.46% | ||
77005 | 773 | 7.54% | ||
77006 | 1,467 | 10.10% | ||
77007 | 2,947 | 11.44% | ||
77008 | 2,196 | 11.30% | ||
77009 | 920 | 6.09% | ||
77010 | 46 | 8.11% | ||
77011 | 181 | 2.94% | ||
77012 | 76 | 1.23% | ||
77013 | 144 | 2.66% | ||
77014 | 599 | 4.96% | ||
77015 | 955 | 5.31% | ||
77016 | 183 | 1.80% | ||
77017 | 483 | 4.79% | ||
77018 | 1,291 | 10.85% | ||
77019 | 1,305 | 9.29% | ||
77020 | 325 | 3.69% | ||
77021 | 650 | 5.58% | ||
77022 | 411 | 4.08% | ||
77023 | 445 | 4.39% | ||
77024 | 1,185 | 7.36% | ||
77025 | 836 | 5.94% | ||
77026 | 245 | 2.88% | ||
77027 | 1,041 | 8.40% | ||
77028 | 151 | 2.35% | ||
77029 | 120 | 2.09% | ||
77030 | 552 | 8.08% | ||
77031 | 243 | 3.99% | ||
77032 | 100 | 2.29% | ||
77033 | 145 | 1.57% | ||
77034 | 533 | 4.29% | ||
77035 | 698 | 4.91% | ||
77036 | 558 | 1.95% | ||
77037 | 179 | 3.40% | ||
77038 | 393 | 4.25% | ||
77039 | 187 | 2.29% | ||
77040 | 1,291 | 6.93% | ||
77041 | 1,136 | 9.81% | ||
77042 | 991 | 5.01% | ||
77043 | 736 | 6.96% | ||
77044 | 2,275 | 12.82% | ||
77045 | 574 | 5.59% | ||
77046 | 129 | 9.38% | ||
77047 | 1,094 | 9.22% | ||
77048 | 222 | 3.02% | ||
77049 | 884 | 7.09% | ||
77050 | 32 | 2.11% | ||
77051 | 228 | 3.32% | ||
77053 | 456 | 4.84% | ||
77054 | 554 | 3.83% | ||
77055 | 1,081 | 6.40% | ||
77056 | 1,363 | 9.71% | ||
77057 | 1,361 | 6.12% | ||
77058 | 632 | 6.63% | ||
77059 | 965 | 15.05% | ||
77060 | 211 | 1.44% | ||
77061 | 265 | 3.21% | ||
77062 | 1,177 | 12.29% | ||
77063 | 551 | 2.96% | ||
77064 | 1,556 | 9.60% | ||
77065 | 1,117 | 7.60% | ||
77066 | 860 | 7.87% | ||
77067 | 460 | 4.76% | ||
77068 | 472 | 10.52% | ||
77069 | 751 | 8.96% | ||
77070 | 2,036 | 9.11% | ||
77071 | 660 | 6.70% | ||
77072 | 553 | 3.12% | ||
77073 | 902 | 6.07% | ||
77074 | 448 | 3.24% | ||
77075 | 706 | 5.29% | ||
77076 | 206 | 2.21% | ||
77077 | 1,978 | 6.96% | ||
77078 | 106 | 2.33% | ||
77079 | 1,172 | 7.70% | ||
77080 | 1,102 | 6.71% | ||
77081 | 407 | 2.17% | ||
77082 | 1,067 | 4.61% | ||
77083 | 1,321 | 5.80% | ||
77084 | 3,329 | 8.61% | ||
77085 | 242 | 4.37% | ||
77086 | 366 | 4.27% | ||
77087 | 357 | 3.29% | ||
77088 | 762 | 4.32% | ||
77089 | 1,876 | 10.16% | ||
77090 | 523 | 3.22% | ||
77091 | 361 | 3.40% | ||
77092 | 884 | 6.26% | ||
77093 | 284 | 2.10% | ||
77094 | 676 | 17.25% | ||
77095 | 2,810 | 11.36% | ||
77096 | 1,054 | 7.50% | ||
77098 | 892 | 9.27% | ||
77099 | 458 | 2.80% | ||
77204 | 2 | 5.56% | ||
77336 | 398 | 7.52% | ||
77338 | 708 | 4.50% | ||
77339 | 2,054 | 11.72% | ||
77345 | 1,593 | 17.35% | ||
77346 | 3,713 | 14.69% | ||
77373 | 1,751 | 7.95% | ||
77375 | 2,524 | 10.79% | ||
77377 | 2,028 | 14.25% | ||
77379 | 3,532 | 11.96% | ||
77388 | 2,281 | 12.14% | ||
77389 | 2,211 | 13.99% | ||
77396 | 1,998 | 9.79% | ||
77401 | 547 | 9.48% | ||
77429 | 4,865 | 15.18% | ||
77433 | 5,258 | 15.02% | ||
77447 | 766 | 10.61% | ||
77449 | 3,110 | 7.78% | ||
77450 | 2,826 | 10.98% | ||
77493 | 2,985 | 15.35% | ||
77502 | 667 | 5.86% | ||
77503 | 531 | 6.38% | ||
77504 | 454 | 4.94% | ||
77505 | 1,061 | 12.46% | ||
77506 | 388 | 3.64% | ||
77507 | 122 | 15.01% | ||
77520 | 727 | 5.55% | ||
77521 | 1,798 | 7.78% | ||
77530 | 489 | 4.54% | ||
77532 | 1,608 | 13.07% | ||
77536 | 1,308 | 11.14% | ||
77547 | 85 | 3.04% | ||
77562 | 424 | 8.98% | ||
77571 | 1,572 | 11.29% | ||
77586 | 1,181 | 12.10% | ||
77587 | 257 | 5.28% | ||
77598 | 558 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.