Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
799,895
Households
7.22
Percent
112,899
Households
6.47
Percent
49,802
Households
5.25
Percent
46,281
Households
5.22
Percent
7,567
12,902
25,812
Households
4.63
5.3
5.45
Percent
3 - 480
480 - 930
930 - 1,568
1,568 - 2,310
2,310 - 3,894
Households
1.92 - 3.66
3.66 - 5.28
5.28 - 6.95
6.95 - 9.01
9.01 - 11.39
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 799,895 | 7.22% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 112,899 | 6.47% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 49,802 | 5.25% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 46,281 | 5.22% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 12,902 | 5.45% | ||
Service Area B | 7,567 | 4.63% | ||
Service Area C | 25,812 | 5.30% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 477 | 6.03% | ||
77003 | 563 | 9.21% | ||
77004 | 794 | 5.17% | ||
77005 | 568 | 5.54% | ||
77006 | 1,043 | 7.18% | ||
77007 | 1,992 | 7.73% | ||
77008 | 1,333 | 6.86% | ||
77009 | 900 | 5.95% | ||
77010 | 23 | 4.06% | ||
77011 | 141 | 2.29% | ||
77012 | 178 | 2.89% | ||
77013 | 229 | 4.24% | ||
77014 | 658 | 5.45% | ||
77015 | 805 | 4.47% | ||
77016 | 242 | 2.38% | ||
77017 | 518 | 5.14% | ||
77018 | 727 | 6.11% | ||
77019 | 1,090 | 7.76% | ||
77020 | 278 | 3.16% | ||
77021 | 561 | 4.82% | ||
77022 | 474 | 4.71% | ||
77023 | 357 | 3.52% | ||
77024 | 1,040 | 6.46% | ||
77025 | 727 | 5.17% | ||
77026 | 239 | 2.81% | ||
77027 | 1,097 | 8.85% | ||
77028 | 235 | 3.66% | ||
77029 | 173 | 3.02% | ||
77030 | 412 | 6.03% | ||
77031 | 221 | 3.63% | ||
77032 | 156 | 3.58% | ||
77033 | 221 | 2.39% | ||
77034 | 728 | 5.85% | ||
77035 | 520 | 3.65% | ||
77036 | 653 | 2.29% | ||
77037 | 277 | 5.26% | ||
77038 | 360 | 3.89% | ||
77039 | 268 | 3.29% | ||
77040 | 1,188 | 6.38% | ||
77041 | 868 | 7.50% | ||
77042 | 769 | 3.89% | ||
77043 | 603 | 5.70% | ||
77044 | 1,321 | 7.44% | ||
77045 | 662 | 6.45% | ||
77046 | 133 | 9.67% | ||
77047 | 865 | 7.29% | ||
77048 | 317 | 4.32% | ||
77049 | 1,008 | 8.08% | ||
77050 | 68 | 4.47% | ||
77051 | 201 | 2.92% | ||
77053 | 382 | 4.05% | ||
77054 | 590 | 4.08% | ||
77055 | 713 | 4.22% | ||
77056 | 930 | 6.62% | ||
77057 | 1,174 | 5.28% | ||
77058 | 570 | 5.98% | ||
77059 | 641 | 10.00% | ||
77060 | 281 | 1.92% | ||
77061 | 346 | 4.19% | ||
77062 | 818 | 8.54% | ||
77063 | 897 | 4.82% | ||
77064 | 1,287 | 7.94% | ||
77065 | 993 | 6.76% | ||
77066 | 683 | 6.25% | ||
77067 | 398 | 4.12% | ||
77068 | 350 | 7.80% | ||
77069 | 472 | 5.63% | ||
77070 | 1,703 | 7.62% | ||
77071 | 576 | 5.85% | ||
77072 | 648 | 3.65% | ||
77073 | 869 | 5.85% | ||
77074 | 402 | 2.91% | ||
77075 | 919 | 6.89% | ||
77076 | 304 | 3.26% | ||
77077 | 1,568 | 5.52% | ||
77078 | 156 | 3.43% | ||
77079 | 840 | 5.52% | ||
77080 | 790 | 4.81% | ||
77081 | 480 | 2.55% | ||
77082 | 1,218 | 5.26% | ||
77083 | 1,310 | 5.75% | ||
77084 | 3,348 | 8.66% | ||
77085 | 362 | 6.53% | ||
77086 | 392 | 4.57% | ||
77087 | 442 | 4.07% | ||
77088 | 901 | 5.10% | ||
77089 | 1,536 | 8.32% | ||
77090 | 518 | 3.19% | ||
77091 | 318 | 2.99% | ||
77092 | 777 | 5.51% | ||
77093 | 332 | 2.46% | ||
77094 | 314 | 8.01% | ||
77095 | 2,310 | 9.34% | ||
77096 | 772 | 5.49% | ||
77098 | 852 | 8.86% | ||
77099 | 652 | 3.99% | ||
77204 | 3 | 8.33% | ||
77336 | 368 | 6.95% | ||
77338 | 999 | 6.35% | ||
77339 | 1,497 | 8.54% | ||
77345 | 855 | 9.31% | ||
77346 | 2,880 | 11.39% | ||
77373 | 1,843 | 8.37% | ||
77375 | 2,057 | 8.79% | ||
77377 | 1,494 | 10.49% | ||
77379 | 2,744 | 9.29% | ||
77388 | 1,920 | 10.22% | ||
77389 | 1,552 | 9.82% | ||
77396 | 1,733 | 8.49% | ||
77401 | 400 | 6.93% | ||
77429 | 3,408 | 10.63% | ||
77433 | 3,492 | 9.98% | ||
77447 | 557 | 7.71% | ||
77449 | 3,894 | 9.74% | ||
77450 | 1,997 | 7.76% | ||
77493 | 2,214 | 11.39% | ||
77502 | 561 | 4.93% | ||
77503 | 448 | 5.38% | ||
77504 | 416 | 4.53% | ||
77505 | 916 | 10.76% | ||
77506 | 390 | 3.66% | ||
77507 | 84 | 10.33% | ||
77520 | 636 | 4.86% | ||
77521 | 1,408 | 6.09% | ||
77530 | 768 | 7.14% | ||
77532 | 1,084 | 8.81% | ||
77536 | 1,072 | 9.13% | ||
77547 | 116 | 4.15% | ||
77562 | 239 | 5.06% | ||
77571 | 1,255 | 9.01% | ||
77586 | 760 | 7.79% | ||
77587 | 302 | 6.20% | ||
77598 | 749 | 6.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.