Household Income: $50,000 - $74,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $50,000 - $74,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,815,993
Households
16.39
Percent
283,655
Households
16.25
Percent
155,718
Households
16.43
Percent
142,799
Households
16.09
Percent
25,000
40,473
77,326
Households
15.28
15.88
17.1
Percent
6 - 1,056
1,056 - 1,988
1,988 - 3,098
3,098 - 4,776
4,776 - 7,441
Households
5.31 - 6.38
6.38 - 12.92
12.92 - 16.51
16.51 - 19.47
19.47 - 24.67
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,815,993 | 16.39% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 283,655 | 16.25% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 155,718 | 16.43% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 142,799 | 16.09% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 40,473 | 17.10% | ||
Service Area B | 25,000 | 15.28% | ||
Service Area C | 77,326 | 15.88% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,385 | 17.49% | ||
77003 | 662 | 10.83% | ||
77004 | 2,274 | 14.81% | ||
77005 | 1,299 | 12.68% | ||
77006 | 1,988 | 13.68% | ||
77007 | 2,867 | 11.13% | ||
77008 | 2,232 | 11.48% | ||
77009 | 2,267 | 15.00% | ||
77010 | 138 | 24.34% | ||
77011 | 1,167 | 18.94% | ||
77012 | 1,120 | 18.18% | ||
77013 | 985 | 18.22% | ||
77014 | 1,932 | 16.00% | ||
77015 | 3,787 | 21.04% | ||
77016 | 1,549 | 15.21% | ||
77017 | 1,799 | 17.85% | ||
77018 | 1,351 | 11.35% | ||
77019 | 1,652 | 11.76% | ||
77020 | 1,490 | 16.93% | ||
77021 | 1,640 | 14.09% | ||
77022 | 1,606 | 15.95% | ||
77023 | 1,538 | 15.18% | ||
77024 | 1,707 | 10.60% | ||
77025 | 2,111 | 15.00% | ||
77026 | 1,263 | 14.87% | ||
77027 | 1,356 | 10.94% | ||
77028 | 1,032 | 16.09% | ||
77029 | 1,297 | 22.64% | ||
77030 | 1,095 | 16.03% | ||
77031 | 707 | 11.60% | ||
77032 | 453 | 10.39% | ||
77033 | 1,558 | 16.82% | ||
77034 | 2,377 | 19.11% | ||
77035 | 2,291 | 16.10% | ||
77036 | 4,716 | 16.51% | ||
77037 | 1,056 | 20.06% | ||
77038 | 1,545 | 16.70% | ||
77039 | 1,336 | 16.38% | ||
77040 | 2,824 | 15.16% | ||
77041 | 1,931 | 16.68% | ||
77042 | 3,598 | 18.20% | ||
77043 | 1,830 | 17.30% | ||
77044 | 2,550 | 14.37% | ||
77045 | 1,920 | 18.70% | ||
77046 | 197 | 14.32% | ||
77047 | 2,310 | 19.47% | ||
77048 | 1,399 | 19.06% | ||
77049 | 2,372 | 19.01% | ||
77050 | 281 | 18.49% | ||
77051 | 1,014 | 14.74% | ||
77053 | 2,126 | 22.57% | ||
77054 | 3,568 | 24.67% | ||
77055 | 2,392 | 14.15% | ||
77056 | 1,956 | 13.93% | ||
77057 | 3,960 | 17.81% | ||
77058 | 1,975 | 20.71% | ||
77059 | 725 | 11.31% | ||
77060 | 2,702 | 18.49% | ||
77061 | 1,390 | 16.85% | ||
77062 | 1,545 | 16.13% | ||
77063 | 3,098 | 16.66% | ||
77064 | 2,921 | 18.01% | ||
77065 | 2,595 | 17.66% | ||
77066 | 1,761 | 16.11% | ||
77067 | 1,740 | 18.00% | ||
77068 | 751 | 16.74% | ||
77069 | 1,525 | 18.20% | ||
77070 | 4,321 | 19.34% | ||
77071 | 1,577 | 16.00% | ||
77072 | 3,257 | 18.36% | ||
77073 | 2,980 | 20.06% | ||
77074 | 2,448 | 17.70% | ||
77075 | 2,674 | 20.05% | ||
77076 | 1,750 | 18.74% | ||
77077 | 4,776 | 16.82% | ||
77078 | 544 | 11.97% | ||
77079 | 2,883 | 18.94% | ||
77080 | 2,823 | 17.18% | ||
77081 | 3,530 | 18.79% | ||
77082 | 4,123 | 17.82% | ||
77083 | 4,128 | 18.12% | ||
77084 | 7,441 | 19.24% | ||
77085 | 1,208 | 21.80% | ||
77086 | 1,639 | 19.10% | ||
77087 | 1,986 | 18.31% | ||
77088 | 2,620 | 14.84% | ||
77089 | 2,806 | 15.20% | ||
77090 | 3,320 | 20.46% | ||
77091 | 1,565 | 14.72% | ||
77092 | 1,961 | 13.89% | ||
77093 | 1,937 | 14.34% | ||
77094 | 208 | 5.31% | ||
77095 | 4,380 | 17.70% | ||
77096 | 2,170 | 15.44% | ||
77098 | 1,367 | 14.21% | ||
77099 | 2,781 | 17.01% | ||
77204 | 6 | 16.67% | ||
77336 | 617 | 11.66% | ||
77338 | 2,945 | 18.71% | ||
77339 | 3,311 | 18.88% | ||
77345 | 824 | 8.98% | ||
77346 | 3,909 | 15.46% | ||
77373 | 4,081 | 18.52% | ||
77375 | 4,045 | 17.29% | ||
77377 | 1,805 | 12.68% | ||
77379 | 4,162 | 14.09% | ||
77388 | 2,839 | 15.11% | ||
77389 | 1,796 | 11.36% | ||
77396 | 4,349 | 21.32% | ||
77401 | 368 | 6.38% | ||
77429 | 4,431 | 13.82% | ||
77433 | 3,998 | 11.42% | ||
77447 | 1,230 | 17.03% | ||
77449 | 7,200 | 18.01% | ||
77450 | 3,656 | 14.20% | ||
77493 | 2,096 | 10.78% | ||
77502 | 1,821 | 16.01% | ||
77503 | 1,526 | 18.32% | ||
77504 | 1,584 | 17.24% | ||
77505 | 1,337 | 15.70% | ||
77506 | 2,104 | 19.75% | ||
77507 | 105 | 12.92% | ||
77520 | 2,369 | 18.09% | ||
77521 | 3,559 | 15.39% | ||
77530 | 2,202 | 20.46% | ||
77532 | 1,843 | 14.98% | ||
77536 | 2,116 | 18.02% | ||
77547 | 461 | 16.51% | ||
77562 | 763 | 16.15% | ||
77571 | 2,104 | 15.11% | ||
77586 | 1,318 | 13.50% | ||
77587 | 752 | 15.44% | ||
77598 | 2,225 | 18.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.