Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
846,304
Households
7.64
Percent
147,401
Households
8.44
Percent
90,352
Households
9.53
Percent
84,644
Households
9.54
Percent
19,473
21,898
43,273
Households
8.89
9.25
11.9
Percent
4 - 591
591 - 1,082
1,082 - 1,801
1,801 - 3,084
3,084 - 4,628
Households
1.23 - 5.03
5.03 - 7.97
7.97 - 10.57
10.57 - 13.79
13.79 - 17.81
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 846,304 | 7.64% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 147,401 | 8.44% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 90,352 | 9.53% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 84,644 | 9.54% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 21,898 | 9.25% | ||
Service Area B | 19,473 | 11.90% | ||
Service Area C | 43,273 | 8.89% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 171 | 2.16% | ||
77003 | 288 | 4.71% | ||
77004 | 815 | 5.31% | ||
77005 | 261 | 2.55% | ||
77006 | 510 | 3.51% | ||
77007 | 793 | 3.08% | ||
77008 | 639 | 3.29% | ||
77009 | 1,062 | 7.02% | ||
77010 | 7 | 1.23% | ||
77011 | 953 | 15.47% | ||
77012 | 1,055 | 17.12% | ||
77013 | 921 | 17.04% | ||
77014 | 1,258 | 10.42% | ||
77015 | 2,102 | 11.68% | ||
77016 | 1,274 | 12.51% | ||
77017 | 1,134 | 11.25% | ||
77018 | 867 | 7.28% | ||
77019 | 419 | 2.98% | ||
77020 | 1,048 | 11.91% | ||
77021 | 1,138 | 9.78% | ||
77022 | 1,184 | 11.76% | ||
77023 | 1,293 | 12.77% | ||
77024 | 640 | 3.97% | ||
77025 | 847 | 6.02% | ||
77026 | 1,310 | 15.42% | ||
77027 | 689 | 5.56% | ||
77028 | 904 | 14.09% | ||
77029 | 712 | 12.43% | ||
77030 | 279 | 4.08% | ||
77031 | 876 | 14.38% | ||
77032 | 477 | 10.94% | ||
77033 | 1,158 | 12.50% | ||
77034 | 1,455 | 11.70% | ||
77035 | 1,500 | 10.54% | ||
77036 | 4,628 | 16.21% | ||
77037 | 726 | 13.79% | ||
77038 | 1,444 | 15.61% | ||
77039 | 1,115 | 13.67% | ||
77040 | 1,746 | 9.37% | ||
77041 | 728 | 6.29% | ||
77042 | 1,997 | 10.10% | ||
77043 | 924 | 8.74% | ||
77044 | 1,024 | 5.77% | ||
77045 | 881 | 8.58% | ||
77046 | 77 | 5.60% | ||
77047 | 938 | 7.90% | ||
77048 | 738 | 10.05% | ||
77049 | 1,224 | 9.81% | ||
77050 | 168 | 11.05% | ||
77051 | 827 | 12.03% | ||
77053 | 917 | 9.73% | ||
77054 | 893 | 6.17% | ||
77055 | 1,423 | 8.42% | ||
77056 | 1,240 | 8.83% | ||
77057 | 1,936 | 8.71% | ||
77058 | 891 | 9.34% | ||
77059 | 224 | 3.49% | ||
77060 | 2,603 | 17.81% | ||
77061 | 1,268 | 15.37% | ||
77062 | 340 | 3.55% | ||
77063 | 1,963 | 10.56% | ||
77064 | 1,148 | 7.08% | ||
77065 | 1,426 | 9.71% | ||
77066 | 709 | 6.49% | ||
77067 | 1,155 | 11.95% | ||
77068 | 381 | 8.49% | ||
77069 | 699 | 8.34% | ||
77070 | 1,774 | 7.94% | ||
77071 | 782 | 7.94% | ||
77072 | 2,287 | 12.89% | ||
77073 | 1,627 | 10.95% | ||
77074 | 2,066 | 14.94% | ||
77075 | 1,007 | 7.55% | ||
77076 | 1,541 | 16.50% | ||
77077 | 2,640 | 9.30% | ||
77078 | 518 | 11.40% | ||
77079 | 1,028 | 6.75% | ||
77080 | 1,737 | 10.57% | ||
77081 | 2,812 | 14.97% | ||
77082 | 2,286 | 9.88% | ||
77083 | 2,375 | 10.42% | ||
77084 | 3,084 | 7.97% | ||
77085 | 633 | 11.42% | ||
77086 | 761 | 8.87% | ||
77087 | 1,337 | 12.33% | ||
77088 | 2,144 | 12.14% | ||
77089 | 1,240 | 6.72% | ||
77090 | 2,139 | 13.18% | ||
77091 | 1,341 | 12.62% | ||
77092 | 1,541 | 10.92% | ||
77093 | 2,064 | 15.28% | ||
77094 | 121 | 3.09% | ||
77095 | 1,166 | 4.71% | ||
77096 | 1,021 | 7.26% | ||
77098 | 544 | 5.66% | ||
77099 | 2,145 | 13.12% | ||
77204 | 4 | 11.11% | ||
77336 | 501 | 9.47% | ||
77338 | 1,348 | 8.56% | ||
77339 | 998 | 5.69% | ||
77345 | 263 | 2.87% | ||
77346 | 1,082 | 4.28% | ||
77373 | 1,017 | 4.62% | ||
77375 | 921 | 3.94% | ||
77377 | 666 | 4.68% | ||
77379 | 1,314 | 4.45% | ||
77388 | 1,176 | 6.26% | ||
77389 | 519 | 3.28% | ||
77396 | 1,288 | 6.31% | ||
77401 | 254 | 4.40% | ||
77429 | 1,148 | 3.58% | ||
77433 | 1,069 | 3.05% | ||
77447 | 327 | 4.53% | ||
77449 | 2,824 | 7.06% | ||
77450 | 1,566 | 6.08% | ||
77493 | 1,539 | 7.91% | ||
77502 | 1,189 | 10.45% | ||
77503 | 700 | 8.40% | ||
77504 | 1,066 | 11.60% | ||
77505 | 467 | 5.48% | ||
77506 | 1,171 | 10.99% | ||
77507 | 40 | 4.92% | ||
77520 | 1,199 | 9.15% | ||
77521 | 1,801 | 7.79% | ||
77530 | 923 | 8.58% | ||
77532 | 1,189 | 9.67% | ||
77536 | 591 | 5.03% | ||
77547 | 364 | 13.03% | ||
77562 | 334 | 7.07% | ||
77571 | 888 | 6.38% | ||
77586 | 479 | 4.91% | ||
77587 | 496 | 10.18% | ||
77598 | 1,623 | 13.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.