Household Income: $15,000 - $24,999
1.72 - 5.44
5.44 - 8.33
8.33 - 11.05
11.05 - 13.99
13.99 - 17.79
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 416 | 5.25% | ||
77003 | 377 | 6.17% | ||
77004 | 1,002 | 6.53% | ||
77005 | 409 | 3.99% | ||
77006 | 910 | 6.26% | ||
77007 | 994 | 3.86% | ||
77008 | 613 | 3.15% | ||
77009 | 1,254 | 8.29% | ||
77010 | 11 | 1.94% | ||
77011 | 794 | 12.89% | ||
77012 | 935 | 15.18% | ||
77013 | 662 | 12.25% | ||
77014 | 1,072 | 8.88% | ||
77015 | 1,696 | 9.42% | ||
77016 | 1,448 | 14.22% | ||
77017 | 1,052 | 10.44% | ||
77018 | 844 | 7.09% | ||
77019 | 522 | 3.71% | ||
77020 | 1,109 | 12.60% | ||
77021 | 1,284 | 11.03% | ||
77022 | 1,311 | 13.02% | ||
77023 | 1,186 | 11.71% | ||
77024 | 945 | 5.87% | ||
77025 | 761 | 5.41% | ||
77026 | 1,296 | 15.25% | ||
77027 | 333 | 2.69% | ||
77028 | 1,088 | 16.96% | ||
77029 | 717 | 12.52% | ||
77030 | 271 | 3.97% | ||
77031 | 851 | 13.97% | ||
77032 | 661 | 15.16% | ||
77033 | 1,349 | 14.56% | ||
77034 | 1,248 | 10.04% | ||
77035 | 1,554 | 10.92% | ||
77036 | 3,294 | 11.54% | ||
77037 | 854 | 16.22% | ||
77038 | 1,108 | 11.98% | ||
77039 | 1,013 | 12.42% | ||
77040 | 1,502 | 8.06% | ||
77041 | 546 | 4.72% | ||
77042 | 2,005 | 10.14% | ||
77043 | 708 | 6.69% | ||
77044 | 724 | 4.08% | ||
77045 | 835 | 8.13% | ||
77046 | 66 | 4.80% | ||
77047 | 536 | 4.52% | ||
77048 | 663 | 9.03% | ||
77049 | 565 | 4.53% | ||
77050 | 187 | 12.30% | ||
77051 | 927 | 13.48% | ||
77053 | 949 | 10.07% | ||
77054 | 1,078 | 7.45% | ||
77055 | 1,530 | 9.05% | ||
77056 | 536 | 3.82% | ||
77057 | 2,002 | 9.00% | ||
77058 | 440 | 4.61% | ||
77059 | 110 | 1.72% | ||
77060 | 2,289 | 15.66% | ||
77061 | 1,239 | 15.02% | ||
77062 | 405 | 4.23% | ||
77063 | 2,356 | 12.67% | ||
77064 | 756 | 4.66% | ||
77065 | 1,112 | 7.57% | ||
77066 | 877 | 8.02% | ||
77067 | 1,227 | 12.69% | ||
77068 | 307 | 6.85% | ||
77069 | 338 | 4.03% | ||
77070 | 1,065 | 4.77% | ||
77071 | 967 | 9.81% | ||
77072 | 2,281 | 12.86% | ||
77073 | 909 | 6.12% | ||
77074 | 1,809 | 13.08% | ||
77075 | 1,007 | 7.55% | ||
77076 | 1,162 | 12.45% | ||
77077 | 1,615 | 5.69% | ||
77078 | 675 | 14.86% | ||
77079 | 964 | 6.33% | ||
77080 | 1,317 | 8.01% | ||
77081 | 2,628 | 13.99% | ||
77082 | 2,011 | 8.69% | ||
77083 | 1,944 | 8.53% | ||
77084 | 1,862 | 4.81% | ||
77085 | 402 | 7.26% | ||
77086 | 1,011 | 11.78% | ||
77087 | 1,124 | 10.36% | ||
77088 | 1,786 | 10.12% | ||
77089 | 1,400 | 7.58% | ||
77090 | 2,160 | 13.31% | ||
77091 | 1,485 | 13.97% | ||
77092 | 1,430 | 10.13% | ||
77093 | 2,029 | 15.02% | ||
77094 | 285 | 7.27% | ||
77095 | 928 | 3.75% | ||
77096 | 917 | 6.52% | ||
77098 | 411 | 4.27% | ||
77099 | 2,159 | 13.21% | ||
77204 | 3 | 8.33% | ||
77336 | 247 | 4.67% | ||
77338 | 1,528 | 9.71% | ||
77339 | 702 | 4.00% | ||
77345 | 315 | 3.43% | ||
77346 | 696 | 2.75% | ||
77373 | 905 | 4.11% | ||
77375 | 931 | 3.98% | ||
77377 | 333 | 2.34% | ||
77379 | 1,271 | 4.30% | ||
77388 | 862 | 4.59% | ||
77389 | 522 | 3.30% | ||
77396 | 968 | 4.74% | ||
77401 | 241 | 4.18% | ||
77429 | 887 | 2.77% | ||
77433 | 684 | 1.95% | ||
77447 | 232 | 3.21% | ||
77449 | 1,480 | 3.70% | ||
77450 | 907 | 3.52% | ||
77493 | 872 | 4.48% | ||
77502 | 1,257 | 11.05% | ||
77503 | 693 | 8.32% | ||
77504 | 1,088 | 11.84% | ||
77505 | 409 | 4.80% | ||
77506 | 1,169 | 10.97% | ||
77507 | 26 | 3.20% | ||
77520 | 1,320 | 10.08% | ||
77521 | 1,677 | 7.25% | ||
77530 | 791 | 7.35% | ||
77532 | 800 | 6.50% | ||
77536 | 508 | 4.33% | ||
77547 | 497 | 17.79% | ||
77562 | 409 | 8.66% | ||
77571 | 758 | 5.44% | ||
77586 | 399 | 4.09% | ||
77587 | 636 | 13.06% | ||
77598 | 1,128 | 9.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.