Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
551,996
Housing units
4.98
Percent
79,479
Housing units
4.55
Percent
30,267
Housing units
3.19
Percent
28,231
Housing units
3.18
Percent
7,776
8,482
11,973
Housing units
2.46
3.58
4.75
Percent
0 - 323
323 - 643
643 - 1,034
1,034 - 1,544
1,544 - 2,291
Housing units
0.00 - 2.06
2.06 - 4.27
4.27 - 6.01
6.01 - 7.93
7.93 - 11.68
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 551,996 | 4.98% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Harris | 79,479 | 4.55% |
Census Place (City)sort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Houston | 30,267 | 3.19% |
Citysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 28,231 | 3.18% |
HHD Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 8,482 | 3.58% | ||
Service Area B | 7,776 | 4.75% | ||
Service Area C | 11,973 | 2.46% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
77002 | 6 | 0.08% | ||
77003 | 46 | 0.75% | ||
77004 | 229 | 1.49% | ||
77005 | 267 | 2.61% | ||
77006 | 68 | 0.47% | ||
77007 | 243 | 0.94% | ||
77008 | 538 | 2.77% | ||
77009 | 469 | 3.10% | ||
77010 | 0 | 0.00% | ||
77011 | 237 | 3.85% | ||
77012 | 176 | 2.86% | ||
77013 | 319 | 5.90% | ||
77014 | 777 | 6.43% | ||
77015 | 951 | 5.28% | ||
77016 | 357 | 3.51% | ||
77017 | 880 | 8.73% | ||
77018 | 384 | 3.23% | ||
77019 | 222 | 1.58% | ||
77020 | 228 | 2.59% | ||
77021 | 540 | 4.64% | ||
77022 | 406 | 4.03% | ||
77023 | 306 | 3.02% | ||
77024 | 591 | 3.67% | ||
77025 | 171 | 1.22% | ||
77026 | 383 | 4.51% | ||
77027 | 92 | 0.74% | ||
77028 | 412 | 6.42% | ||
77029 | 261 | 4.56% | ||
77030 | 139 | 2.03% | ||
77031 | 163 | 2.68% | ||
77032 | 169 | 3.88% | ||
77033 | 147 | 1.59% | ||
77034 | 854 | 6.87% | ||
77035 | 293 | 2.06% | ||
77036 | 447 | 1.57% | ||
77037 | 435 | 8.26% | ||
77038 | 792 | 8.56% | ||
77039 | 534 | 6.55% | ||
77040 | 1,116 | 5.99% | ||
77041 | 731 | 6.31% | ||
77042 | 155 | 0.78% | ||
77043 | 388 | 3.67% | ||
77044 | 1,396 | 7.87% | ||
77045 | 743 | 7.23% | ||
77046 | 3 | 0.22% | ||
77047 | 424 | 3.57% | ||
77048 | 398 | 5.42% | ||
77049 | 1,334 | 10.69% | ||
77050 | 88 | 5.79% | ||
77051 | 100 | 1.45% | ||
77053 | 643 | 6.83% | ||
77054 | 65 | 0.45% | ||
77055 | 548 | 3.24% | ||
77056 | 176 | 1.25% | ||
77057 | 155 | 0.70% | ||
77058 | 136 | 1.43% | ||
77059 | 480 | 7.49% | ||
77060 | 580 | 3.97% | ||
77061 | 241 | 2.92% | ||
77062 | 292 | 3.05% | ||
77063 | 142 | 0.76% | ||
77064 | 935 | 5.77% | ||
77065 | 718 | 4.89% | ||
77066 | 1,276 | 11.68% | ||
77067 | 495 | 5.12% | ||
77068 | 259 | 5.77% | ||
77069 | 185 | 2.21% | ||
77070 | 1,000 | 4.48% | ||
77071 | 568 | 5.76% | ||
77072 | 1,134 | 6.39% | ||
77073 | 1,074 | 7.23% | ||
77074 | 347 | 2.51% | ||
77075 | 733 | 5.50% | ||
77076 | 626 | 6.70% | ||
77077 | 307 | 1.08% | ||
77078 | 273 | 6.01% | ||
77079 | 286 | 1.88% | ||
77080 | 702 | 4.27% | ||
77081 | 328 | 1.75% | ||
77082 | 922 | 3.98% | ||
77083 | 2,058 | 9.03% | ||
77084 | 1,932 | 5.00% | ||
77085 | 352 | 6.35% | ||
77086 | 774 | 9.02% | ||
77087 | 458 | 4.22% | ||
77088 | 1,144 | 6.48% | ||
77089 | 988 | 5.35% | ||
77090 | 435 | 2.68% | ||
77091 | 323 | 3.04% | ||
77092 | 552 | 3.91% | ||
77093 | 783 | 5.80% | ||
77094 | 206 | 5.26% | ||
77095 | 1,277 | 5.16% | ||
77096 | 312 | 2.22% | ||
77098 | 61 | 0.63% | ||
77099 | 569 | 3.48% | ||
77204 | 1 | 2.78% | ||
77336 | 461 | 8.71% | ||
77338 | 736 | 4.67% | ||
77339 | 571 | 3.26% | ||
77345 | 663 | 7.22% | ||
77346 | 1,470 | 5.81% | ||
77373 | 1,130 | 5.13% | ||
77375 | 1,034 | 4.42% | ||
77377 | 1,004 | 7.05% | ||
77379 | 1,544 | 5.23% | ||
77388 | 1,029 | 5.48% | ||
77389 | 603 | 3.81% | ||
77396 | 1,746 | 8.56% | ||
77401 | 388 | 6.72% | ||
77429 | 1,879 | 5.86% | ||
77433 | 2,004 | 5.73% | ||
77447 | 573 | 7.93% | ||
77449 | 2,291 | 5.73% | ||
77450 | 1,394 | 5.42% | ||
77493 | 1,106 | 5.69% | ||
77502 | 734 | 6.45% | ||
77503 | 475 | 5.70% | ||
77504 | 526 | 5.72% | ||
77505 | 354 | 4.16% | ||
77506 | 822 | 7.72% | ||
77507 | 42 | 5.17% | ||
77520 | 760 | 5.80% | ||
77521 | 1,378 | 5.96% | ||
77530 | 516 | 4.80% | ||
77532 | 1,060 | 8.62% | ||
77536 | 1,182 | 10.06% | ||
77547 | 78 | 2.79% | ||
77562 | 362 | 7.66% | ||
77571 | 962 | 6.91% | ||
77586 | 312 | 3.20% | ||
77587 | 511 | 10.49% | ||
77598 | 350 | 2.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.