Households: 5-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 5-Person Household
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
888,682
Households
8.02
Percent
149,168
Households
8.54
Percent
65,137
Households
6.87
Percent
61,795
Households
6.96
Percent
15,451
17,874
28,470
Households
5.85
7.55
9.45
Percent
0 - 480
480 - 992
992 - 1,691
1,691 - 3,110
3,110 - 5,370
Households
0.00 - 2.77
2.77 - 5.71
5.71 - 8.50
8.50 - 11.41
11.41 - 14.63
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 888,682 | 8.02% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 149,168 | 8.54% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 65,137 | 6.87% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 61,795 | 6.96% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 17,874 | 7.55% | ||
Service Area B | 15,451 | 9.45% | ||
Service Area C | 28,470 | 5.85% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 75 | 0.95% | ||
77003 | 169 | 2.77% | ||
77004 | 410 | 2.67% | ||
77005 | 668 | 6.52% | ||
77006 | 178 | 1.22% | ||
77007 | 421 | 1.63% | ||
77008 | 445 | 2.29% | ||
77009 | 773 | 5.11% | ||
77010 | 2 | 0.35% | ||
77011 | 475 | 7.71% | ||
77012 | 571 | 9.27% | ||
77013 | 574 | 10.62% | ||
77014 | 1,230 | 10.18% | ||
77015 | 2,154 | 11.97% | ||
77016 | 1,018 | 10.00% | ||
77017 | 1,150 | 11.41% | ||
77018 | 646 | 5.43% | ||
77019 | 287 | 2.04% | ||
77020 | 798 | 9.07% | ||
77021 | 596 | 5.12% | ||
77022 | 934 | 9.28% | ||
77023 | 723 | 7.14% | ||
77024 | 992 | 6.16% | ||
77025 | 561 | 3.99% | ||
77026 | 673 | 7.92% | ||
77027 | 192 | 1.55% | ||
77028 | 627 | 9.77% | ||
77029 | 574 | 10.02% | ||
77030 | 214 | 3.13% | ||
77031 | 480 | 7.88% | ||
77032 | 418 | 9.59% | ||
77033 | 862 | 9.30% | ||
77034 | 1,447 | 11.64% | ||
77035 | 1,058 | 7.44% | ||
77036 | 2,371 | 8.30% | ||
77037 | 761 | 14.45% | ||
77038 | 1,224 | 13.23% | ||
77039 | 1,179 | 14.45% | ||
77040 | 1,551 | 8.33% | ||
77041 | 1,210 | 10.45% | ||
77042 | 838 | 4.24% | ||
77043 | 681 | 6.44% | ||
77044 | 2,379 | 13.41% | ||
77045 | 1,213 | 11.81% | ||
77046 | 8 | 0.58% | ||
77047 | 1,153 | 9.72% | ||
77048 | 695 | 9.47% | ||
77049 | 1,691 | 13.55% | ||
77050 | 210 | 13.82% | ||
77051 | 505 | 7.34% | ||
77053 | 1,303 | 13.83% | ||
77054 | 266 | 1.84% | ||
77055 | 1,328 | 7.86% | ||
77056 | 276 | 1.97% | ||
77057 | 789 | 3.55% | ||
77058 | 298 | 3.13% | ||
77059 | 469 | 7.32% | ||
77060 | 1,576 | 10.78% | ||
77061 | 726 | 8.80% | ||
77062 | 688 | 7.18% | ||
77063 | 702 | 3.78% | ||
77064 | 1,507 | 9.29% | ||
77065 | 1,025 | 6.98% | ||
77066 | 1,306 | 11.95% | ||
77067 | 1,164 | 12.04% | ||
77068 | 338 | 7.54% | ||
77069 | 385 | 4.60% | ||
77070 | 1,471 | 6.58% | ||
77071 | 753 | 7.64% | ||
77072 | 2,009 | 11.32% | ||
77073 | 2,050 | 13.80% | ||
77074 | 1,351 | 9.77% | ||
77075 | 1,686 | 12.64% | ||
77076 | 1,178 | 12.62% | ||
77077 | 1,144 | 4.03% | ||
77078 | 540 | 11.89% | ||
77079 | 1,115 | 7.33% | ||
77080 | 1,336 | 8.13% | ||
77081 | 1,449 | 7.71% | ||
77082 | 1,532 | 6.62% | ||
77083 | 2,783 | 12.21% | ||
77084 | 3,876 | 10.02% | ||
77085 | 645 | 11.64% | ||
77086 | 1,123 | 13.09% | ||
77087 | 1,196 | 11.03% | ||
77088 | 1,918 | 10.86% | ||
77089 | 1,986 | 10.76% | ||
77090 | 1,152 | 7.10% | ||
77091 | 759 | 7.14% | ||
77092 | 962 | 6.82% | ||
77093 | 1,958 | 14.50% | ||
77094 | 316 | 8.06% | ||
77095 | 2,102 | 8.50% | ||
77096 | 893 | 6.35% | ||
77098 | 158 | 1.64% | ||
77099 | 1,673 | 10.24% | ||
77204 | 0 | 0.00% | ||
77336 | 510 | 9.64% | ||
77338 | 1,594 | 10.12% | ||
77339 | 1,214 | 6.92% | ||
77345 | 874 | 9.52% | ||
77346 | 2,603 | 10.30% | ||
77373 | 2,190 | 9.94% | ||
77375 | 2,463 | 10.53% | ||
77377 | 1,399 | 9.83% | ||
77379 | 2,813 | 9.52% | ||
77388 | 1,673 | 8.90% | ||
77389 | 1,538 | 9.73% | ||
77396 | 2,295 | 11.25% | ||
77401 | 558 | 9.67% | ||
77429 | 3,110 | 9.70% | ||
77433 | 4,487 | 12.82% | ||
77447 | 875 | 12.11% | ||
77449 | 5,370 | 13.43% | ||
77450 | 2,250 | 8.74% | ||
77493 | 2,158 | 11.10% | ||
77502 | 1,664 | 14.63% | ||
77503 | 896 | 10.76% | ||
77504 | 776 | 8.44% | ||
77505 | 604 | 7.09% | ||
77506 | 1,237 | 11.61% | ||
77507 | 44 | 5.41% | ||
77520 | 1,190 | 9.08% | ||
77521 | 2,267 | 9.80% | ||
77530 | 1,374 | 12.77% | ||
77532 | 1,152 | 9.36% | ||
77536 | 1,076 | 9.16% | ||
77547 | 384 | 13.75% | ||
77562 | 470 | 9.95% | ||
77571 | 1,118 | 8.03% | ||
77586 | 557 | 5.71% | ||
77587 | 604 | 12.40% | ||
77598 | 528 | 4.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.