Skip to main content

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
754,123
Persons
2.62
Percent
174,753
Persons
3.85
Percent
85,509
Persons
3.76
Percent
83,300
Persons
3.9
Percent
2,971
25,276
55,053
Persons
0.67
4.26
5
Percent
0 - 844
844 - 2,230
2,230 - 4,060
4,060 - 6,032
6,032 - 10,860
Persons
0.00 - 1.40
1.40 - 3.32
3.32 - 6.67
6.67 - 10.91
10.91 - 17.01
Percent
Statesort column Personssort column%sort column
Texas 754,123 2.62%
Countysort column Personssort column%sort column
Harris 174,753 3.85%
Census Place (City)sort column Personssort column%sort column
Houston 85,509 3.76%
Citysort column Personssort column%sort column
City of Houston 83,300 3.90%
HHD Service Areasort column Personssort column%sort column
Service Area A 25,276 4.26%
Service Area B 2,971 0.67%
Service Area C 55,053 5.00%
Zip Codesort column Personssort column%sort column
77002 492 2.26%
77003 231 1.95%
77004 1,467 3.90%
77005 1,872 7.10%
77006 1,408 5.86%
77007 1,953 4.29%
77008 828 2.26%
77009 299 0.88%
77010 27 3.32%
77011 58 0.37%
77012 13 0.08%
77013 20 0.13%
77014 2,004 5.99%
77015 421 0.80%
77016 37 0.13%
77017 675 2.29%
77018 351 1.31%
77019 1,109 4.46%
77020 19 0.08%
77021 378 1.40%
77022 54 0.20%
77023 176 0.71%
77024 2,971 8.10%
77025 2,826 9.87%
77026 28 0.13%
77027 1,269 6.26%
77028 0 0.00%
77029 0 0.00%
77030 2,106 16.69%
77031 423 2.75%
77032 27 0.21%
77033 33 0.13%
77034 1,047 3.01%
77035 428 1.21%
77036 5,483 7.69%
77037 30 0.17%
77038 1,515 5.09%
77039 62 0.23%
77040 2,475 5.23%
77041 3,162 9.43%
77042 1,017 2.55%
77043 1,226 4.87%
77044 348 0.63%
77045 310 1.02%
77046 151 7.34%
77047 713 2.19%
77048 197 0.99%
77049 658 1.71%
77050 0 0.00%
77051 59 0.35%
77053 44 0.15%
77054 3,314 13.55%
77055 1,158 2.75%
77056 1,616 6.67%
77057 1,650 4.02%
77058 568 3.10%
77059 1,496 8.88%
77060 95 0.24%
77061 613 2.87%
77062 1,320 5.59%
77063 2,129 5.82%
77064 4,908 10.91%
77065 1,650 4.73%
77066 2,969 9.08%
77067 710 2.49%
77068 549 4.72%
77069 402 2.21%
77070 3,178 6.00%
77071 1,002 4.06%
77072 7,796 14.91%
77073 75 0.16%
77074 1,111 2.93%
77075 1,982 5.01%
77076 54 0.19%
77077 3,724 6.24%
77078 0 0.00%
77079 1,620 4.56%
77080 1,092 2.54%
77081 1,183 2.63%
77082 4,739 8.77%
77083 10,860 15.16%
77084 5,390 5.01%
77085 220 1.30%
77086 1,365 5.09%
77087 44 0.14%
77088 795 1.55%
77089 5,716 10.71%
77090 280 0.72%
77091 145 0.55%
77092 148 0.44%
77093 20 0.05%
77094 1,769 17.01%
77095 4,274 6.42%
77096 1,530 4.71%
77098 1,274 7.99%
77099 3,771 8.13%
77204 429 13.79%
77336 39 0.27%
77338 784 1.81%
77339 844 1.99%
77345 380 1.50%
77346 1,145 1.60%
77373 720 1.19%
77375 1,899 2.88%
77377 2,042 5.20%
77379 4,060 4.95%
77388 2,230 4.43%
77389 833 1.92%
77396 810 1.33%
77401 1,706 10.68%
77429 4,997 5.51%
77433 6,032 5.55%
77447 189 0.90%
77449 3,638 2.93%
77450 5,224 7.45%
77493 2,749 4.83%
77502 34 0.10%
77503 41 0.18%
77504 210 0.90%
77505 588 2.71%
77506 32 0.10%
77507 178 9.82%
77520 128 0.37%
77521 647 1.03%
77530 164 0.49%
77532 88 0.26%
77536 74 0.23%
77547 3 0.03%
77562 71 0.56%
77571 144 0.41%
77586 329 1.46%
77587 30 0.20%
77598 793 3.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.