Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
8,206,144
Persons
28.5
Percent
1,622,799
Persons
35.73
Percent
867,981
Persons
38.12
Percent
827,665
Persons
38.74
Percent
209,010
233,734
384,921
Persons
34.95
39.36
47.35
Percent
121 - 6,383
6,383 - 13,266
13,266 - 19,982
19,982 - 32,018
32,018 - 51,371
Persons
6.02 - 18.34
18.34 - 31.14
31.14 - 47.77
47.77 - 66.07
66.07 - 84.38
Percent
Statesort column Personssort column%sort column
Texas 8,206,144 28.50%
Countysort column Personssort column%sort column
Harris 1,622,799 35.73%
Census Place (City)sort column Personssort column%sort column
Houston 867,981 38.12%
Citysort column Personssort column%sort column
City of Houston 827,665 38.74%
HHD Service Areasort column Personssort column%sort column
Service Area A 233,734 39.36%
Service Area B 209,010 47.35%
Service Area C 384,921 34.95%
Zip Codesort column Personssort column%sort column
77002 3,900 17.90%
77003 3,322 27.99%
77004 4,617 12.27%
77005 2,167 8.21%
77006 2,218 9.23%
77007 6,295 13.84%
77008 6,365 17.36%
77009 17,207 50.49%
77010 121 14.88%
77011 12,422 79.10%
77012 14,006 82.33%
77013 11,345 72.22%
77014 11,348 33.92%
77015 34,376 65.05%
77016 10,946 38.85%
77017 19,962 67.85%
77018 7,256 27.06%
77019 2,798 11.26%
77020 14,284 61.93%
77021 4,619 17.17%
77022 17,329 65.51%
77023 16,901 68.01%
77024 4,336 11.83%
77025 4,792 16.74%
77026 9,149 42.57%
77027 1,623 8.00%
77028 6,038 33.62%
77029 10,458 66.07%
77030 1,134 8.99%
77031 7,972 51.90%
77032 5,352 42.09%
77033 9,571 36.82%
77034 21,794 62.58%
77035 13,860 39.34%
77036 45,654 64.06%
77037 14,999 84.38%
77038 18,560 62.41%
77039 19,535 73.35%
77040 19,898 42.02%
77041 13,023 38.85%
77042 10,818 27.08%
77043 7,843 31.14%
77044 22,462 40.53%
77045 15,704 51.49%
77046 322 15.66%
77047 7,919 24.34%
77048 4,138 20.84%
77049 22,301 57.94%
77050 2,981 64.07%
77051 2,406 14.39%
77053 15,059 51.32%
77054 1,681 6.87%
77055 19,631 46.58%
77056 3,184 13.13%
77057 13,266 32.31%
77058 3,160 17.24%
77059 1,743 10.34%
77060 26,893 67.70%
77061 12,247 57.40%
77062 3,873 16.41%
77063 10,256 28.03%
77064 15,823 35.18%
77065 8,610 24.69%
77066 12,165 37.22%
77067 15,274 53.51%
77068 3,446 29.61%
77069 2,727 14.99%
77070 12,145 22.93%
77071 7,119 28.88%
77072 23,723 45.38%
77073 21,475 46.98%
77074 22,913 60.38%
77075 24,469 61.82%
77076 22,483 77.48%
77077 11,802 19.77%
77078 4,792 35.38%
77079 5,432 15.29%
77080 27,229 63.42%
77081 29,088 64.76%
77082 12,277 22.72%
77083 24,221 33.81%
77084 39,465 36.67%
77085 9,715 57.53%
77086 15,318 57.10%
77087 23,605 74.19%
77088 24,342 47.50%
77089 18,387 34.44%
77090 9,894 25.44%
77091 11,243 42.65%
77092 17,269 51.90%
77093 32,018 72.86%
77094 1,088 10.46%
77095 13,823 20.76%
77096 7,326 22.53%
77098 1,292 8.10%
77099 18,573 40.06%
77204 510 16.40%
77336 2,332 15.95%
77338 15,605 36.05%
77339 6,383 15.05%
77345 1,524 6.02%
77346 10,785 15.10%
77373 19,433 32.05%
77375 14,841 22.48%
77377 5,338 13.60%
77379 14,227 17.36%
77388 9,229 18.34%
77389 9,985 23.03%
77396 22,153 36.49%
77401 1,267 7.93%
77429 11,461 12.64%
77433 21,951 20.18%
77447 7,341 34.93%
77449 51,371 41.39%
77450 11,828 16.87%
77493 14,455 25.41%
77502 19,828 57.07%
77503 10,070 43.39%
77504 10,386 44.35%
77505 4,128 19.00%
77506 19,751 62.25%
77507 238 13.13%
77520 16,528 47.77%
77521 23,785 37.95%
77530 19,982 59.82%
77532 6,771 20.25%
77536 5,815 18.31%
77547 7,139 80.43%
77562 4,742 37.51%
77571 6,896 19.42%
77586 2,314 10.28%
77587 10,742 73.01%
77598 5,842 23.19%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.