Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,795,756
Persons
11.56
Percent
271,601
Persons
11.02
Percent
130,722
Persons
10.65
Percent
123,714
Persons
10.77
Percent
26,397
35,123
62,194
Persons
10.59
10.9
11.06
Percent
4 - 1,129
1,129 - 1,888
1,888 - 2,692
2,692 - 4,234
4,234 - 7,233
Persons
0.23
0.23 - 9.79
9.79 - 11.16
11.16 - 12.99
12.99 - 17.32
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,795,756 | 11.56% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 271,601 | 11.02% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 130,722 | 10.65% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 123,714 | 10.77% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 35,123 | 10.90% | ||
Service Area B | 26,397 | 11.06% | ||
Service Area C | 62,194 | 10.59% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 518 | 8.69% | ||
77003 | 531 | 9.36% | ||
77004 | 1,567 | 7.88% | ||
77005 | 1,568 | 10.99% | ||
77006 | 1,050 | 9.26% | ||
77007 | 1,926 | 8.41% | ||
77008 | 1,815 | 9.32% | ||
77009 | 1,988 | 11.02% | ||
77010 | 41 | 11.71% | ||
77011 | 965 | 11.98% | ||
77012 | 945 | 10.86% | ||
77013 | 782 | 9.31% | ||
77014 | 2,028 | 10.81% | ||
77015 | 2,996 | 10.49% | ||
77016 | 1,851 | 11.91% | ||
77017 | 1,830 | 11.82% | ||
77018 | 1,615 | 11.14% | ||
77019 | 1,404 | 10.95% | ||
77020 | 1,437 | 11.86% | ||
77021 | 1,749 | 11.49% | ||
77022 | 1,596 | 11.27% | ||
77023 | 1,373 | 10.79% | ||
77024 | 2,636 | 13.32% | ||
77025 | 1,752 | 11.08% | ||
77026 | 1,460 | 12.77% | ||
77027 | 1,129 | 10.37% | ||
77028 | 1,121 | 11.49% | ||
77029 | 1,043 | 12.14% | ||
77030 | 570 | 8.28% | ||
77031 | 920 | 11.12% | ||
77032 | 662 | 9.40% | ||
77033 | 1,681 | 11.59% | ||
77034 | 1,918 | 10.16% | ||
77035 | 2,168 | 10.87% | ||
77036 | 3,484 | 9.39% | ||
77037 | 960 | 10.32% | ||
77038 | 1,628 | 10.03% | ||
77039 | 1,371 | 9.69% | ||
77040 | 3,051 | 11.88% | ||
77041 | 2,461 | 13.74% | ||
77042 | 2,207 | 9.96% | ||
77043 | 1,520 | 11.16% | ||
77044 | 2,835 | 9.26% | ||
77045 | 1,820 | 10.79% | ||
77046 | 89 | 8.23% | ||
77047 | 1,988 | 10.55% | ||
77048 | 1,215 | 10.49% | ||
77049 | 1,987 | 9.53% | ||
77050 | 259 | 10.05% | ||
77051 | 1,117 | 11.26% | ||
77053 | 1,888 | 11.60% | ||
77054 | 1,028 | 7.53% | ||
77055 | 2,540 | 11.31% | ||
77056 | 1,488 | 11.74% | ||
77057 | 2,215 | 10.20% | ||
77058 | 1,228 | 12.61% | ||
77059 | 1,552 | 17.32% | ||
77060 | 1,809 | 8.50% | ||
77061 | 1,258 | 11.04% | ||
77062 | 1,786 | 14.14% | ||
77063 | 1,874 | 9.54% | ||
77064 | 3,170 | 12.97% | ||
77065 | 2,387 | 12.24% | ||
77066 | 2,101 | 11.78% | ||
77067 | 1,663 | 10.68% | ||
77068 | 764 | 11.85% | ||
77069 | 1,285 | 12.50% | ||
77070 | 3,414 | 11.52% | ||
77071 | 1,933 | 13.76% | ||
77072 | 3,464 | 12.23% | ||
77073 | 2,438 | 9.57% | ||
77074 | 2,009 | 9.96% | ||
77075 | 2,299 | 10.60% | ||
77076 | 1,661 | 10.82% | ||
77077 | 3,629 | 10.78% | ||
77078 | 826 | 10.84% | ||
77079 | 2,127 | 10.84% | ||
77080 | 2,211 | 9.76% | ||
77081 | 1,781 | 7.67% | ||
77082 | 3,495 | 11.44% | ||
77083 | 5,350 | 13.68% | ||
77084 | 6,901 | 11.64% | ||
77085 | 1,123 | 12.10% | ||
77086 | 1,611 | 11.09% | ||
77087 | 1,954 | 11.49% | ||
77088 | 3,410 | 12.13% | ||
77089 | 3,220 | 11.01% | ||
77090 | 2,125 | 9.50% | ||
77091 | 1,560 | 10.72% | ||
77092 | 1,854 | 10.38% | ||
77093 | 2,325 | 10.09% | ||
77094 | 831 | 14.75% | ||
77095 | 5,005 | 13.77% | ||
77096 | 2,014 | 10.96% | ||
77098 | 806 | 9.43% | ||
77099 | 2,882 | 11.36% | ||
77204 | 4 | 0.23% | ||
77336 | 999 | 12.97% | ||
77338 | 2,565 | 10.55% | ||
77339 | 2,691 | 11.55% | ||
77345 | 1,836 | 13.44% | ||
77346 | 4,234 | 10.76% | ||
77373 | 3,814 | 11.37% | ||
77375 | 3,747 | 10.18% | ||
77377 | 2,604 | 12.17% | ||
77379 | 5,420 | 12.18% | ||
77388 | 3,371 | 12.22% | ||
77389 | 2,692 | 11.33% | ||
77396 | 3,162 | 9.71% | ||
77401 | 1,207 | 13.92% | ||
77429 | 5,935 | 11.98% | ||
77433 | 5,841 | 9.79% | ||
77447 | 1,315 | 11.60% | ||
77449 | 7,233 | 10.52% | ||
77450 | 4,927 | 12.99% | ||
77493 | 3,144 | 10.02% | ||
77502 | 1,968 | 10.49% | ||
77503 | 1,349 | 10.78% | ||
77504 | 1,357 | 10.56% | ||
77505 | 1,649 | 14.08% | ||
77506 | 1,745 | 10.36% | ||
77507 | 163 | 17.03% | ||
77520 | 2,183 | 11.55% | ||
77521 | 3,459 | 10.07% | ||
77530 | 1,822 | 10.21% | ||
77532 | 2,044 | 11.30% | ||
77536 | 2,064 | 12.03% | ||
77547 | 468 | 10.03% | ||
77562 | 853 | 12.54% | ||
77571 | 2,532 | 13.24% | ||
77586 | 1,851 | 15.56% | ||
77587 | 867 | 10.98% | ||
77598 | 1,388 | 10.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.