Male Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,700,839
Persons
11.24
Percent
256,936
Persons
10.75
Percent
126,029
Persons
10.48
Percent
119,909
Persons
10.6
Percent
25,756
33,666
60,487
Persons
10.33
10.85
10.95
Percent
3 - 1,244
1,244 - 2,271
2,271 - 3,450
3,450 - 5,084
5,084 - 6,481
Persons
0.22
0.22 - 9.42
9.42 - 10.99
10.99 - 13.02
13.02 - 17.40
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,700,839 | 11.24% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 256,936 | 10.75% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 126,029 | 10.48% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 119,909 | 10.60% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 33,666 | 10.85% | ||
Service Area B | 25,756 | 10.95% | ||
Service Area C | 60,487 | 10.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,436 | 8.93% | ||
77003 | 834 | 12.28% | ||
77004 | 1,964 | 10.22% | ||
77005 | 1,532 | 11.26% | ||
77006 | 1,488 | 11.04% | ||
77007 | 2,244 | 9.02% | ||
77008 | 2,035 | 10.32% | ||
77009 | 2,070 | 11.32% | ||
77010 | 55 | 11.65% | ||
77011 | 1,050 | 12.11% | ||
77012 | 988 | 10.44% | ||
77013 | 790 | 9.30% | ||
77014 | 1,685 | 9.80% | ||
77015 | 2,933 | 10.39% | ||
77016 | 1,722 | 11.71% | ||
77017 | 1,774 | 11.11% | ||
77018 | 1,657 | 11.50% | ||
77019 | 1,468 | 11.32% | ||
77020 | 1,465 | 11.70% | ||
77021 | 1,586 | 11.82% | ||
77022 | 1,647 | 11.63% | ||
77023 | 1,489 | 10.86% | ||
77024 | 2,525 | 13.63% | ||
77025 | 1,591 | 11.04% | ||
77026 | 1,601 | 13.81% | ||
77027 | 1,042 | 10.29% | ||
77028 | 1,151 | 12.19% | ||
77029 | 1,043 | 12.56% | ||
77030 | 479 | 7.50% | ||
77031 | 917 | 11.22% | ||
77032 | 569 | 8.52% | ||
77033 | 1,641 | 12.29% | ||
77034 | 1,817 | 9.78% | ||
77035 | 1,868 | 10.35% | ||
77036 | 3,844 | 9.67% | ||
77037 | 999 | 10.12% | ||
77038 | 1,556 | 9.89% | ||
77039 | 1,448 | 9.93% | ||
77040 | 2,809 | 11.25% | ||
77041 | 2,271 | 12.87% | ||
77042 | 1,973 | 9.52% | ||
77043 | 1,443 | 10.81% | ||
77044 | 2,605 | 8.92% | ||
77045 | 1,730 | 11.02% | ||
77046 | 93 | 9.02% | ||
77047 | 1,537 | 9.53% | ||
77048 | 945 | 9.66% | ||
77049 | 1,884 | 9.17% | ||
77050 | 234 | 9.53% | ||
77051 | 872 | 10.78% | ||
77053 | 1,631 | 10.79% | ||
77054 | 763 | 6.31% | ||
77055 | 2,524 | 11.08% | ||
77056 | 1,424 | 11.37% | ||
77057 | 1,982 | 9.07% | ||
77058 | 1,076 | 11.22% | ||
77059 | 1,502 | 17.04% | ||
77060 | 1,858 | 8.54% | ||
77061 | 1,338 | 11.58% | ||
77062 | 1,728 | 13.96% | ||
77063 | 1,649 | 8.48% | ||
77064 | 2,882 | 12.31% | ||
77065 | 2,064 | 11.77% | ||
77066 | 1,917 | 11.22% | ||
77067 | 1,543 | 10.20% | ||
77068 | 648 | 10.82% | ||
77069 | 1,097 | 12.13% | ||
77070 | 2,956 | 10.99% | ||
77071 | 1,394 | 11.41% | ||
77072 | 3,165 | 11.48% | ||
77073 | 2,047 | 8.62% | ||
77074 | 2,118 | 10.25% | ||
77075 | 2,174 | 10.45% | ||
77076 | 1,659 | 10.43% | ||
77077 | 2,970 | 9.89% | ||
77078 | 703 | 10.01% | ||
77079 | 1,935 | 10.57% | ||
77080 | 2,226 | 9.42% | ||
77081 | 2,115 | 8.35% | ||
77082 | 2,818 | 10.36% | ||
77083 | 4,719 | 12.88% | ||
77084 | 6,073 | 10.84% | ||
77085 | 1,028 | 11.82% | ||
77086 | 1,476 | 10.41% | ||
77087 | 1,940 | 11.37% | ||
77088 | 3,000 | 11.18% | ||
77089 | 2,966 | 10.71% | ||
77090 | 1,671 | 8.49% | ||
77091 | 1,404 | 10.15% | ||
77092 | 1,820 | 10.12% | ||
77093 | 2,545 | 10.48% | ||
77094 | 789 | 14.35% | ||
77095 | 4,434 | 12.87% | ||
77096 | 1,714 | 10.37% | ||
77098 | 790 | 9.79% | ||
77099 | 2,773 | 11.40% | ||
77204 | 3 | 0.22% | ||
77336 | 1,007 | 12.83% | ||
77338 | 2,219 | 9.94% | ||
77339 | 2,455 | 11.26% | ||
77345 | 1,744 | 13.53% | ||
77346 | 3,991 | 10.81% | ||
77373 | 3,364 | 10.65% | ||
77375 | 3,450 | 10.10% | ||
77377 | 2,528 | 12.37% | ||
77379 | 5,084 | 11.93% | ||
77388 | 3,031 | 11.64% | ||
77389 | 2,557 | 11.22% | ||
77396 | 2,938 | 8.97% | ||
77401 | 1,222 | 14.87% | ||
77429 | 5,590 | 11.87% | ||
77433 | 5,798 | 10.13% | ||
77447 | 1,281 | 11.33% | ||
77449 | 6,481 | 10.04% | ||
77450 | 4,707 | 12.96% | ||
77493 | 2,875 | 9.60% | ||
77502 | 1,906 | 10.32% | ||
77503 | 1,309 | 10.61% | ||
77504 | 1,244 | 10.17% | ||
77505 | 1,473 | 13.02% | ||
77506 | 1,787 | 10.32% | ||
77507 | 162 | 17.40% | ||
77520 | 2,071 | 11.35% | ||
77521 | 3,339 | 10.11% | ||
77530 | 1,808 | 9.95% | ||
77532 | 2,066 | 11.57% | ||
77536 | 1,937 | 11.68% | ||
77547 | 485 | 9.99% | ||
77562 | 845 | 12.41% | ||
77571 | 2,311 | 12.39% | ||
77586 | 1,727 | 14.70% | ||
77587 | 869 | 10.97% | ||
77598 | 1,223 | 9.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.