Male Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
735,057
Persons
4.86
Percent
109,718
Persons
4.59
Percent
51,934
Persons
4.32
Percent
47,599
Persons
4.21
Percent
10,857
14,859
21,883
Persons
3.74
4.62
4.79
Percent
10 - 406
406 - 746
746 - 1,271
1,271 - 2,104
2,104 - 3,371
Persons
1.40 - 3.13
3.13 - 4.59
4.59 - 5.81
5.81 - 10.29
10.29 - 37.08
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 735,057 | 4.86% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 109,718 | 4.59% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 51,934 | 4.32% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 47,599 | 4.21% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 14,859 | 4.79% | ||
Service Area B | 10,857 | 4.62% | ||
Service Area C | 21,883 | 3.74% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 638 | 3.97% | ||
77003 | 150 | 2.21% | ||
77004 | 1,889 | 9.83% | ||
77005 | 1,401 | 10.29% | ||
77006 | 406 | 3.01% | ||
77007 | 348 | 1.40% | ||
77008 | 305 | 1.55% | ||
77009 | 598 | 3.27% | ||
77010 | 10 | 2.12% | ||
77011 | 378 | 4.36% | ||
77012 | 475 | 5.02% | ||
77013 | 403 | 4.74% | ||
77014 | 855 | 4.97% | ||
77015 | 1,538 | 5.45% | ||
77016 | 673 | 4.58% | ||
77017 | 814 | 5.10% | ||
77018 | 402 | 2.79% | ||
77019 | 296 | 2.28% | ||
77020 | 533 | 4.26% | ||
77021 | 564 | 4.20% | ||
77022 | 640 | 4.52% | ||
77023 | 567 | 4.13% | ||
77024 | 823 | 4.44% | ||
77025 | 515 | 3.57% | ||
77026 | 501 | 4.32% | ||
77027 | 209 | 2.06% | ||
77028 | 449 | 4.75% | ||
77029 | 390 | 4.70% | ||
77030 | 219 | 3.43% | ||
77031 | 357 | 4.37% | ||
77032 | 370 | 5.54% | ||
77033 | 627 | 4.70% | ||
77034 | 980 | 5.28% | ||
77035 | 770 | 4.27% | ||
77036 | 1,629 | 4.10% | ||
77037 | 519 | 5.26% | ||
77038 | 849 | 5.39% | ||
77039 | 814 | 5.58% | ||
77040 | 1,129 | 4.52% | ||
77041 | 826 | 4.68% | ||
77042 | 700 | 3.38% | ||
77043 | 515 | 3.86% | ||
77044 | 1,426 | 4.88% | ||
77045 | 806 | 5.14% | ||
77046 | 18 | 1.75% | ||
77047 | 740 | 4.59% | ||
77048 | 446 | 4.56% | ||
77049 | 1,097 | 5.34% | ||
77050 | 109 | 4.44% | ||
77051 | 383 | 4.73% | ||
77053 | 826 | 5.46% | ||
77054 | 338 | 2.80% | ||
77055 | 971 | 4.26% | ||
77056 | 242 | 1.93% | ||
77057 | 630 | 2.88% | ||
77058 | 349 | 3.64% | ||
77059 | 374 | 4.24% | ||
77060 | 1,102 | 5.06% | ||
77061 | 519 | 4.49% | ||
77062 | 528 | 4.27% | ||
77063 | 545 | 2.80% | ||
77064 | 1,120 | 4.78% | ||
77065 | 738 | 4.21% | ||
77066 | 857 | 5.02% | ||
77067 | 828 | 5.47% | ||
77068 | 228 | 3.81% | ||
77069 | 302 | 3.34% | ||
77070 | 1,086 | 4.04% | ||
77071 | 545 | 4.46% | ||
77072 | 1,409 | 5.11% | ||
77073 | 1,271 | 5.35% | ||
77074 | 972 | 4.70% | ||
77075 | 1,085 | 5.22% | ||
77076 | 810 | 5.09% | ||
77077 | 940 | 3.13% | ||
77078 | 339 | 4.83% | ||
77079 | 746 | 4.07% | ||
77080 | 1,050 | 4.45% | ||
77081 | 1,027 | 4.05% | ||
77082 | 1,088 | 4.00% | ||
77083 | 1,935 | 5.28% | ||
77084 | 2,657 | 4.74% | ||
77085 | 441 | 5.07% | ||
77086 | 783 | 5.52% | ||
77087 | 804 | 4.71% | ||
77088 | 1,345 | 5.01% | ||
77089 | 1,375 | 4.96% | ||
77090 | 949 | 4.82% | ||
77091 | 598 | 4.32% | ||
77092 | 686 | 3.82% | ||
77093 | 1,256 | 5.17% | ||
77094 | 218 | 3.96% | ||
77095 | 1,662 | 4.82% | ||
77096 | 651 | 3.94% | ||
77098 | 140 | 1.73% | ||
77099 | 1,232 | 5.07% | ||
77204 | 515 | 37.08% | ||
77336 | 370 | 4.72% | ||
77338 | 1,050 | 4.70% | ||
77339 | 970 | 4.45% | ||
77345 | 683 | 5.30% | ||
77346 | 1,810 | 4.90% | ||
77373 | 1,479 | 4.68% | ||
77375 | 1,596 | 4.67% | ||
77377 | 962 | 4.71% | ||
77379 | 2,104 | 4.94% | ||
77388 | 1,172 | 4.50% | ||
77389 | 968 | 4.25% | ||
77396 | 1,557 | 4.75% | ||
77401 | 360 | 4.38% | ||
77429 | 2,349 | 4.99% | ||
77433 | 2,847 | 4.97% | ||
77447 | 518 | 4.58% | ||
77449 | 3,371 | 5.22% | ||
77450 | 1,818 | 5.00% | ||
77493 | 1,365 | 4.56% | ||
77502 | 1,027 | 5.56% | ||
77503 | 639 | 5.18% | ||
77504 | 605 | 4.95% | ||
77505 | 512 | 4.53% | ||
77506 | 960 | 5.54% | ||
77507 | 38 | 4.08% | ||
77520 | 869 | 4.76% | ||
77521 | 1,620 | 4.91% | ||
77530 | 982 | 5.41% | ||
77532 | 807 | 4.52% | ||
77536 | 778 | 4.69% | ||
77547 | 282 | 5.81% | ||
77562 | 294 | 4.32% | ||
77571 | 823 | 4.41% | ||
77586 | 467 | 3.98% | ||
77587 | 445 | 5.62% | ||
77598 | 556 | 4.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.