Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,846,659
Persons
12.2
Percent
297,276
Persons
12.44
Percent
144,388
Persons
12
Percent
136,103
Persons
12.03
Percent
28,785
36,108
71,210
Persons
11.64
12.16
12.24
Percent
40 - 1,335
1,335 - 2,310
2,310 - 3,638
3,638 - 5,774
5,774 - 8,765
Persons
2.88
2.88 - 11.05
11.05 - 12.32
12.32 - 13.55
13.55 - 15.32
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,846,659 | 12.20% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 297,276 | 12.44% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 144,388 | 12.00% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 136,103 | 12.03% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 36,108 | 11.64% | ||
Service Area B | 28,785 | 12.24% | ||
Service Area C | 71,210 | 12.16% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 2,021 | 12.57% | ||
77003 | 810 | 11.93% | ||
77004 | 1,867 | 9.71% | ||
77005 | 1,598 | 11.74% | ||
77006 | 1,649 | 12.23% | ||
77007 | 2,782 | 11.18% | ||
77008 | 2,388 | 12.11% | ||
77009 | 2,396 | 13.11% | ||
77010 | 48 | 10.17% | ||
77011 | 1,130 | 13.03% | ||
77012 | 1,132 | 11.96% | ||
77013 | 1,050 | 12.36% | ||
77014 | 2,070 | 12.03% | ||
77015 | 3,387 | 12.00% | ||
77016 | 1,808 | 12.30% | ||
77017 | 2,001 | 12.53% | ||
77018 | 1,904 | 13.22% | ||
77019 | 1,508 | 11.63% | ||
77020 | 1,504 | 12.01% | ||
77021 | 1,447 | 10.79% | ||
77022 | 1,641 | 11.59% | ||
77023 | 1,666 | 12.15% | ||
77024 | 2,601 | 14.04% | ||
77025 | 1,749 | 12.13% | ||
77026 | 1,392 | 12.00% | ||
77027 | 1,094 | 10.81% | ||
77028 | 1,135 | 12.02% | ||
77029 | 1,016 | 12.24% | ||
77030 | 655 | 10.25% | ||
77031 | 1,089 | 13.32% | ||
77032 | 684 | 10.25% | ||
77033 | 1,543 | 11.55% | ||
77034 | 2,217 | 11.93% | ||
77035 | 2,151 | 11.92% | ||
77036 | 5,053 | 12.71% | ||
77037 | 1,227 | 12.43% | ||
77038 | 1,965 | 12.48% | ||
77039 | 1,662 | 11.39% | ||
77040 | 3,051 | 12.22% | ||
77041 | 2,431 | 13.78% | ||
77042 | 2,441 | 11.78% | ||
77043 | 1,593 | 11.94% | ||
77044 | 3,773 | 12.92% | ||
77045 | 1,906 | 12.15% | ||
77046 | 99 | 9.60% | ||
77047 | 1,947 | 12.07% | ||
77048 | 1,116 | 11.41% | ||
77049 | 2,484 | 12.09% | ||
77050 | 287 | 11.69% | ||
77051 | 823 | 10.17% | ||
77053 | 1,807 | 11.95% | ||
77054 | 1,034 | 8.55% | ||
77055 | 2,840 | 12.47% | ||
77056 | 1,459 | 11.65% | ||
77057 | 2,543 | 11.63% | ||
77058 | 1,080 | 11.27% | ||
77059 | 1,067 | 12.10% | ||
77060 | 2,522 | 11.59% | ||
77061 | 1,335 | 11.55% | ||
77062 | 1,427 | 11.53% | ||
77063 | 2,130 | 10.95% | ||
77064 | 3,019 | 12.90% | ||
77065 | 2,056 | 11.72% | ||
77066 | 2,088 | 12.22% | ||
77067 | 1,795 | 11.87% | ||
77068 | 698 | 11.65% | ||
77069 | 970 | 10.73% | ||
77070 | 3,337 | 12.41% | ||
77071 | 1,386 | 11.35% | ||
77072 | 3,493 | 12.67% | ||
77073 | 3,016 | 12.69% | ||
77074 | 2,568 | 12.42% | ||
77075 | 2,589 | 12.45% | ||
77076 | 1,944 | 12.22% | ||
77077 | 3,638 | 12.11% | ||
77078 | 775 | 11.04% | ||
77079 | 2,424 | 13.24% | ||
77080 | 2,753 | 11.66% | ||
77081 | 3,064 | 12.10% | ||
77082 | 3,252 | 11.95% | ||
77083 | 4,514 | 12.32% | ||
77084 | 7,081 | 12.64% | ||
77085 | 1,152 | 13.24% | ||
77086 | 1,812 | 12.78% | ||
77087 | 2,054 | 12.04% | ||
77088 | 3,247 | 12.10% | ||
77089 | 3,513 | 12.69% | ||
77090 | 2,146 | 10.91% | ||
77091 | 1,608 | 11.63% | ||
77092 | 2,230 | 12.40% | ||
77093 | 2,803 | 11.55% | ||
77094 | 714 | 12.98% | ||
77095 | 4,736 | 13.74% | ||
77096 | 1,906 | 11.53% | ||
77098 | 945 | 11.71% | ||
77099 | 3,031 | 12.46% | ||
77204 | 40 | 2.88% | ||
77336 | 1,062 | 13.54% | ||
77338 | 2,679 | 12.00% | ||
77339 | 2,784 | 12.76% | ||
77345 | 1,942 | 15.07% | ||
77346 | 5,128 | 13.89% | ||
77373 | 3,987 | 12.62% | ||
77375 | 4,491 | 13.15% | ||
77377 | 2,899 | 14.19% | ||
77379 | 5,774 | 13.55% | ||
77388 | 3,448 | 13.24% | ||
77389 | 3,249 | 14.25% | ||
77396 | 4,070 | 12.42% | ||
77401 | 1,243 | 15.13% | ||
77429 | 6,988 | 14.84% | ||
77433 | 8,765 | 15.32% | ||
77447 | 1,434 | 12.68% | ||
77449 | 8,479 | 13.14% | ||
77450 | 5,132 | 14.13% | ||
77493 | 3,875 | 12.94% | ||
77502 | 2,310 | 12.51% | ||
77503 | 1,483 | 12.02% | ||
77504 | 1,312 | 10.73% | ||
77505 | 1,412 | 12.48% | ||
77506 | 2,002 | 11.56% | ||
77507 | 126 | 13.53% | ||
77520 | 2,128 | 11.66% | ||
77521 | 3,891 | 11.78% | ||
77530 | 2,123 | 11.69% | ||
77532 | 2,184 | 12.23% | ||
77536 | 2,086 | 12.58% | ||
77547 | 556 | 11.45% | ||
77562 | 775 | 11.39% | ||
77571 | 2,290 | 12.28% | ||
77586 | 1,563 | 13.30% | ||
77587 | 943 | 11.90% | ||
77598 | 1,482 | 11.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.