Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,060,507
Persons
13.61
Percent
351,337
Persons
14.7
Percent
184,374
Persons
15.33
Percent
172,865
Persons
15.28
Percent
33,267
44,065
95,533
Persons
14.15
14.2
16.31
Percent
53 - 1,708
1,708 - 3,002
3,002 - 4,607
4,607 - 6,827
6,827 - 9,808
Persons
3.82
3.82 - 12.39
12.39 - 14.80
14.80 - 17.80
17.80 - 22.42
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,060,507 | 13.61% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 351,337 | 14.70% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 184,374 | 15.33% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 172,865 | 15.28% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 44,065 | 14.20% | ||
Service Area B | 33,267 | 14.15% | ||
Service Area C | 95,533 | 16.31% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 3,606 | 22.42% | ||
77003 | 1,335 | 19.66% | ||
77004 | 2,723 | 14.16% | ||
77005 | 1,552 | 11.40% | ||
77006 | 2,533 | 18.79% | ||
77007 | 5,234 | 21.04% | ||
77008 | 4,270 | 21.65% | ||
77009 | 3,191 | 17.46% | ||
77010 | 91 | 19.28% | ||
77011 | 1,203 | 13.87% | ||
77012 | 1,435 | 15.16% | ||
77013 | 1,293 | 15.22% | ||
77014 | 2,434 | 14.15% | ||
77015 | 3,781 | 13.39% | ||
77016 | 1,938 | 13.18% | ||
77017 | 2,160 | 13.52% | ||
77018 | 2,873 | 19.95% | ||
77019 | 2,013 | 15.52% | ||
77020 | 1,788 | 14.28% | ||
77021 | 1,708 | 12.73% | ||
77022 | 1,939 | 13.70% | ||
77023 | 2,305 | 16.81% | ||
77024 | 2,018 | 10.89% | ||
77025 | 2,080 | 14.43% | ||
77026 | 1,551 | 13.37% | ||
77027 | 1,683 | 16.63% | ||
77028 | 1,155 | 12.23% | ||
77029 | 1,119 | 13.48% | ||
77030 | 1,030 | 16.12% | ||
77031 | 1,104 | 13.51% | ||
77032 | 971 | 14.55% | ||
77033 | 1,691 | 12.66% | ||
77034 | 2,665 | 14.34% | ||
77035 | 2,693 | 14.92% | ||
77036 | 6,827 | 17.17% | ||
77037 | 1,391 | 14.09% | ||
77038 | 2,297 | 14.59% | ||
77039 | 1,886 | 12.93% | ||
77040 | 3,465 | 13.87% | ||
77041 | 2,169 | 12.30% | ||
77042 | 3,621 | 17.48% | ||
77043 | 2,186 | 16.38% | ||
77044 | 4,607 | 15.77% | ||
77045 | 2,115 | 13.48% | ||
77046 | 174 | 16.88% | ||
77047 | 2,509 | 15.56% | ||
77048 | 1,335 | 13.65% | ||
77049 | 3,170 | 15.43% | ||
77050 | 317 | 12.91% | ||
77051 | 1,034 | 12.78% | ||
77053 | 1,905 | 12.60% | ||
77054 | 2,046 | 16.92% | ||
77055 | 3,612 | 15.86% | ||
77056 | 2,065 | 16.49% | ||
77057 | 4,172 | 19.08% | ||
77058 | 1,384 | 14.44% | ||
77059 | 943 | 10.70% | ||
77060 | 3,432 | 15.77% | ||
77061 | 1,589 | 13.75% | ||
77062 | 1,584 | 12.80% | ||
77063 | 3,700 | 19.03% | ||
77064 | 3,133 | 13.38% | ||
77065 | 2,481 | 14.15% | ||
77066 | 2,341 | 13.70% | ||
77067 | 2,066 | 13.66% | ||
77068 | 826 | 13.79% | ||
77069 | 1,164 | 12.87% | ||
77070 | 4,092 | 15.22% | ||
77071 | 1,581 | 12.95% | ||
77072 | 3,700 | 13.42% | ||
77073 | 3,638 | 15.31% | ||
77074 | 3,197 | 15.47% | ||
77075 | 2,810 | 13.51% | ||
77076 | 2,176 | 13.68% | ||
77077 | 5,101 | 16.98% | ||
77078 | 912 | 12.99% | ||
77079 | 2,591 | 14.15% | ||
77080 | 3,799 | 16.08% | ||
77081 | 4,469 | 17.64% | ||
77082 | 4,107 | 15.09% | ||
77083 | 4,204 | 11.47% | ||
77084 | 8,289 | 14.80% | ||
77085 | 1,078 | 12.39% | ||
77086 | 1,794 | 12.65% | ||
77087 | 2,253 | 13.21% | ||
77088 | 3,564 | 13.28% | ||
77089 | 3,745 | 13.52% | ||
77090 | 2,886 | 14.67% | ||
77091 | 2,059 | 14.89% | ||
77092 | 3,002 | 16.70% | ||
77093 | 3,208 | 13.21% | ||
77094 | 675 | 12.27% | ||
77095 | 4,501 | 13.06% | ||
77096 | 2,423 | 14.65% | ||
77098 | 1,437 | 17.80% | ||
77099 | 3,237 | 13.31% | ||
77204 | 53 | 3.82% | ||
77336 | 940 | 11.98% | ||
77338 | 3,252 | 14.57% | ||
77339 | 2,882 | 13.21% | ||
77345 | 1,283 | 9.96% | ||
77346 | 5,457 | 14.78% | ||
77373 | 4,762 | 15.08% | ||
77375 | 5,489 | 16.08% | ||
77377 | 2,917 | 14.28% | ||
77379 | 5,565 | 13.06% | ||
77388 | 3,606 | 13.84% | ||
77389 | 3,573 | 15.67% | ||
77396 | 5,563 | 16.98% | ||
77401 | 780 | 9.49% | ||
77429 | 6,572 | 13.96% | ||
77433 | 9,014 | 15.75% | ||
77447 | 1,596 | 14.11% | ||
77449 | 9,808 | 15.19% | ||
77450 | 4,364 | 12.01% | ||
77493 | 5,023 | 16.77% | ||
77502 | 2,356 | 12.76% | ||
77503 | 1,633 | 13.23% | ||
77504 | 1,604 | 13.11% | ||
77505 | 1,438 | 12.71% | ||
77506 | 2,332 | 13.47% | ||
77507 | 100 | 10.74% | ||
77520 | 2,320 | 12.71% | ||
77521 | 4,587 | 13.89% | ||
77530 | 2,351 | 12.94% | ||
77532 | 2,387 | 13.36% | ||
77536 | 2,292 | 13.82% | ||
77547 | 583 | 12.01% | ||
77562 | 874 | 12.84% | ||
77571 | 2,498 | 13.40% | ||
77586 | 1,514 | 12.89% | ||
77587 | 944 | 11.91% | ||
77598 | 2,094 | 15.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.