Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,102,152
Persons
13.89
Percent
348,847
Persons
14.6
Percent
200,135
Persons
16.64
Percent
187,762
Persons
16.6
Percent
30,480
50,135
107,147
Persons
12.96
16.16
18.3
Percent
121 - 1,507
1,507 - 2,737
2,737 - 4,019
4,019 - 6,229
6,229 - 8,605
Persons
6.18 - 11.75
11.75 - 17.04
17.04 - 23.68
23.68 - 29.30
29.30 - 36.86
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,102,152 | 13.89% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 348,847 | 14.60% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 200,135 | 16.64% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 187,762 | 16.60% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 50,135 | 16.16% | ||
Service Area B | 30,480 | 12.96% | ||
Service Area C | 107,147 | 18.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 5,685 | 35.35% | ||
77003 | 1,798 | 26.48% | ||
77004 | 4,019 | 20.91% | ||
77005 | 1,121 | 8.24% | ||
77006 | 3,878 | 28.77% | ||
77007 | 8,572 | 34.46% | ||
77008 | 4,670 | 23.68% | ||
77009 | 2,935 | 16.05% | ||
77010 | 174 | 36.86% | ||
77011 | 1,187 | 13.69% | ||
77012 | 1,372 | 14.50% | ||
77013 | 1,149 | 13.53% | ||
77014 | 2,554 | 14.85% | ||
77015 | 3,862 | 13.68% | ||
77016 | 1,843 | 12.54% | ||
77017 | 2,159 | 13.52% | ||
77018 | 1,666 | 11.57% | ||
77019 | 3,302 | 25.46% | ||
77020 | 1,784 | 14.25% | ||
77021 | 2,153 | 16.05% | ||
77022 | 1,915 | 13.53% | ||
77023 | 2,137 | 15.58% | ||
77024 | 1,941 | 10.48% | ||
77025 | 2,678 | 18.58% | ||
77026 | 1,450 | 12.50% | ||
77027 | 2,913 | 28.78% | ||
77028 | 1,105 | 11.70% | ||
77029 | 1,002 | 12.07% | ||
77030 | 1,644 | 25.73% | ||
77031 | 1,118 | 13.68% | ||
77032 | 1,033 | 15.48% | ||
77033 | 1,598 | 11.97% | ||
77034 | 2,737 | 14.73% | ||
77035 | 2,401 | 13.30% | ||
77036 | 6,229 | 15.67% | ||
77037 | 1,278 | 12.95% | ||
77038 | 2,200 | 13.98% | ||
77039 | 1,997 | 13.69% | ||
77040 | 3,757 | 15.04% | ||
77041 | 2,275 | 12.90% | ||
77042 | 4,207 | 20.31% | ||
77043 | 2,128 | 15.95% | ||
77044 | 3,572 | 12.23% | ||
77045 | 2,021 | 12.88% | ||
77046 | 358 | 34.72% | ||
77047 | 2,261 | 14.02% | ||
77048 | 1,291 | 13.20% | ||
77049 | 2,897 | 14.10% | ||
77050 | 322 | 13.12% | ||
77051 | 1,034 | 12.78% | ||
77053 | 1,901 | 12.58% | ||
77054 | 4,411 | 36.48% | ||
77055 | 3,240 | 14.23% | ||
77056 | 2,856 | 22.81% | ||
77057 | 4,637 | 21.21% | ||
77058 | 1,854 | 19.34% | ||
77059 | 869 | 9.86% | ||
77060 | 3,396 | 15.60% | ||
77061 | 1,625 | 14.06% | ||
77062 | 1,507 | 12.17% | ||
77063 | 4,511 | 23.20% | ||
77064 | 3,287 | 14.04% | ||
77065 | 2,698 | 15.38% | ||
77066 | 2,298 | 13.45% | ||
77067 | 2,091 | 13.82% | ||
77068 | 842 | 14.05% | ||
77069 | 1,198 | 13.25% | ||
77070 | 3,984 | 14.81% | ||
77071 | 1,595 | 13.06% | ||
77072 | 3,572 | 12.95% | ||
77073 | 3,336 | 14.04% | ||
77074 | 2,943 | 14.24% | ||
77075 | 2,924 | 14.06% | ||
77076 | 2,217 | 13.93% | ||
77077 | 5,118 | 17.04% | ||
77078 | 878 | 12.51% | ||
77079 | 2,342 | 12.79% | ||
77080 | 3,711 | 15.71% | ||
77081 | 4,907 | 19.37% | ||
77082 | 4,411 | 16.21% | ||
77083 | 4,897 | 13.36% | ||
77084 | 8,211 | 14.66% | ||
77085 | 1,187 | 13.65% | ||
77086 | 1,948 | 13.74% | ||
77087 | 2,282 | 13.38% | ||
77088 | 3,385 | 12.61% | ||
77089 | 3,738 | 13.50% | ||
77090 | 3,443 | 17.50% | ||
77091 | 1,950 | 14.10% | ||
77092 | 2,718 | 15.12% | ||
77093 | 3,146 | 12.96% | ||
77094 | 542 | 9.85% | ||
77095 | 4,135 | 12.00% | ||
77096 | 2,054 | 12.42% | ||
77098 | 2,365 | 29.30% | ||
77099 | 3,265 | 13.43% | ||
77204 | 127 | 9.14% | ||
77336 | 762 | 9.71% | ||
77338 | 3,143 | 14.08% | ||
77339 | 2,702 | 12.39% | ||
77345 | 960 | 7.45% | ||
77346 | 3,899 | 10.56% | ||
77373 | 4,243 | 13.43% | ||
77375 | 3,759 | 11.01% | ||
77377 | 1,861 | 9.11% | ||
77379 | 4,412 | 10.35% | ||
77388 | 3,312 | 12.71% | ||
77389 | 2,201 | 9.65% | ||
77396 | 4,959 | 15.13% | ||
77401 | 508 | 6.18% | ||
77429 | 4,793 | 10.18% | ||
77433 | 5,292 | 9.25% | ||
77447 | 1,450 | 12.82% | ||
77449 | 8,605 | 13.33% | ||
77450 | 3,874 | 10.66% | ||
77493 | 3,864 | 12.90% | ||
77502 | 2,398 | 12.99% | ||
77503 | 1,700 | 13.78% | ||
77504 | 1,841 | 15.05% | ||
77505 | 1,554 | 13.74% | ||
77506 | 2,393 | 13.82% | ||
77507 | 121 | 13.00% | ||
77520 | 2,448 | 13.41% | ||
77521 | 4,779 | 14.47% | ||
77530 | 2,575 | 14.18% | ||
77532 | 2,076 | 11.62% | ||
77536 | 1,948 | 11.75% | ||
77547 | 628 | 12.94% | ||
77562 | 839 | 12.33% | ||
77571 | 2,378 | 12.75% | ||
77586 | 1,478 | 12.58% | ||
77587 | 1,044 | 13.18% | ||
77598 | 2,927 | 21.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.