Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,085,541
Persons
7.17
Percent
172,915
Persons
7.24
Percent
77,673
Persons
6.46
Percent
72,811
Persons
6.44
Percent
17,926
20,345
34,540
Persons
5.9
6.56
7.62
Percent
1 - 782
782 - 1,401
1,401 - 2,140
2,140 - 3,504
3,504 - 5,408
Persons
0.07 - 1.80
1.80 - 3.51
3.51 - 6.40
6.40 - 7.81
7.81 - 10.05
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,085,541 | 7.17% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 172,915 | 7.24% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 77,673 | 6.46% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 72,811 | 6.44% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 20,345 | 6.56% | ||
Service Area B | 17,926 | 7.62% | ||
Service Area C | 34,540 | 5.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 89 | 0.55% | ||
77003 | 206 | 3.03% | ||
77004 | 530 | 2.76% | ||
77005 | 863 | 6.34% | ||
77006 | 243 | 1.80% | ||
77007 | 539 | 2.17% | ||
77008 | 691 | 3.50% | ||
77009 | 1,010 | 5.52% | ||
77010 | 5 | 1.06% | ||
77011 | 526 | 6.07% | ||
77012 | 674 | 7.12% | ||
77013 | 653 | 7.69% | ||
77014 | 1,388 | 8.07% | ||
77015 | 2,275 | 8.06% | ||
77016 | 967 | 6.58% | ||
77017 | 1,245 | 7.79% | ||
77018 | 890 | 6.18% | ||
77019 | 455 | 3.51% | ||
77020 | 919 | 7.34% | ||
77021 | 782 | 5.83% | ||
77022 | 1,007 | 7.11% | ||
77023 | 757 | 5.52% | ||
77024 | 1,290 | 6.96% | ||
77025 | 832 | 5.77% | ||
77026 | 802 | 6.92% | ||
77027 | 281 | 2.78% | ||
77028 | 803 | 8.50% | ||
77029 | 591 | 7.12% | ||
77030 | 326 | 5.10% | ||
77031 | 530 | 6.48% | ||
77032 | 580 | 8.69% | ||
77033 | 970 | 7.26% | ||
77034 | 1,485 | 7.99% | ||
77035 | 1,348 | 7.47% | ||
77036 | 2,767 | 6.96% | ||
77037 | 886 | 8.98% | ||
77038 | 1,386 | 8.81% | ||
77039 | 1,257 | 8.62% | ||
77040 | 1,738 | 6.96% | ||
77041 | 1,172 | 6.64% | ||
77042 | 1,176 | 5.68% | ||
77043 | 816 | 6.11% | ||
77044 | 2,825 | 9.67% | ||
77045 | 1,267 | 8.07% | ||
77046 | 17 | 1.65% | ||
77047 | 1,379 | 8.55% | ||
77048 | 818 | 8.37% | ||
77049 | 1,778 | 8.65% | ||
77050 | 195 | 7.94% | ||
77051 | 632 | 7.81% | ||
77053 | 1,352 | 8.94% | ||
77054 | 354 | 2.93% | ||
77055 | 1,601 | 7.03% | ||
77056 | 375 | 2.99% | ||
77057 | 1,059 | 4.84% | ||
77058 | 458 | 4.78% | ||
77059 | 539 | 6.11% | ||
77060 | 1,804 | 8.29% | ||
77061 | 823 | 7.12% | ||
77062 | 763 | 6.16% | ||
77063 | 971 | 4.99% | ||
77064 | 1,622 | 6.93% | ||
77065 | 1,122 | 6.40% | ||
77066 | 1,290 | 7.55% | ||
77067 | 1,264 | 8.36% | ||
77068 | 337 | 5.63% | ||
77069 | 499 | 5.52% | ||
77070 | 1,768 | 6.57% | ||
77071 | 832 | 6.81% | ||
77072 | 2,034 | 7.38% | ||
77073 | 2,282 | 9.61% | ||
77074 | 1,504 | 7.28% | ||
77075 | 1,739 | 8.36% | ||
77076 | 1,261 | 7.92% | ||
77077 | 1,730 | 5.76% | ||
77078 | 622 | 8.86% | ||
77079 | 1,460 | 7.97% | ||
77080 | 1,662 | 7.04% | ||
77081 | 1,769 | 6.98% | ||
77082 | 1,767 | 6.49% | ||
77083 | 2,577 | 7.03% | ||
77084 | 4,108 | 7.33% | ||
77085 | 667 | 7.67% | ||
77086 | 1,200 | 8.46% | ||
77087 | 1,254 | 7.35% | ||
77088 | 2,140 | 7.97% | ||
77089 | 2,044 | 7.38% | ||
77090 | 1,462 | 7.43% | ||
77091 | 1,052 | 7.61% | ||
77092 | 1,222 | 6.80% | ||
77093 | 2,120 | 8.73% | ||
77094 | 408 | 7.42% | ||
77095 | 2,493 | 7.23% | ||
77096 | 1,230 | 7.44% | ||
77098 | 248 | 3.07% | ||
77099 | 1,755 | 7.22% | ||
77204 | 1 | 0.07% | ||
77336 | 660 | 8.41% | ||
77338 | 1,840 | 8.24% | ||
77339 | 1,487 | 6.82% | ||
77345 | 1,096 | 8.50% | ||
77346 | 3,255 | 8.81% | ||
77373 | 2,365 | 7.49% | ||
77375 | 2,932 | 8.59% | ||
77377 | 1,784 | 8.73% | ||
77379 | 3,504 | 8.22% | ||
77388 | 1,951 | 7.49% | ||
77389 | 1,933 | 8.48% | ||
77396 | 2,726 | 8.32% | ||
77401 | 724 | 8.81% | ||
77429 | 3,870 | 8.22% | ||
77433 | 5,394 | 9.43% | ||
77447 | 914 | 8.08% | ||
77449 | 5,408 | 8.38% | ||
77450 | 2,955 | 8.13% | ||
77493 | 2,419 | 8.08% | ||
77502 | 1,633 | 8.84% | ||
77503 | 964 | 7.81% | ||
77504 | 985 | 8.05% | ||
77505 | 730 | 6.45% | ||
77506 | 1,483 | 8.56% | ||
77507 | 44 | 4.73% | ||
77520 | 1,401 | 7.68% | ||
77521 | 2,608 | 7.90% | ||
77530 | 1,605 | 8.84% | ||
77532 | 1,426 | 7.98% | ||
77536 | 1,265 | 7.63% | ||
77547 | 488 | 10.05% | ||
77562 | 537 | 7.89% | ||
77571 | 1,280 | 6.86% | ||
77586 | 720 | 6.13% | ||
77587 | 652 | 8.23% | ||
77598 | 748 | 5.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.