Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,171,547
Persons
13.6
Percent
711,695
Persons
14.66
Percent
363,558
Persons
14.96
Percent
339,520
Persons
14.9
Percent
66,161
88,796
184,563
Persons
13.97
14.04
15.74
Percent
61 - 3,069
3,069 - 5,549
5,549 - 8,712
8,712 - 13,998
13,998 - 20,885
Persons
1.96
1.96 - 13.16
13.16 - 14.93
14.93 - 17.24
17.24 - 21.52
Percent
Statesort column Personssort column%sort column
Texas 4,171,547 13.60%
Countysort column Personssort column%sort column
Harris 711,695 14.66%
Census Place (City)sort column Personssort column%sort column
Houston 363,558 14.96%
Citysort column Personssort column%sort column
City of Houston 339,520 14.90%
HHD Service Areasort column Personssort column%sort column
Service Area A 88,796 14.04%
Service Area B 66,161 13.97%
Service Area C 184,563 15.74%
Zip Codesort column Personssort column%sort column
77002 4,745 21.52%
77003 2,369 19.01%
77004 5,017 12.83%
77005 3,339 11.98%
77006 4,501 18.14%
77007 9,367 19.60%
77008 7,950 20.29%
77009 6,209 17.09%
77010 148 18.00%
77011 2,247 13.43%
77012 2,628 14.47%
77013 2,507 14.84%
77014 5,027 13.98%
77015 7,663 13.49%
77016 3,779 12.49%
77017 4,230 13.45%
77018 5,727 19.82%
77019 3,873 15.02%
77020 3,465 14.06%
77021 3,640 12.71%
77022 3,812 13.46%
77023 4,122 15.59%
77024 4,207 10.98%
77025 4,474 14.80%
77026 2,951 12.81%
77027 3,325 15.83%
77028 2,419 12.60%
77029 2,170 12.84%
77030 2,057 15.50%
77031 2,184 13.28%
77032 1,940 14.14%
77033 3,389 12.16%
77034 5,395 14.40%
77035 5,613 14.78%
77036 12,675 16.49%
77037 2,597 13.55%
77038 4,729 14.79%
77039 3,721 12.95%
77040 7,057 13.93%
77041 4,431 12.46%
77042 7,074 16.50%
77043 4,348 16.13%
77044 9,832 16.44%
77045 4,344 13.34%
77046 339 16.05%
77047 5,767 16.49%
77048 2,947 13.80%
77049 6,351 15.34%
77050 654 12.99%
77051 2,324 12.91%
77053 4,029 12.83%
77054 4,065 15.79%
77055 7,047 15.58%
77056 3,949 15.67%
77057 7,773 17.84%
77058 2,647 13.70%
77059 1,972 11.09%
77060 6,554 15.22%
77061 3,183 13.87%
77062 3,238 12.95%
77063 6,738 17.24%
77064 6,517 13.62%
77065 5,152 13.91%
77066 4,830 13.83%
77067 4,272 13.91%
77068 1,663 13.37%
77069 2,448 12.67%
77070 8,580 15.18%
77071 3,293 12.54%
77072 7,695 13.77%
77073 7,821 15.88%
77074 6,155 15.07%
77075 5,928 13.95%
77076 4,179 13.37%
77077 10,297 16.16%
77078 1,911 13.05%
77079 5,549 14.63%
77080 7,223 15.61%
77081 8,318 17.13%
77082 8,712 15.09%
77083 8,946 11.81%
77084 17,208 14.93%
77085 2,262 12.58%
77086 3,695 12.87%
77087 4,434 13.02%
77088 7,207 13.11%
77089 7,840 13.77%
77090 6,229 14.82%
77091 4,135 14.57%
77092 5,804 16.20%
77093 6,286 13.28%
77094 1,437 12.91%
77095 9,540 13.48%
77096 5,060 14.49%
77098 2,819 16.96%
77099 6,742 13.57%
77204 61 1.96%
77336 1,967 12.65%
77338 6,951 14.91%
77339 6,061 13.44%
77345 2,829 10.65%
77346 11,903 15.61%
77373 9,891 15.19%
77375 11,518 16.23%
77377 6,144 14.69%
77379 11,749 13.49%
77388 7,661 14.28%
77389 7,611 16.35%
77396 11,015 16.86%
77401 1,730 10.24%
77429 13,998 14.49%
77433 19,748 16.90%
77447 3,174 14.02%
77449 20,885 15.67%
77450 9,433 12.70%
77493 10,548 17.20%
77502 4,796 12.88%
77503 3,271 13.16%
77504 3,287 13.11%
77505 2,998 13.02%
77506 4,602 13.47%
77507 198 10.49%
77520 4,755 12.80%
77521 9,452 14.03%
77530 4,758 13.22%
77532 4,894 13.61%
77536 4,668 13.84%
77547 1,185 12.44%
77562 1,755 12.90%
77571 5,039 13.34%
77586 3,069 12.98%
77587 1,885 11.92%
77598 4,065 15.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.