Population: Age 10-14
0.03 - 1.47
1.47 - 3.45
3.45 - 6.41
6.41 - 7.80
7.80 - 9.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 188 | 0.85% | ||
77003 | 413 | 3.31% | ||
77004 | 1,027 | 2.63% | ||
77005 | 1,710 | 6.13% | ||
77006 | 484 | 1.95% | ||
77007 | 1,114 | 2.33% | ||
77008 | 1,351 | 3.45% | ||
77009 | 1,945 | 5.35% | ||
77010 | 7 | 0.85% | ||
77011 | 1,040 | 6.22% | ||
77012 | 1,318 | 7.26% | ||
77013 | 1,283 | 7.60% | ||
77014 | 2,773 | 7.71% | ||
77015 | 4,558 | 8.03% | ||
77016 | 2,089 | 6.91% | ||
77017 | 2,353 | 7.48% | ||
77018 | 1,679 | 5.81% | ||
77019 | 882 | 3.42% | ||
77020 | 1,811 | 7.35% | ||
77021 | 1,617 | 5.65% | ||
77022 | 1,997 | 7.05% | ||
77023 | 1,519 | 5.75% | ||
77024 | 2,581 | 6.74% | ||
77025 | 1,636 | 5.41% | ||
77026 | 1,542 | 6.70% | ||
77027 | 569 | 2.71% | ||
77028 | 1,588 | 8.27% | ||
77029 | 1,188 | 7.03% | ||
77030 | 623 | 4.69% | ||
77031 | 1,041 | 6.33% | ||
77032 | 1,201 | 8.75% | ||
77033 | 2,033 | 7.30% | ||
77034 | 2,866 | 7.65% | ||
77035 | 2,702 | 7.11% | ||
77036 | 5,500 | 7.16% | ||
77037 | 1,687 | 8.80% | ||
77038 | 2,712 | 8.48% | ||
77039 | 2,544 | 8.85% | ||
77040 | 3,374 | 6.66% | ||
77041 | 2,279 | 6.41% | ||
77042 | 2,364 | 5.51% | ||
77043 | 1,596 | 5.92% | ||
77044 | 5,559 | 9.29% | ||
77045 | 2,540 | 7.80% | ||
77046 | 31 | 1.47% | ||
77047 | 2,721 | 7.78% | ||
77048 | 1,653 | 7.74% | ||
77049 | 3,399 | 8.21% | ||
77050 | 390 | 7.75% | ||
77051 | 1,312 | 7.29% | ||
77053 | 2,644 | 8.42% | ||
77054 | 708 | 2.75% | ||
77055 | 3,152 | 6.97% | ||
77056 | 734 | 2.91% | ||
77057 | 2,062 | 4.73% | ||
77058 | 900 | 4.66% | ||
77059 | 1,043 | 5.87% | ||
77060 | 3,557 | 8.26% | ||
77061 | 1,597 | 6.96% | ||
77062 | 1,454 | 5.81% | ||
77063 | 1,898 | 4.86% | ||
77064 | 3,196 | 6.68% | ||
77065 | 2,226 | 6.01% | ||
77066 | 2,481 | 7.11% | ||
77067 | 2,476 | 8.06% | ||
77068 | 702 | 5.64% | ||
77069 | 988 | 5.11% | ||
77070 | 3,496 | 6.18% | ||
77071 | 1,663 | 6.33% | ||
77072 | 3,974 | 7.11% | ||
77073 | 4,452 | 9.04% | ||
77074 | 2,948 | 7.22% | ||
77075 | 3,399 | 8.00% | ||
77076 | 2,486 | 7.95% | ||
77077 | 3,415 | 5.36% | ||
77078 | 1,240 | 8.47% | ||
77079 | 2,855 | 7.53% | ||
77080 | 3,222 | 6.96% | ||
77081 | 3,584 | 7.38% | ||
77082 | 3,427 | 5.93% | ||
77083 | 5,081 | 6.71% | ||
77084 | 8,048 | 6.98% | ||
77085 | 1,299 | 7.23% | ||
77086 | 2,311 | 8.05% | ||
77087 | 2,452 | 7.20% | ||
77088 | 4,195 | 7.63% | ||
77089 | 3,985 | 7.00% | ||
77090 | 2,940 | 6.99% | ||
77091 | 2,102 | 7.41% | ||
77092 | 2,468 | 6.89% | ||
77093 | 4,150 | 8.77% | ||
77094 | 795 | 7.14% | ||
77095 | 4,786 | 6.76% | ||
77096 | 2,414 | 6.91% | ||
77098 | 516 | 3.10% | ||
77099 | 3,516 | 7.07% | ||
77204 | 1 | 0.03% | ||
77336 | 1,185 | 7.62% | ||
77338 | 3,564 | 7.64% | ||
77339 | 2,947 | 6.53% | ||
77345 | 2,159 | 8.13% | ||
77346 | 6,362 | 8.34% | ||
77373 | 4,681 | 7.19% | ||
77375 | 5,803 | 8.18% | ||
77377 | 3,554 | 8.50% | ||
77379 | 6,781 | 7.79% | ||
77388 | 3,735 | 6.96% | ||
77389 | 3,833 | 8.23% | ||
77396 | 5,450 | 8.34% | ||
77401 | 1,467 | 8.69% | ||
77429 | 7,653 | 7.92% | ||
77433 | 10,474 | 8.96% | ||
77447 | 1,820 | 8.04% | ||
77449 | 10,658 | 8.00% | ||
77450 | 5,784 | 7.79% | ||
77493 | 4,654 | 7.59% | ||
77502 | 3,190 | 8.57% | ||
77503 | 1,940 | 7.80% | ||
77504 | 1,914 | 7.63% | ||
77505 | 1,384 | 6.01% | ||
77506 | 2,912 | 8.52% | ||
77507 | 88 | 4.66% | ||
77520 | 2,723 | 7.33% | ||
77521 | 5,226 | 7.76% | ||
77530 | 3,100 | 8.61% | ||
77532 | 2,739 | 7.62% | ||
77536 | 2,515 | 7.46% | ||
77547 | 908 | 9.53% | ||
77562 | 1,024 | 7.52% | ||
77571 | 2,528 | 6.69% | ||
77586 | 1,413 | 5.98% | ||
77587 | 1,258 | 7.95% | ||
77598 | 1,475 | 5.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.